Hidden Deep sales estimate
Hidden Deep is an action game by Cogwheel Software, released on Steam on January 24, 2022 at $24.99. It has 4,315 Steam reviews (Mostly Positive, 76% positive). Markan estimates it has sold between 86k and 237k copies on Steam, for $750k to $2.1 million in net revenue.
Estimated lifetime sales and revenue
| Low | Medium | High | |
|---|---|---|---|
| Copies sold | 86,300 | 163,970 | 237,325 |
| Net revenue (USD) | $749,992 | $1,424,985 | $2,062,478 |
Steam doesn't publish sales. These estimates multiply the number of reviews by a factor that depends on the release year (the Boxleiter method). Net revenue is what's left of list price × sales after refunds, regional pricing, discounts, sales tax and Steam's 30% cut, before any publisher's share. Treat them as a ballpark for comparing games, not as reported figures.
Steam facts
| Developer | Cogwheel Software |
|---|---|
| Publisher | Daedalic Entertainment |
| Release date | January 24, 2022 |
| Price | $24.99 (US list price) |
| Reviews | 4,315 · Mostly Positive · 76% positive |
| Genres | Action, Adventure, Indie, Early Access |
| Platforms | Windows |
| Links | Steam store page · Website |
Hidden Deep is an atmospheric sci-fi action game heavily inspired by Aliens, The Thing, and Half-Life. Explore, climb, swim, scan, blast and shoot your way through dangerous missions in a huge sub oceanic mining and research facility. Fear the horrors that lurk below…From the Steam store page
Hidden Deep over time
Data
| From | Positive | Negative |
|---|---|---|
| 2026-11-01 | 4 | 4 |
| 2026-10-01 | 12 | 4 |
| 2026-09-01 | 9 | 13 |
| 2026-08-01 | 11 | 9 |
| 2026-07-01 | 18 | 8 |
| 2026-06-01 | 23 | 14 |
| 2026-05-01 | 17 | 5 |
| 2026-04-01 | 31 | 16 |
| 2026-03-01 | 32 | 13 |
| 2026-02-01 | 16 | 6 |
| 2026-01-01 | 36 | 16 |
| 2025-12-01 | 38 | 26 |
| 2025-11-01 | 29 | 20 |
| 2025-10-01 | 58 | 22 |
| 2025-09-01 | 19 | 22 |
| 2025-08-01 | 25 | 26 |
| 2025-07-01 | 28 | 21 |
| 2025-06-01 | 32 | 8 |
| 2025-05-01 | 22 | 9 |
| 2025-04-01 | 42 | 13 |
| 2025-03-01 | 55 | 27 |
| 2025-02-01 | 35 | 14 |
| 2025-01-01 | 75 | 22 |
| 2024-12-01 | 61 | 23 |
| 2024-11-01 | 27 | 10 |
| 2024-10-01 | 24 | 14 |
| 2024-09-01 | 23 | 6 |
| 2024-08-01 | 37 | 11 |
| 2024-07-01 | 62 | 22 |
| 2024-06-01 | 38 | 14 |
| 2024-05-01 | 21 | 3 |
| 2024-04-01 | 28 | 10 |
| 2024-03-01 | 41 | 13 |
| 2024-02-01 | 37 | 12 |
| 2024-01-01 | 72 | 17 |
| 2023-12-01 | 70 | 20 |
| 2023-11-01 | 27 | 15 |
| 2023-10-01 | 47 | 20 |
| 2023-09-01 | 39 | 9 |
| 2023-08-01 | 40 | 12 |
| 2023-07-01 | 91 | 23 |
| 2023-06-01 | 44 | 19 |
| 2023-05-01 | 28 | 6 |
| 2023-04-01 | 44 | 15 |
| 2023-03-01 | 44 | 13 |
| 2023-02-01 | 38 | 8 |
| 2023-01-01 | 127 | 31 |
| 2022-12-01 | 55 | 15 |
| 2022-11-01 | 352 | 28 |
| 2022-10-01 | 56 | 18 |
| 2022-09-01 | 53 | 22 |
| 2022-08-01 | 94 | 36 |
| 2022-07-01 | 129 | 44 |
| 2022-06-01 | 63 | 21 |
| 2022-05-01 | 101 | 17 |
| 2022-04-01 | 120 | 47 |
| 2022-03-01 | 113 | 27 |
| 2022-02-01 | 178 | 47 |
| 2022-01-01 | 428 | 134 |
All languages, from Steam's review histogram, so the total can be a bit above the review count above.
Data
| Day | Players |
|---|---|
| 2026-11-17 | 5 |
| 2026-11-16 | 7 |
Steam's player count once a day at 14:00 UTC, around the daily peak. Tracked by Markan since November 2026.
Screenshots and videos
From the Steam store page. Click to enlarge; use the arrow keys to browse.
Games like Hidden Deep
Steam games that share the most distinctive tags with Hidden Deep, with their own sales estimates.
-
Demonsomnia 2024 · $13.99 · 278 reviews
· ~11k sold -
VOID CRAWLER 2024 · $3.99 · 83 reviews
· ~3k sold -
GRAVHOUNDS 2026 · $19.99 · 489 reviews
· ~19k sold -
DIG Raiders: Anomaly Extraction 2026 · $9.99 · 88 reviews
· ~3k sold -
Silica 2026 · $24.99 · 4,672 reviews
· ~178k sold -
Regain Earth: First Strike 2021 · $12.99 · 54 reviews
· ~2k sold -
EXOME 2022 · $14.99 · 265 reviews
· ~10k sold -
Starminer 2026 · $29.99 · 1,870 reviews
· ~71k sold
Compare Hidden Deep with your own game
Markan is a free add-in for Google Sheets and Excel that turns games like these into a market analysis: your reference games, their sales and revenue estimates, and a projection for your own game. Install it, then paste this line into its search box to start with Hidden Deep and the games above:
Steam IDs: 976890, 2506820, 2550240, 2440760, 4368640, 1494420, 1408710, 1761900 Or ask your AI assistant: Markan's data is also available to Claude, ChatGPT, Cursor and others through MCP.
Data from Steam, last updated by Markan on 2026-11-17.