Mystery games on Steam
7,050 Mystery games on Steam have at least 10 reviews. The typical one costs $5.99 and has 61 reviews; a typical Mystery game released in 2025 sold an estimated 2k copies. 1,273 of them are free to play.
"Typical" is the median: half of the games are above it, half below. Sales are estimated from review counts with the same method as Markan's spreadsheet add-ins, so treat them as rough.
How many reviews do Mystery games get?
| Reviews | Games | Share |
|---|---|---|
| 10–99 | 4,215 | 60% |
| 100–999 | 2,073 | 29% |
| 1,000–9,999 | 649 | 9% |
| 10,000+ | 113 | 2% |
Games with fewer than 10 reviews aren't counted.
Mystery games per release year
| Year | Games | Typical price | Typical reviews | Typical copies sold (est.) |
|---|---|---|---|---|
| 2026 (so far) | 1,169 | $6.99 | 40 | 2k |
| 2025 | 1,189 | $5.99 | 42 | 2k |
| 2024 | 1,070 | $4.99 | 50 | 2k |
| 2023 | 780 | $5.20 | 50 | 2k |
| 2022 | 687 | $5.99 | 56 | 2k |
| 2021 | 641 | $5.99 | 58 | 2k |
| 2020 | 448 | $6.00 | 80 | 3k |
| 2019 | 229 | $9.99 | 154 | 7k |
| 2018 | 206 | $6.99 | 151 | 6k |
| 2017 | 189 | $9.99 | 169 | 9k |
Recent games are still collecting reviews, so their numbers grow over time.
Best-selling Mystery games
By number of reviews, the best sign of sales on Steam.
| Game | Released | Price | Reviews | Est. sold |
|---|---|---|---|---|
| Phasmophobia | 2020-09-18 | $19.99 | 687,057 | 26M |
| PEAK | 2025-06-16 | $7.99 | 312,860 | 12M |
| Life is Strange - Episode 1 | 2015-01-29 | Free | 176,953 | 11M |
| Stray | 2022-07-19 | $29.99 | 159,142 | 6.0M |
| Poppy Playtime | 2021-10-12 | Free | 144,519 | 5.5M |
| DELTARUNE | 2025-06-04 | $24.99 | 129,918 | 4.9M |
| Banana | 2024-04-23 | Free | 97,138 | 3.7M |
| Firewatch | 2016-02-09 | $19.99 | 94,431 | 5.9M |
| Outer Wilds | 2020-06-18 | $24.99 | 91,361 | 3.5M |
| MECCHA CHAMELEON | 2026-06-09 | $5.99 | 81,921 | 3.1M |
| Everlasting Summer | 2014-11-19 | Free | 78,267 | 5.2M |
| Content Warning | 2024-04-01 | $7.99 | 73,314 | 2.8M |
| Persona 4 Golden | 2020-06-13 | $19.99 | 71,933 | 2.7M |
| Chained Together | 2024-06-19 | $4.99 | 55,607 | 2.1M |
| The Hungry Lamb: Traveling in the Late Ming Dynasty | 2024-04-22 | $9.99 | 50,043 | 1.9M |
| DREDGE | 2023-03-30 | $39.99 | 48,567 | 1.8M |
| What Remains of Edith Finch | 2017-04-24 | $19.99 | 47,700 | 2.5M |
| SOMA | 2015-09-21 | $29.99 | 47,508 | 3.0M |
| Alan Wake | 2012-02-16 | $14.99 | 46,741 | 3.3M |
| Revenge on gold diggers | 2025-06-19 | $6.99 | 46,592 | 1.8M |
| Atomic Heart | 2023-02-20 | $59.99 | 46,366 | 1.8M |
| Persona 3 Reload | 2024-02-01 | $59.99 | 45,983 | 1.7M |
| Palia | 2024-03-25 | Free | 45,161 | 1.7M |
| Big Walk | 2026-08-04 | $19.99 | 43,936 | 1.7M |
| Firework | 2021-02-03 | $9.99 | 41,346 | 1.6M |
Best-selling Mystery games of the last two years
Released since 2024-11-16.
| Game | Released | Price | Reviews | Est. sold |
|---|---|---|---|---|
| PEAK | 2025-06-16 | $7.99 | 312,860 | 12M |
| DELTARUNE | 2025-06-04 | $24.99 | 129,918 | 4.9M |
| MECCHA CHAMELEON | 2026-06-09 | $5.99 | 81,921 | 3.1M |
| Revenge on gold diggers | 2025-06-19 | $6.99 | 46,592 | 1.8M |
| Big Walk | 2026-08-04 | $19.99 | 43,936 | 1.7M |
| Magical Girl Witch Trials | 2025-07-18 | $29.99 | 30,907 | 1.2M |
| No, I'm not a Human | 2025-09-15 | $14.99 | 28,291 | 1.1M |
| A Game About Digging A Hole™ | 2025-02-07 | $4.99 | 19,086 | 725k |
| Blue Prince | 2025-04-10 | $29.99 | 18,007 | 684k |
| Onimusha: Way of the Sword | 2026-09-03 | $69.99 | 17,556 | 667k |
| Look Outside | 2025-03-21 | $9.99 | 14,463 | 550k |
| REANIMAL | 2026-02-13 | $39.99 | 14,423 | 548k |
| Z.A.T.O. // I Love the World and Everything In It | 2025-11-10 | Free | 14,078 | 535k |
| Shift At Midnight | 2026-07-22 | $9.99 | 11,891 | 452k |
| The Roottrees are Dead | 2025-01-15 | $19.99 | 10,113 | 384k |
| Back to the Dawn | 2025-07-17 | $23.99 | 8,666 | 329k |
| The Weeping Swan: Ten Days of the City's Fall | 2026-04-02 | $11.99 | 8,501 | 323k |
| Servant of the Lake | 2026-08-13 | $7.99 | 7,897 | 300k |
| Öoo | 2025-08-07 | $9.99 | 6,829 | 260k |
| KLETKA | 2026-02-19 | $9.99 | 6,579 | 250k |
| Urban Myth Dissolution Center | 2025-02-12 | $17.99 | 6,121 | 233k |
| Len's Island | 2025-06-19 | $24.99 | 6,001 | 228k |
| Lost Records: Bloom & Rage | 2025-02-18 | $39.99 | 5,969 | 227k |
| Silver Pines | 2026-10-08 | $24.99 | 5,630 | 214k |
| Whisper of the House | 2025-08-27 | $14.99 | 5,531 | 210k |
Recent Mystery releases
Newest first, with at least 10 reviews.
| Game | Released | Price | Reviews | Est. sold |
|---|---|---|---|---|
| Aurora Protocol | 2026-11-13 | $14.99 | 17 | 646 |
| Satelital | 2026-11-12 | $16.00 | 23 | 874 |
| Sitter | 2026-11-12 | $7.99 | 30 | 1k |
| FAKE ME | 2026-11-12 | $5.49 | 30 | 1k |
| The Usual, Please | 2026-11-12 | $4.99 | 23 | 874 |
| MONOMOON | 2026-11-11 | $11.99 | 751 | 29k |
| Castlebound | 2026-11-11 | $9.99 | 10 | 380 |
| Hope in the City | 2026-11-11 | $19.99 | 46 | 2k |
| Springs, Eternal | 2026-11-11 | $14.99 | 17 | 646 |
| The Citadel Project | 2026-11-11 | $9.99 | 31 | 1k |
| Yuha's Nightmares. Episode One: Catastrophe | 2026-11-10 | $9.99 | 19 | 722 |
| After the Wane | 2026-11-10 | $13.99 | 19 | 722 |
| Nocturnal 2 | 2026-11-10 | $8.99 | 113 | 4k |
| The last keeper | 2026-11-10 | $9.99 | 10 | 380 |
| Hillthorn | 2026-11-10 | $14.99 | 186 | 7k |
Making your own Mystery game?
Markan is a free add-in for Google Sheets and Excel that builds a market analysis from reference games like these: their sales estimates, prices and review counts, side by side. It also works in AI assistants like Claude and ChatGPT: see how.