Steam sales estimates
Markan keeps track of about 200,000 Steam games and DLC. Every game with reviews has its own page with
estimated lifetime sales and revenue, its Steam facts, and similar games. Below are the most-reviewed games
and recent releases; open any game on Steam and swap store.steampowered.com/app/ for
markan.games/games/ to see its page.
Recent releases
| Game | Released | Price | Reviews | Est. sold |
|---|---|---|---|---|
| Trakonius | 2026-11-13 | $9.99 | 336 | 13k |
| Noble Fates | 2026-11-12 | $24.99 | 1,434 | 54k |
| Scarecrow: 90s Crime Story | 2026-11-12 | $11.99 | 361 | 14k |
| Aviassembly | 2026-11-12 | $9.99 | 9,778 | 372k |
| MycoRelic | 2026-11-11 | $19.99 | 214 | 8k |
| DreamWorks Shrek 2 Remastered | 2026-11-10 | $29.99 | 639 | 24k |
| Signs of Life | 2026-11-09 | $14.99 | 732 | 28k |
| Annihilated | 2026-11-09 | $16.99 | 1,006 | 38k |
| Saloon Simulator | 2026-11-06 | $18.99 | 934 | 35k |
| Find The Needle | 2026-11-06 | $14.99 | 384 | 15k |
| ZED ZONE | 2026-11-05 | $11.99 | 4,244 | 161k |
| Dungeon Munchies 2 | 2026-11-05 | $9.99 | 265 | 10k |
| Underkeep | 2026-11-05 | $22.95 | 1,096 | 42k |
| Road Rash™: 30th Anniversary Edition | 2026-11-05 | $9.99 | 968 | 37k |
| Airframe Ultra | 2026-11-05 | $12.99 | 489 | 19k |
| GeForce 8800 GTX - 20 Years of a Legend | 2026-11-05 | Free | 267 | 10k |
| Worship | 2026-11-04 | $19.99 | 266 | 10k |
| Lightyear Frontier | 2026-11-04 | $29.99 | 4,601 | 175k |
| Movie Night | 2026-11-04 | Free | 351 | 13k |
| VOID/BREAKER | 2026-11-04 | $29.99 | 2,984 | 113k |
| Playrooms | 2026-11-04 | $6.99 | 505 | 19k |
| Silica | 2026-11-03 | $24.99 | 4,651 | 177k |
| Loftia | 2026-11-03 | $29.99 | 1,040 | 40k |
| Dungeons & Dynasties | 2026-11-03 | $8.99 | 242 | 9k |
| Mycelarium | 2026-11-03 | $4.99 | 693 | 26k |
| Potato Please | 2026-11-03 | $9.99 | 1,732 | 66k |
| GRAVHOUNDS | 2026-11-02 | $19.99 | 419 | 16k |
| Legend of Defenders | 2026-11-02 | $14.00 | 417 | 16k |
| Message From Aliens | 2026-11-01 | $9.99 | 567 | 22k |
| Incremental Traffic | 2026-11-01 | $9.99 | 357 | 14k |
Most-reviewed games on Steam
| Game | Released | Price | Reviews | Est. sold |
|---|---|---|---|---|
| Counter-Strike 2 | 2012-08-21 | Free | 9,986,154 | 699M |
| Dota 2 | 2013-07-09 | Free | 2,813,731 | 194M |
| PUBG: BATTLEGROUNDS | 2017-12-21 | Free | 2,746,627 | 146M |
| Tom Clancy's Rainbow Six Siege | 2015-12-01 | Free | 1,570,935 | 101M |
| Team Fortress 2 | 2007-10-10 | Free | 1,257,521 | 48M |
| Terraria | 2011-05-16 | $9.99 | 1,250,384 | 88M |
| Rust | 2018-02-08 | $39.99 | 1,180,732 | 51M |
| Garry's Mod | 2006-11-29 | $9.99 | 1,100,817 | 42M |
| Apex Legends™ | 2020-11-04 | Free | 1,077,613 | 41M |
| Cyberpunk 2077 | 2020-12-09 | $59.99 | 906,103 | 34M |
| Stardew Valley | 2016-02-26 | $14.99 | 904,427 | 57M |
| Black Myth: Wukong | 2024-08-19 | $59.99 | 883,996 | 34M |
| Red Dead Redemption 2 | 2019-12-05 | $59.99 | 861,593 | 37M |
| HELLDIVERS™ 2 | 2024-02-08 | $39.99 | 854,181 | 32M |
| The Witcher 3: Wild Hunt — Remastered | 2015-05-18 | $49.99 | 842,993 | 54M |
| ELDEN RING | 2022-02-24 | $59.99 | 835,865 | 32M |
| Left 4 Dead 2 | 2009-11-16 | $9.99 | 825,765 | 31M |
| War Thunder | 2013-08-15 | Free | 799,077 | 55M |
| Euro Truck Simulator 2 | 2012-10-12 | $19.99 | 766,622 | 54M |
| Baldur's Gate 3 | 2023-08-03 | $59.99 | 761,250 | 29M |
| Dead by Daylight | 2016-06-14 | $19.99 | 689,735 | 43M |
| Phasmophobia | 2020-09-18 | $19.99 | 686,910 | 26M |
| Warframe | 2013-03-25 | Free | 682,705 | 47M |
| Destiny 2 | 2019-10-01 | Free | 664,786 | 29M |
| Among Us | 2018-11-16 | $4.99 | 663,520 | 29M |
| Geometry Dash | 2014-12-22 | $4.99 | 614,329 | 41M |
| ARK: Survival Evolved | 2017-08-27 | $14.99 | 589,503 | 31M |
| The Forest | 2018-04-30 | $19.99 | 585,626 | 25M |
| Unturned | 2017-07-07 | Free | 565,128 | 30M |
| Hollow Knight | 2017-02-24 | $14.99 | 508,872 | 27M |
| Valheim | 2026-09-09 | $29.99 | 477,291 | 18M |
| PAYDAY 2 | 2013-08-13 | $9.99 | 446,025 | 31M |
| Call of Duty® | 2022-10-27 | Free | 432,782 | 16M |
| Overwatch® | 2023-08-10 | Free | 431,188 | 16M |
| The Binding of Isaac: Rebirth | 2014-11-04 | $14.99 | 425,769 | 28M |
| Palworld | 2026-07-09 | $29.99 | 418,070 | 16M |
| Brawlhalla | 2017-10-17 | Free | 415,519 | 22M |
| R.E.P.O. | 2025-02-26 | $9.99 | 412,359 | 16M |
| Lethal Company | 2023-10-23 | $9.99 | 412,249 | 16M |
| Marvel Rivals | 2024-12-05 | Free | 402,876 | 15M |
| BeamNG.drive | 2015-05-29 | $24.99 | 398,846 | 26M |
| Portal 2 | 2011-04-18 | $9.99 | 392,936 | 28M |
| Hollow Knight: Silksong | 2025-09-04 | $19.99 | 391,557 | 15M |
| DayZ | 2018-12-13 | $49.99 | 390,954 | 17M |
| Don't Starve Together | 2016-04-21 | $14.99 | 378,656 | 24M |
| Dying Light | 2015-01-26 | $24.99 | 377,172 | 24M |
| Project Zomboid | 2013-11-08 | $24.99 | 373,718 | 26M |
| Battlefield™ 6 | 2025-10-10 | $69.99 | 354,323 | 13M |
| Bloons TD 6 | 2018-12-17 | $13.99 | 352,988 | 15M |
| Paladins® | 2018-05-08 | Free | 345,270 | 15M |
| Subnautica | 2018-01-23 | $29.99 | 344,232 | 15M |
| PEAK | 2025-06-16 | $7.99 | 339,766 | 13M |
| Raft | 2022-06-20 | $19.99 | 325,610 | 12M |
| Sea of Thieves: 2026 Edition | 2020-06-03 | $39.99 | 323,290 | 12M |
| No Man's Sky | 2016-08-12 | $59.99 | 319,853 | 20M |
| Monster Hunter: World | 2018-08-08 | $29.99 | 319,477 | 14M |
| Undertale | 2015-09-15 | $9.99 | 313,550 | 20M |
| ARC Raiders | 2025-10-30 | $39.99 | 309,890 | 12M |
| Schedule I | 2025-03-24 | $19.99 | 309,019 | 12M |
| Deep Rock Galactic | 2020-05-13 | $29.99 | 304,488 | 12M |
| NARAKA: BLADEPOINT | 2021-08-11 | Free | 303,563 | 12M |
| People Playground | 2019-07-23 | $9.99 | 302,412 | 13M |
| Fallout 4 | 2015-11-09 | $19.99 | 292,186 | 19M |
| Sons Of The Forest | 2024-02-22 | $29.99 | 289,650 | 11M |
| Hades | 2020-09-17 | $24.99 | 287,910 | 11M |
| THE FINALS | 2023-12-07 | Free | 280,737 | 11M |
| DARK SOULS™ III | 2016-04-11 | $59.99 | 280,240 | 18M |
| Hogwarts Legacy | 2023-02-10 | $59.99 | 278,634 | 11M |
| Sid Meier’s Civilization® VI | 2016-10-20 | $59.99 | 277,634 | 17M |
| VRChat | 2017-02-01 | Free | 275,367 | 15M |
| 7 Days to Die | 2024-07-25 | $44.99 | 275,252 | 10M |
| Ready or Not | 2023-12-13 | $49.99 | 268,783 | 10M |
| Hearts of Iron IV | 2016-06-06 | $49.99 | 263,569 | 17M |
| Forza Horizon 5 | 2021-11-08 | $59.99 | 262,858 | 10.0M |
| Sekiro™: Shadows Die Twice - GOTY Edition | 2019-03-21 | $59.99 | 262,179 | 11M |
| Battlefield™ 2042 | 2021-11-19 | $59.99 | 260,527 | 9.9M |
| Titanfall® 2 | 2020-06-18 | $29.99 | 257,893 | 9.8M |
| New World: Aeternum | 2021-09-28 | Free | 254,711 | 9.7M |
| Vampire Survivors | 2022-10-20 | $4.99 | 252,911 | 9.6M |
| Path of Exile | 2013-10-23 | Free | 250,431 | 17M |
| Risk of Rain 2 | 2020-08-11 | $24.99 | 242,862 | 9.2M |
| Halo: The Master Chief Collection | 2019-12-03 | $39.99 | 241,187 | 10M |
| Battlefield™ V | 2020-10-22 | $49.99 | 237,939 | 9.0M |
| Satisfactory | 2024-09-10 | $39.99 | 237,473 | 9.0M |
| SCP: Secret Laboratory | 2017-12-29 | Free | 236,006 | 13M |
| Mount & Blade II: Bannerlord | 2022-10-25 | $49.99 | 232,902 | 8.9M |
| Detroit: Become Human | 2020-06-18 | $39.99 | 232,617 | 8.8M |
| Doki Doki Literature Club! | 2017-10-06 | Free | 230,215 | 12M |
| Arma 3 | 2013-09-12 | $29.99 | 229,638 | 16M |
| The Elder Scrolls V: Skyrim Special Edition | 2016-10-27 | $39.99 | 223,732 | 14M |
| Path of Exile 2 | 2024-12-06 | $29.99 | 223,215 | 8.5M |
| It Takes Two | 2021-03-25 | $39.99 | 221,112 | 8.4M |
| Cities: Skylines | 2015-03-10 | $29.99 | 220,172 | 14M |
| ULTRAKILL | 2020-09-03 | $29.99 | 217,903 | 8.3M |
| Hunt: Showdown 1896 | 2019-08-27 | $29.99 | 214,739 | 9.2M |
| Fallout: New Vegas | 2010-10-19 | $9.99 | 213,280 | 15M |
| RimWorld | 2018-10-17 | $34.99 | 211,540 | 9.1M |
| Borderlands 2 | 2012-09-17 | $19.99 | 210,920 | 15M |
| Grand Theft Auto V Enhanced | 2025-03-04 | $29.99 | 207,909 | 7.9M |
| Half-Life 2 | 2004-11-16 | $9.99 | 205,056 | 7.8M |
Estimates use the Boxleiter method (reviews × a multiplier per release year), like Markan's spreadsheet add-ins. "Est. sold" is the medium estimate; free games count players.