Exploration games on Steam
15,011 Exploration games on Steam have at least 10 reviews. The typical one costs $6.99 and has 59 reviews; a typical Exploration game released in 2025 sold an estimated 2k copies. 2,874 of them are free to play.
"Typical" is the median: half of the games are above it, half below. Sales are estimated from review counts with the same method as Markan's spreadsheet add-ins, so treat them as rough.
How many reviews do Exploration games get?
| Reviews | Games | Share |
|---|---|---|
| 10–99 | 9,083 | 61% |
| 100–999 | 4,002 | 27% |
| 1,000–9,999 | 1,515 | 10% |
| 10,000+ | 411 | 3% |
Games with fewer than 10 reviews aren't counted.
Exploration games per release year
| Year | Games | Typical price | Typical reviews | Typical copies sold (est.) |
|---|---|---|---|---|
| 2026 (so far) | 2,590 | $7.99 | 45 | 2k |
| 2025 | 2,620 | $6.99 | 48 | 2k |
| 2024 | 2,403 | $5.99 | 55 | 2k |
| 2023 | 1,793 | $4.99 | 51 | 2k |
| 2022 | 1,547 | $5.99 | 44 | 2k |
| 2021 | 1,384 | $4.99 | 57 | 2k |
| 2020 | 792 | $4.99 | 72 | 3k |
| 2019 | 439 | $9.99 | 110 | 5k |
| 2018 | 382 | $9.99 | 92 | 4k |
| 2017 | 308 | $9.99 | 170 | 9k |
Recent games are still collecting reviews, so their numbers grow over time.
Best-selling Exploration games
By number of reviews, the best sign of sales on Steam.
| Game | Released | Price | Reviews | Est. sold |
|---|---|---|---|---|
| Terraria | 2011-05-16 | $9.99 | 1,250,509 | 88M |
| Garry's Mod | 2006-11-29 | $9.99 | 1,101,187 | 42M |
| Cyberpunk 2077 | 2020-12-09 | $59.99 | 906,103 | 34M |
| Euro Truck Simulator 2 | 2012-10-12 | $19.99 | 767,416 | 54M |
| The Forest | 2018-04-30 | $19.99 | 585,687 | 25M |
| Hollow Knight | 2017-02-24 | $14.99 | 509,119 | 27M |
| Valheim | 2026-09-09 | $29.99 | 477,434 | 18M |
| Palworld | 2026-07-09 | $29.99 | 418,237 | 16M |
| Lethal Company | 2023-10-23 | $9.99 | 412,249 | 16M |
| BeamNG.drive | 2015-05-29 | $24.99 | 399,306 | 26M |
| Hollow Knight: Silksong | 2025-09-04 | $19.99 | 391,557 | 15M |
| R.E.P.O. | 2025-02-26 | $9.99 | 351,252 | 13M |
| Subnautica | 2018-01-23 | $29.99 | 344,361 | 15M |
| Sea of Thieves: 2026 Edition | 2020-06-03 | $39.99 | 323,279 | 12M |
| No Man's Sky | 2016-08-12 | $59.99 | 319,908 | 20M |
| Monster Hunter: World | 2018-08-08 | $29.99 | 319,550 | 14M |
| PEAK | 2025-06-16 | $7.99 | 312,860 | 12M |
| Deep Rock Galactic | 2020-05-13 | $29.99 | 304,536 | 12M |
| Fallout 4 | 2015-11-09 | $19.99 | 292,213 | 19M |
| Sons Of The Forest | 2024-02-22 | $29.99 | 289,680 | 11M |
| DARK SOULS™ III | 2016-04-11 | $59.99 | 280,255 | 18M |
| Hogwarts Legacy | 2023-02-10 | $59.99 | 278,694 | 11M |
| 7 Days to Die | 2024-07-25 | $44.99 | 275,327 | 10M |
| Forza Horizon 5 | 2021-11-08 | $59.99 | 262,858 | 10.0M |
| Satisfactory | 2024-09-10 | $39.99 | 237,577 | 9.0M |
Best-selling Exploration games of the last two years
Released since 2024-11-16.
| Game | Released | Price | Reviews | Est. sold |
|---|---|---|---|---|
| Valheim | 2026-09-09 | $29.99 | 477,434 | 18M |
| Palworld | 2026-07-09 | $29.99 | 418,237 | 16M |
| Hollow Knight: Silksong | 2025-09-04 | $19.99 | 391,557 | 15M |
| R.E.P.O. | 2025-02-26 | $9.99 | 351,252 | 13M |
| PEAK | 2025-06-16 | $7.99 | 312,860 | 12M |
| Clair Obscur: Expedition 33 | 2025-04-24 | $49.99 | 184,404 | 7.0M |
| Escape the Backrooms | 2025-10-23 | $9.99 | 141,313 | 5.4M |
| Subnautica 2 | 2026-05-14 | $29.99 | 119,608 | 4.5M |
| Crimson Desert | 2026-03-19 | $69.99 | 119,486 | 4.5M |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 2024-11-20 | $59.99 | 108,871 | 4.1M |
| Enshrouded | 2026-10-15 | $39.99 | 100,526 | 3.8M |
| skate. | 2025-09-16 | Free | 92,951 | 3.5M |
| Forza Horizon 6 | 2026-05-18 | $69.99 | 92,556 | 3.5M |
| Escape From Duckov | 2025-10-16 | $17.99 | 84,582 | 3.2M |
| RV There Yet? | 2025-10-21 | $7.99 | 77,511 | 2.9M |
| Dune: Awakening | 2025-06-10 | $49.99 | 69,345 | 2.6M |
| Dying Light: The Beast | 2025-09-18 | $59.99 | 61,805 | 2.3M |
| The Elder Scrolls IV: Oblivion Remastered | 2025-04-22 | $49.99 | 60,153 | 2.3M |
| Wuthering Waves | 2025-04-28 | Free | 59,011 | 2.2M |
| Windrose | 2026-04-14 | $29.99 | 48,884 | 1.9M |
| WUCHANG: Fallen Feathers | 2025-07-23 | $49.99 | 45,408 | 1.7M |
| Big Walk | 2026-08-04 | $19.99 | 43,936 | 1.7M |
| Abiotic Factor | 2025-07-22 | $34.99 | 43,085 | 1.6M |
| ENA: Dream BBQ | 2025-03-26 | Free | 37,919 | 1.4M |
| 007 First Light | 2026-05-26 | $69.99 | 36,224 | 1.4M |
Recent Exploration releases
Newest first, with at least 10 reviews.
| Game | Released | Price | Reviews | Est. sold |
|---|---|---|---|---|
| Night Crew | 2026-11-14 | $9.99 | 10 | 380 |
| Elementys | 2026-11-14 | Free | 32 | 1k |
| BitCraft Online | 2026-11-13 | $15.99 | 3,462 | 132k |
| Siren's Well 2 | 2026-11-13 | $24.99 | 13 | 494 |
| Draconite | 2026-11-13 | $14.99 | 25 | 950 |
| 焚天烈火之元素领主 | 2026-11-13 | Free | 89 | 3k |
| X-Keepers | 2026-11-13 | $8.99 | 65 | 2k |
| Palehollow Hospital | 灰谷医院 | 2026-11-13 | $3.99 | 18 | 684 |
| Trails of Starlight | 2026-11-13 | Free | 23 | 874 |
| SEAMARK | 2026-11-13 | $13.99 | 13 | 494 |
| 疯狂世界超变 | 2026-11-13 | Free | 20 | 760 |
| Hazard Levels | 2026-11-12 | $9.99 | 113 | 4k |
| Main Sequence | 2026-11-12 | $24.99 | 227 | 9k |
| Aviassembly | 2026-11-12 | $9.99 | 9,797 | 372k |
| Lands of Fury | 2026-11-12 | $11.99 | 13 | 494 |
Making your own Exploration game?
Markan is a free add-in for Google Sheets and Excel that builds a market analysis from reference games like these: their sales estimates, prices and review counts, side by side. It also works in AI assistants like Claude and ChatGPT: see how.