Aliens games on Steam
1,649 Aliens games on Steam have at least 10 reviews. The typical one costs $5.99 and has 46 reviews; a typical Aliens game released in 2025 sold an estimated 1k copies. 355 of them are free to play.
"Typical" is the median: half of the games are above it, half below. Sales are estimated from review counts with the same method as Markan's spreadsheet add-ins, so treat them as rough.
How many reviews do Aliens games get?
| Reviews | Games | Share |
|---|---|---|
| 10–99 | 1,068 | 65% |
| 100–999 | 390 | 24% |
| 1,000–9,999 | 148 | 9% |
| 10,000+ | 43 | 3% |
Games with fewer than 10 reviews aren't counted.
Aliens games per release year
| Year | Games | Typical price | Typical reviews | Typical copies sold (est.) |
|---|---|---|---|---|
| 2026 (so far) | 199 | $7.99 | 38 | 1k |
| 2025 | 232 | $6.50 | 36 | 1k |
| 2024 | 252 | $5.49 | 38 | 1k |
| 2023 | 178 | $4.99 | 34 | 1k |
| 2022 | 185 | $4.99 | 33 | 1k |
| 2021 | 150 | $4.99 | 23 | 874 |
| 2020 | 111 | $4.99 | 36 | 1k |
| 2019 | 51 | $8.99 | 67 | 3k |
| 2018 | 55 | $8.98 | 55 | 2k |
| 2017 | 58 | $7.74 | 136 | 7k |
Recent games are still collecting reviews, so their numbers grow over time.
Best-selling Aliens games
By number of reviews, the best sign of sales on Steam.
| Game | Released | Price | Reviews | Est. sold |
|---|---|---|---|---|
| Among Us | 2018-11-16 | $4.99 | 663,708 | 29M |
| Lethal Company | 2023-10-23 | $9.99 | 412,249 | 16M |
| Subnautica | 2018-01-23 | $29.99 | 344,361 | 15M |
| Halo: The Master Chief Collection | 2019-12-03 | $39.99 | 241,180 | 10M |
| Half-Life 2 | 2004-11-16 | $9.99 | 205,260 | 7.8M |
| Halo Infinite | 2021-11-15 | Free | 181,422 | 6.9M |
| Black Mesa | 2020-03-06 | $19.99 | 135,600 | 5.2M |
| Half-Life | 1998-11-19 | $9.99 | 118,647 | 4.5M |
| Subnautica: Below Zero | 2021-05-13 | $29.99 | 99,799 | 3.8M |
| Half-Life: Alyx | 2020-03-23 | $59.99 | 93,756 | 3.6M |
| STAR WARS™ Battlefront™ II | 2020-06-11 | $39.99 | 88,256 | 3.4M |
| The Planet Crafter | 2024-04-10 | $23.99 | 70,052 | 2.7M |
| SPORE™ | 2008-12-19 | $19.99 | 67,400 | 2.6M |
| Dead Space | 2023-01-27 | $59.99 | 64,474 | 2.5M |
| Saints Row IV: Re-Elected | 2013-08-19 | $19.99 | 57,591 | 4.0M |
| Alien: Isolation | 2014-10-06 | $39.99 | 49,088 | 3.2M |
| Deep Rock Galactic: Survivor | 2025-09-17 | $12.99 | 46,674 | 1.8M |
| Abiotic Factor | 2025-07-22 | $34.99 | 43,085 | 1.6M |
| XCOM: Enemy Unknown | 2012-10-08 | $14.99 | 40,504 | 2.8M |
| Prey | 2017-05-04 | $29.99 | 38,027 | 2.0M |
| Marvel's Guardians of the Galaxy | 2021-10-26 | $59.99 | 35,720 | 1.4M |
| Starship Troopers: Extermination | 2024-10-10 | $29.99 | 29,808 | 1.1M |
| Dead Space™ 2 | 2011-01-25 | $19.99 | 26,426 | 1.8M |
| Half-Life: Opposing Force | 1999-11-01 | $4.99 | 25,746 | 978k |
| Alien Swarm: Reactive Drop | 2017-04-20 | Free | 23,901 | 1.3M |
Best-selling Aliens games of the last two years
Released since 2024-11-16.
| Game | Released | Price | Reviews | Est. sold |
|---|---|---|---|---|
| Deep Rock Galactic: Survivor | 2025-09-17 | $12.99 | 46,674 | 1.8M |
| Abiotic Factor | 2025-07-22 | $34.99 | 43,085 | 1.6M |
| Halo: Campaign Evolved | 2026-07-28 | $49.99 | 13,053 | 496k |
| Species: Unknown | 2025-10-23 | $9.99 | 10,928 | 415k |
| ROUTINE | 2025-12-04 | $24.99 | 7,835 | 298k |
| Tower Dominion | 2025-05-07 | $17.49 | 5,278 | 201k |
| Silica | 2026-11-03 | $24.99 | 4,651 | 177k |
| Star Trek: Voyager - Across the Unknown | 2026-02-18 | $34.99 | 4,299 | 163k |
| Roadside Research | 2026-02-12 | $14.99 | 4,129 | 157k |
| Aliens: Fireteam Elite 2 | 2026-08-25 | $49.99 | 3,827 | 145k |
| Greedland | 2025-09-15 | $12.99 | 2,987 | 114k |
| Level Zero: Extraction | 2025-01-29 | $19.99 | 2,450 | 93k |
| High On Life 2 | 2026-02-13 | $39.99 | 2,314 | 88k |
| Amenti | 2025-01-05 | $6.99 | 2,266 | 86k |
| Drill Core | 2025-07-17 | $19.99 | 2,159 | 82k |
| The Message from Deep Space | 2026-06-29 | $9.99 | 2,131 | 81k |
| TurretGirls | 2025-08-25 | $12.99 | 1,985 | 75k |
| Starminer | 2026-05-27 | $29.99 | 1,869 | 71k |
| The Spotter: Dig or Die | 2026-04-07 | $12.99 | 1,866 | 71k |
| Wall World 2 | 2025-11-11 | $11.99 | 1,818 | 69k |
| Darkenstein 3D | 2025-10-21 | Free | 1,768 | 67k |
| Cucina Stellata | 2026-10-20 | Free | 1,457 | 55k |
| Starship Troopers: Ultimate Bug War! | 2026-03-16 | $24.99 | 1,448 | 55k |
| Directive 8020 | 2026-05-12 | $49.99 | 1,414 | 54k |
| Godzilla: Destroy All Monsters Melee Remastered | 2026-11-03 | $29.99 | 1,384 | 53k |
Recent Aliens releases
Newest first, with at least 10 reviews.
| Game | Released | Price | Reviews | Est. sold |
|---|---|---|---|---|
| JOHN GLEEP | 2026-11-11 | $11.99 | 329 | 13k |
| Signs of Life | 2026-11-09 | $14.99 | 747 | 28k |
| a Dogs Dream | 2026-11-06 | $10.99 | 50 | 2k |
| Tenebrarium | 2026-11-06 | $5.99 | 61 | 2k |
| HEAVENBREAK | 2026-11-06 | $9.99 | 10 | 380 |
| Stamperor! The Jester's Decree | 2026-11-05 | $9.99 | 13 | 494 |
| Worldkampf '72 | 2026-11-05 | $14.99 | 28 | 1k |
| Swarm Harvest | 2026-11-05 | $6.99 | 25 | 950 |
| Silica | 2026-11-03 | $24.99 | 4,651 | 177k |
| Godzilla: Destroy All Monsters Melee Remastered | 2026-11-03 | $29.99 | 1,384 | 53k |
| Imperium | 2026-11-02 | $24.99 | 63 | 2k |
| Message From Aliens | 2026-11-01 | $9.99 | 567 | 22k |
| Intergalactic Puzzle Touchdown | 2026-10-28 | $4.99 | 29 | 1k |
| Parasite | 2026-10-26 | $9.99 | 53 | 2k |
| Space Savory | 2026-10-26 | $9.99 | 49 | 2k |
Making your own Aliens game?
Markan is a free add-in for Google Sheets and Excel that builds a market analysis from reference games like these: their sales estimates, prices and review counts, side by side. It also works in AI assistants like Claude and ChatGPT: see how.