Sci-fi games on Steam
8,107 Sci-fi games on Steam have at least 10 reviews. The typical one costs $7.99 and has 62 reviews; a typical Sci-fi game released in 2025 sold an estimated 2k copies. 1,702 of them are free to play.
"Typical" is the median: half of the games are above it, half below. Sales are estimated from review counts with the same method as Markan's spreadsheet add-ins, so treat them as rough.
How many reviews do Sci-fi games get?
| Reviews | Games | Share |
|---|---|---|
| 10–99 | 4,692 | 58% |
| 100–999 | 2,195 | 27% |
| 1,000–9,999 | 893 | 11% |
| 10,000+ | 327 | 4% |
Games with fewer than 10 reviews aren't counted.
Sci-fi games per release year
| Year | Games | Typical price | Typical reviews | Typical copies sold (est.) |
|---|---|---|---|---|
| 2026 (so far) | 1,068 | $8.99 | 37 | 1k |
| 2025 | 1,096 | $7.99 | 45 | 2k |
| 2024 | 1,021 | $5.99 | 42 | 2k |
| 2023 | 840 | $6.99 | 46 | 2k |
| 2022 | 762 | $5.99 | 45 | 2k |
| 2021 | 675 | $4.99 | 43 | 2k |
| 2020 | 565 | $4.99 | 48 | 2k |
| 2019 | 343 | $9.99 | 124 | 5k |
| 2018 | 311 | $9.99 | 80 | 3k |
| 2017 | 338 | $9.99 | 154 | 8k |
Recent games are still collecting reviews, so their numbers grow over time.
Best-selling Sci-fi games
By number of reviews, the best sign of sales on Steam.
| Game | Released | Price | Reviews | Est. sold |
|---|---|---|---|---|
| Apex Legends™ | 2020-11-04 | Free | 1,078,128 | 41M |
| Cyberpunk 2077 | 2020-12-09 | $59.99 | 906,103 | 34M |
| HELLDIVERS™ 2 | 2024-02-08 | $39.99 | 855,987 | 33M |
| Warframe | 2013-03-25 | Free | 682,951 | 47M |
| Destiny 2 | 2019-10-01 | Free | 664,864 | 29M |
| Among Us | 2018-11-16 | $4.99 | 663,708 | 29M |
| ARK: Survival Evolved | 2017-08-27 | $14.99 | 589,559 | 31M |
| Overwatch® | 2023-08-10 | Free | 431,188 | 16M |
| Marvel Rivals | 2024-12-05 | Free | 426,299 | 16M |
| Lethal Company | 2023-10-23 | $9.99 | 412,249 | 16M |
| Portal 2 | 2011-04-18 | $9.99 | 393,082 | 28M |
| R.E.P.O. | 2025-02-26 | $9.99 | 351,252 | 13M |
| Subnautica | 2018-01-23 | $29.99 | 344,361 | 15M |
| No Man's Sky | 2016-08-12 | $59.99 | 319,908 | 20M |
| ARC Raiders | 2025-10-30 | $39.99 | 309,890 | 12M |
| Deep Rock Galactic | 2020-05-13 | $29.99 | 304,536 | 12M |
| Fallout 4 | 2015-11-09 | $19.99 | 292,213 | 19M |
| Titanfall® 2 | 2020-06-18 | $29.99 | 257,893 | 9.8M |
| Halo: The Master Chief Collection | 2019-12-03 | $39.99 | 241,180 | 10M |
| Satisfactory | 2024-09-10 | $39.99 | 237,577 | 9.0M |
| SCP: Secret Laboratory | 2017-12-29 | Free | 236,161 | 13M |
| Detroit: Become Human | 2020-06-18 | $39.99 | 232,617 | 8.8M |
| Fallout: New Vegas | 2010-10-19 | $9.99 | 213,307 | 15M |
| RimWorld | 2018-10-17 | $34.99 | 211,778 | 9.1M |
| Borderlands 2 | 2012-09-17 | $19.99 | 210,977 | 15M |
Best-selling Sci-fi games of the last two years
Released since 2024-11-16.
| Game | Released | Price | Reviews | Est. sold |
|---|---|---|---|---|
| Marvel Rivals | 2024-12-05 | Free | 426,299 | 16M |
| R.E.P.O. | 2025-02-26 | $9.99 | 351,252 | 13M |
| ARC Raiders | 2025-10-30 | $39.99 | 309,890 | 12M |
| Subnautica 2 | 2026-05-14 | $29.99 | 119,608 | 4.5M |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 2024-11-20 | $59.99 | 108,871 | 4.1M |
| Split Fiction | 2025-03-06 | $49.99 | 79,741 | 3.0M |
| Dune: Awakening | 2025-06-10 | $49.99 | 69,345 | 2.6M |
| Borderlands 4 | 2025-09-11 | $69.99 | 59,443 | 2.3M |
| FragPunk | 2025-03-06 | Free | 51,166 | 1.9M |
| Deep Rock Galactic: Survivor | 2025-09-17 | $12.99 | 46,674 | 1.8M |
| Marathon | 2026-03-05 | $39.99 | 45,579 | 1.7M |
| Abiotic Factor | 2025-07-22 | $34.99 | 43,085 | 1.6M |
| Highguard | 2026-01-26 | Free | 40,179 | 1.5M |
| PRAGMATA | 2026-04-16 | $59.99 | 34,673 | 1.3M |
| Far Far West | 2026-04-28 | $19.99 | 33,397 | 1.3M |
| DOOM: The Dark Ages | 2025-05-14 | $49.99 | 33,080 | 1.3M |
| Mecha BREAK | 2025-07-01 | Free | 29,541 | 1.1M |
| Rhythm Doctor | 2025-12-06 | $19.99 | 25,251 | 960k |
| STAR WARS Zero Company™ | 2026-08-27 | $49.99 | 23,564 | 895k |
| SPLITGATE: Arena Reloaded | 2025-05-22 | Free | 22,253 | 846k |
| Blue Protocol: Star Resonance | 2025-10-09 | Free | 18,963 | 721k |
| The Bazaar | 2025-08-13 | Free | 16,802 | 638k |
| Killing Floor 3 | 2025-07-24 | $39.99 | 16,760 | 637k |
| LOCKDOWN Protocol | 2025-11-18 | $9.99 | 16,756 | 637k |
| DEATH STRANDING 2: ON THE BEACH | 2026-03-19 | $69.99 | 16,157 | 614k |
Recent Sci-fi releases
Newest first, with at least 10 reviews.
| Game | Released | Price | Reviews | Est. sold |
|---|---|---|---|---|
| Astral Hunter: Homebound | 2026-11-14 | $8.99 | 123 | 5k |
| Green Again | 2026-11-13 | $15.99 | 13 | 494 |
| DERELIKT | 2026-11-13 | $19.99 | 118 | 4k |
| Aurora Protocol | 2026-11-13 | $14.99 | 17 | 646 |
| Draconite | 2026-11-13 | $14.99 | 25 | 950 |
| Water TD | 2026-11-13 | $9.99 | 77 | 3k |
| Satelital | 2026-11-12 | $16.00 | 23 | 874 |
| Warp to Sector One | 2026-11-12 | $11.99 | 49 | 2k |
| 687 Days on Mars - First Steps | 2026-11-12 | Free | 45 | 2k |
| Engagement | 2026-11-12 | $8.99 | 90 | 3k |
| RAYBREAKER | 2026-11-12 | $19.99 | 10 | 380 |
| The Maker Way | 2026-11-11 | $12.99 | 28 | 1k |
| Wildsite | 2026-11-11 | $17.99 | 27 | 1k |
| White Whisper | 2026-11-11 | $11.99 | 27 | 1k |
| Void Reaver | 2026-11-11 | $8.99 | 57 | 2k |
Making your own Sci-fi game?
Markan is a free add-in for Google Sheets and Excel that builds a market analysis from reference games like these: their sales estimates, prices and review counts, side by side. It also works in AI assistants like Claude and ChatGPT: see how.