Daedalic Entertainment

Daedalic Entertainment is a developer and publisher with 104 games on Steam, released between 2012 and 2026. Together they have 274,200 Steam reviews. Markan estimates they sold between 7.6M and 20M copies, for $60 million to $160 million in net revenue.

At Daedalic Entertainment, we don’t just publish games - we live and breathe indie gaming. Our team is driven by one simple philosophy: we bring games to the world that we love and would play ourselves.Daedalic Entertainment on its Steam page

AdventureIndie2DAtmosphericActionCasualFunnyGreat SoundtrackComedyExplorationFemale ProtagonistHand-drawn3DFantasyDark

Games on Steam

GameRoleReleasedPriceReviewsEst. sales
Barotrauma Publisher 2023 $34.99 62,790 ~2.4M
Shadow Tactics: Blades of the Shogun Publisher 2016 $39.99 30,939 ~1.9M
Unrailed! Publisher 2020 $19.99 13,862 ~527k
Deponia Developer, publisher 2012 $9.99 10,513 ~736k
Orwell: Keeping an Eye On You Publisher 2016 $9.99 8,979 ~566k
Partisans 1941 Publisher 2020 $29.99 7,574 ~288k
Crazy Machines 3 Publisher 2016 $9.99 7,499 ~472k
Iratus: Lord of the Dead Publisher 2020 $29.99 7,242 ~275k
Ken Follett's The Pillars of the Earth Developer, publisher 2017 $19.99 5,947 ~315k
The Suicide of Rachel Foster Publisher 2020 $17.99 5,345 ~203k
AER Memories of Old Publisher 2017 $14.99 5,081 ~269k
CryoFall Publisher 2021 $19.99 4,913 ~187k
SKYHILL Publisher 2015 $9.99 4,792 ~307k
Warpips Publisher 2022 $16.99 4,376 ~166k
Hidden Deep Publisher 2022 $24.99 4,315 ~164k
Star Trek: Voyager - Across the Unknown Publisher 2026 $34.99 4,299 ~163k
Shadow Tactics: Aiko's Choice Publisher 2021 $19.99 3,993 ~152k
Deponia: The Complete Journey Developer, publisher 2014 $29.99 3,395 ~224k
Shift Happens Publisher 2017 $15.99 3,310 ~175k
Blackguards Developer, publisher 2014 $9.99 3,019 ~199k
Deponia Doomsday Developer, publisher 2016 $19.99 2,894 ~182k
The Night of the Rabbit Developer, publisher 2013 $19.99 2,781 ~192k
Edna & Harvey: Harvey's New Eyes Developer, publisher 2012 $19.99 2,778 ~194k
New Cycle Publisher 2024 $29.99 2,617 ~99k
Chaos on Deponia Developer, publisher 2012 $19.99 2,591 ~181k
Goodbye Deponia Developer, publisher 2013 $19.99 2,102 ~145k
The Dark Eye: Memoria Developer, publisher 2013 $19.99 2,101 ~145k
The Dark Eye: Chains of Satinav Developer, publisher 2012 $19.99 2,086 ~146k
Anna's Quest Developer, publisher 2015 $19.99 1,859 ~119k
Silence Developer, publisher 2016 $19.99 1,854 ~117k
Wild Woods Publisher 2024 $14.99 1,830 ~70k
The Whispered World Special Edition Developer, publisher 2014 $19.99 1,751 ~116k
Decay: The Mare Publisher 2015 $4.99 1,691 ~108k
Gomo Publisher 2013 $4.99 1,609 ~111k
Edna & Harvey: The Breakout Developer, publisher 2013 $14.99 1,595 ~110k
A New Beginning - Final Cut Developer, publisher 2012 $9.99 1,585 ~111k
Journey of a Roach Developer, publisher 2013 $6.99 1,582 ~109k
1954 Alcatraz Developer, publisher 2014 $9.99 1,582 ~104k
State of Mind Developer, publisher 2018 $19.99 1,560 ~67k
Orwell: Ignorance is Strength Publisher 2018 $9.99 1,522 ~65k
Woodo Publisher 2026 $16.99 1,432 ~54k
Randal's Monday Publisher 2014 $19.99 1,422 ~94k
Bounty Train Publisher 2017 $9.99 1,339 ~71k
The Long Journey Home Publisher 2017 $9.99 1,333 ~71k
Dead Synchronicity: Tomorrow Comes Today Publisher 2015 $9.99 1,210 ~77k
Holy Potatoes! A Weapon Shop?! Publisher 2015 $9.99 1,196 ~77k
The Last Tinker™: City of Colors Publisher 2014 $19.99 1,129 ~75k
Children of Silentown: Prologue Publisher 2020 Free 1,039 ~39k
Children of Silentown Publisher 2023 $19.99 1,033 ~39k
Zanzarah: The Hidden Portal Publisher 2015 $7.99 993 ~64k
Blackguards 2 Developer, publisher 2015 $9.99 966 ~62k
Munin Publisher 2014 $4.99 942 ~62k
Destroyer: The U-Boat Hunter Publisher 2023 $29.99 865 ~33k
The Lord of the Rings: Gollum™ Developer, publisher 2023 $49.99 862 ~33k
Fling to the Finish Publisher 2024 $19.99 855 ~32k
Edna & Harvey: The Breakout - Anniversary Edition Developer, publisher 2019 $19.99 853 ~37k
Insurmountable Publisher 2021 $24.99 841 ~32k
Godlike Burger Publisher 2022 $19.99 804 ~31k
REVEIL Publisher 2024 $19.99 765 ~29k
Inkulinati Publisher 2024 $24.99 739 ~28k
Caravan Publisher 2016 $5.99 681 ~43k
Valhalla Hills Publisher 2015 $6.99 678 ~43k
The Franz Kafka Videogame Publisher 2017 $6.99 652 ~35k
Potion Tycoon Publisher 2024 $19.99 634 ~24k
Cultures - Northland Publisher 2015 $4.99 615 ~39k
LEAVES - The Journey Publisher 2017 $4.99 595 ~32k
Bloodgrounds Publisher 2026 $19.99 581 ~22k
Iron Danger Publisher 2020 $19.99 545 ~21k
A Year Of Rain Developer, publisher 2020 $14.99 506 ~19k
Shooting Stars! Publisher 2016 $4.99 480 ~30k
Fire: Ungh’s Quest Developer, publisher 2015 $9.99 477 ~31k
Holy Potatoes! We’re in Space?! Publisher 2017 $9.99 463 ~25k
Cultures - 8th Wonder of the World Publisher 2015 $4.99 461 ~30k
Capes Publisher 2024 $39.99 453 ~17k
Oh My Gore! Publisher 2016 $1.99 446 ~28k
LEAVES - The Return Publisher 2017 $4.99 350 ~19k
Zombie Rollerz: Pinball Heroes Publisher 2022 $14.99 312 ~12k
The Occultist Publisher 2026 $29.99 257 ~10k
Into the Emberlands Publisher 2025 $6.59 256 ~10k
Yield! Fall of Rome Publisher 2025 $19.99 222 ~8k
Felix The Reaper Publisher 2019 $9.99 220 ~9k
Edge of Sanity Publisher 2024 $19.99 194 ~7k
Glitchpunk Publisher 2024 $19.99 179 ~7k
Shift 87 Publisher 2024 $4.99 152 ~6k
Holy Potatoes! A Spy Story?! Publisher 2018 $9.99 129 ~6k
Sherman Commander Publisher 2026 $29.99 124 ~5k
Life of Delta Publisher 2023 $19.99 120 ~5k
Once Upon A Puppet Publisher 2025 $24.99 106 ~4k
JARS Publisher 2021 $11.99 104 ~4k
Holy Potatoes! What the Hell?! Publisher 2017 $4.99 103 ~5k
Wildcat Gun Machine Publisher 2022 $14.99 82 ~3k
Magin: The Rat Project Stories Publisher 2026 $19.99 81 ~3k
Rough Justice: '84 Publisher 2023 $19.99 67 ~3k
LEAVES 3 Publisher 2026 $11.99 32 ~1k
The Heart of the Teddy Bear Publisher 2022 $5.99 27 ~1k
Relaxing VR Games: Mahjong Publisher 2017 $2.99 24 ~1k
VELONE Publisher 2022 $16.99 21 ~798
Hyde's Haunt & Seek Publisher ? Free 0 –
Surviving Deponia Developer, publisher ? Free 0 –
Ghost Haunting Publisher ? Free 0 –
Hordeguard: Winds of the North Publisher ? Free 0 –
Kitman Publisher ? Free 0 –
Curse of the Crimson Stag Publisher ? Free 0 –
Crathos Deep Developer, publisher ? Free 0 –

Estimated sales are Markan's medium estimate from Steam reviews (the Boxleiter method), not reported figures.

Links

Steam Creator page · 89,097 followers
Social Instagram · TikTok · YouTube · Discord · Facebook · X

Is this your studio? Share your real numbers and get a free benchmark report, or tell us what to correct.

Analyse Daedalic Entertainment's games in a spreadsheet

Markan is a free add-in for Google Sheets and Excel. Install it, then paste this line into its search box to start a market analysis with these games:

Steam IDs: 602960, 418240, 1016920, 214340, 491950, 1227530, 351920, 807120, 234270, 1057750, 331870, 829590, 382140, 1291010, 976890
Markan

© 2024 Edge of Dusk

de Ribaucourtdreef 8, 1820 Steenokkerzeel

BE0803.864.734 info@markan.games Steam sales estimates API & MCP Support Privacy Policy Terms of Service