DOOM Eternal: The Ancient Gods - Part One sales estimate
DOOM Eternal: The Ancient Gods - Part One is an action game by id Software, released on Steam on October 20, 2020 at $9.99. It has 5,380 Steam reviews (Mixed, 67% positive). Markan estimates it has sold between 108k and 296k copies on Steam, for $374k to $1.0 million in net revenue.
Estimated lifetime sales and revenue
| Low | Medium | High | |
|---|---|---|---|
| Copies sold | 107,600 | 204,440 | 295,900 |
| Net revenue (USD) | $373,816 | $710,250 | $1,027,993 |
Steam doesn't publish sales. These estimates multiply the number of reviews by a factor that depends on the release year (the Boxleiter method). Net revenue is what's left of list price × sales after refunds, regional pricing, discounts, sales tax and Steam's 30% cut, before any publisher's share. Treat them as a ballpark for comparing games, not as reported figures.
Steam facts
| Developer | id Software |
|---|---|
| Publisher | Bethesda Softworks |
| Release date | October 20, 2020 |
| Price | $9.99 (US list price) |
| Reviews | 5,380 · Mixed · 67% positive |
| Genres | Action |
| Platforms | Windows |
| Links | Steam store page · Website |
The Ancient Gods – Part One is the first campaign expansion for the critically acclaimed DOOM Eternal.From the Steam store page
DOOM Eternal: The Ancient Gods - Part One over time
Data
| From | Positive | Negative |
|---|---|---|
| 2026-11-01 | 6 | 2 |
| 2026-10-01 | 4 | 8 |
| 2026-09-01 | 9 | 7 |
| 2026-08-01 | 19 | 12 |
| 2026-07-01 | 25 | 12 |
| 2026-06-01 | 12 | 6 |
| 2026-05-01 | 8 | 11 |
| 2026-04-01 | 5 | 5 |
| 2026-03-01 | 11 | 10 |
| 2026-02-01 | 13 | 11 |
| 2026-01-01 | 9 | 11 |
| 2025-12-01 | 10 | 9 |
| 2025-11-01 | 11 | 8 |
| 2025-10-01 | 16 | 7 |
| 2025-09-01 | 8 | 12 |
| 2025-08-01 | 16 | 18 |
| 2025-07-01 | 23 | 30 |
| 2025-06-01 | 21 | 26 |
| 2025-05-01 | 44 | 55 |
| 2025-04-01 | 16 | 22 |
| 2025-03-01 | 24 | 31 |
| 2025-02-01 | 18 | 13 |
| 2025-01-01 | 23 | 14 |
| 2024-12-01 | 23 | 9 |
| 2024-11-01 | 14 | 17 |
| 2024-10-01 | 9 | 12 |
| 2024-09-01 | 8 | 19 |
| 2024-08-01 | 23 | 32 |
| 2024-07-01 | 33 | 22 |
| 2024-06-01 | 27 | 12 |
| 2024-05-01 | 10 | 12 |
| 2024-04-01 | 14 | 8 |
| 2024-03-01 | 16 | 13 |
| 2024-02-01 | 17 | 10 |
| 2024-01-01 | 16 | 11 |
| 2023-12-01 | 17 | 11 |
| 2023-11-01 | 11 | 10 |
| 2023-10-01 | 12 | 10 |
| 2023-09-01 | 12 | 4 |
| 2023-08-01 | 22 | 19 |
| 2023-07-01 | 29 | 3 |
| 2023-06-01 | 17 | 13 |
| 2023-05-01 | 15 | 13 |
| 2023-04-01 | 15 | 9 |
| 2023-03-01 | 22 | 11 |
| 2023-02-01 | 9 | 8 |
| 2023-01-01 | 21 | 16 |
| 2022-12-01 | 26 | 19 |
| 2022-11-01 | 20 | 13 |
| 2022-10-01 | 8 | 9 |
| 2022-09-01 | 16 | 18 |
| 2022-08-01 | 20 | 23 |
| 2022-07-01 | 37 | 14 |
| 2022-06-01 | 23 | 17 |
| 2022-05-01 | 13 | 4 |
| 2022-04-01 | 15 | 8 |
| 2022-03-01 | 29 | 13 |
| 2022-02-01 | 33 | 16 |
| 2022-01-01 | 34 | 24 |
| 2021-12-01 | 51 | 29 |
| 2021-11-01 | 45 | 19 |
| 2021-10-01 | 23 | 24 |
| 2021-09-01 | 51 | 39 |
| 2021-08-01 | 100 | 60 |
| 2021-07-01 | 56 | 36 |
| 2021-06-01 | 68 | 22 |
| 2021-05-01 | 74 | 37 |
| 2021-04-01 | 104 | 49 |
| 2021-03-01 | 382 | 114 |
| 2021-02-01 | 107 | 48 |
| 2021-01-01 | 156 | 86 |
| 2020-12-01 | 186 | 93 |
| 2020-11-01 | 267 | 136 |
| 2020-10-01 | 1,236 | 308 |
All languages, from Steam's review histogram, so the total can be a bit above the review count above.
Data
| Day | Players |
|---|---|
| 2026-11-17 | 0 |
| 2026-11-16 | 0 |
Steam's player count once a day at 14:00 UTC, around the daily peak. Tracked by Markan since November 2026.
Screenshots and videos
From the Steam store page. Click to enlarge; use the arrow keys to browse.
Games like DOOM Eternal: The Ancient Gods - Part One
Steam games that share the most distinctive tags with DOOM Eternal: The Ancient Gods - Part One, with their own sales estimates.
-
DOOM Eternal 2020 · $29.99 · 188,068 reviews
· ~7.1M sold -
DOOM 2016 · $19.99 · 156,220 reviews
· ~9.8M sold -
DOOM + DOOM II 2007 · $9.99 · 25,796 reviews
· ~980k sold -
DOOM 64 2020 · $4.99 · 8,075 reviews
· ~307k sold -
DOOM Eternal: The Ancient Gods - Part Two 2021 · $9.99 · 4,713 reviews
· ~179k sold -
WAIFU HELL 2020 · $0.99 · 741 reviews
· ~28k sold -
DOOM: The Dark Ages 2025 · $49.99 · 33,151 reviews
· ~1.3M sold -
Serious Sam 4 2020 · $39.99 · 15,754 reviews
· ~599k sold
Compare DOOM Eternal: The Ancient Gods - Part One with your own game
Markan is a free add-in for Google Sheets and Excel that turns games like these into a market analysis: your reference games, their sales and revenue estimates, and a projection for your own game. Install it, then paste this line into its search box to start with DOOM Eternal: The Ancient Gods - Part One and the games above:
Steam IDs: 1098292, 782330, 379720, 2280, 1148590, 1098293, 1144250, 3017860 Or ask your AI assistant: Markan's data is also available to Claude, ChatGPT, Cursor and others through MCP.
Data from Steam, last updated by Markan on 2026-11-18.