Fast-Paced games on Steam
1,724 Fast-Paced games on Steam have at least 10 reviews. The typical one costs $4.99 and has 64 reviews; a typical Fast-Paced game released in 2025 sold an estimated 2k copies. 275 of them are free to play.
"Typical" is the median: half of the games are above it, half below. Sales are estimated from review counts with the same method as Markan's spreadsheet add-ins, so treat them as rough.
How many reviews do Fast-Paced games get?
| Reviews | Games | Share |
|---|---|---|
| 10–99 | 991 | 57% |
| 100–999 | 418 | 24% |
| 1,000–9,999 | 239 | 14% |
| 10,000+ | 76 | 4% |
Games with fewer than 10 reviews aren't counted.
Fast-Paced games per release year
| Year | Games | Typical price | Typical reviews | Typical copies sold (est.) |
|---|---|---|---|---|
| 2026 (so far) | 160 | $8.99 | 28 | 1k |
| 2025 | 161 | $6.99 | 47 | 2k |
| 2024 | 135 | $9.99 | 55 | 2k |
| 2023 | 121 | $5.99 | 42 | 2k |
| 2022 | 103 | $4.99 | 40 | 2k |
| 2021 | 121 | $4.99 | 38 | 1k |
| 2020 | 175 | $4.99 | 48 | 2k |
| 2019 | 177 | $4.99 | 57 | 2k |
| 2018 | 171 | $4.99 | 70 | 3k |
| 2017 | 147 | $4.48 | 107 | 6k |
Recent games are still collecting reviews, so their numbers grow over time.
Best-selling Fast-Paced games
By number of reviews, the best sign of sales on Steam.
| Game | Released | Price | Reviews | Est. sold |
|---|---|---|---|---|
| Counter-Strike 2 | 2012-08-21 | Free | 9,986,154 | 699M |
| Titanfall® 2 | 2020-06-18 | $29.99 | 257,893 | 9.8M |
| ULTRAKILL | 2020-09-03 | $29.99 | 217,903 | 8.3M |
| DOOM Eternal | 2020-03-19 | $29.99 | 188,020 | 7.1M |
| DOOM | 2016-05-12 | $19.99 | 156,162 | 9.8M |
| Phantom Blade Zero | 2026-10-28 | $59.99 | 114,014 | 4.3M |
| Hotline Miami | 2012-10-23 | $9.99 | 111,102 | 7.8M |
| Splitgate | 2019-05-24 | Free | 110,319 | 4.7M |
| Gunfire Reborn | 2021-11-17 | $19.99 | 88,670 | 3.4M |
| Hotline Miami 2: Wrong Number | 2015-03-10 | $14.99 | 70,432 | 4.5M |
| Beat Saber | 2019-05-21 | $19.99 | 69,906 | 3.0M |
| METAL GEAR RISING: REVENGEANCE | 2014-01-09 | $29.99 | 69,436 | 4.6M |
| ARMORED CORE™ VI FIRES OF RUBICON™ | 2023-08-24 | $59.99 | 67,435 | 2.6M |
| Pizza Tower | 2023-01-26 | $19.99 | 66,878 | 2.5M |
| Katana ZERO | 2019-04-18 | $14.99 | 66,690 | 2.9M |
| Battlerite | 2017-11-08 | Free | 59,442 | 3.2M |
| Dirty Bomb® | 2015-06-02 | Free | 56,773 | 3.6M |
| DRAGON BALL FighterZ | 2018-01-26 | $59.99 | 55,358 | 2.4M |
| Ghostrunner | 2020-10-27 | $29.99 | 47,084 | 1.8M |
| DOOM: The Dark Ages | 2025-05-14 | $49.99 | 33,080 | 1.3M |
| Super Meat Boy | 2010-11-30 | $14.99 | 30,359 | 2.1M |
| SUPERHOT | 2016-02-25 | $24.99 | 27,910 | 1.8M |
| Bayonetta | 2017-04-11 | $19.99 | 27,673 | 1.5M |
| DOOM + DOOM II | 2007-08-03 | $9.99 | 25,762 | 979k |
| Duck Game | 2015-06-04 | $12.99 | 25,303 | 1.6M |
Best-selling Fast-Paced games of the last two years
Released since 2024-11-16.
| Game | Released | Price | Reviews | Est. sold |
|---|---|---|---|---|
| Phantom Blade Zero | 2026-10-28 | $59.99 | 114,014 | 4.3M |
| DOOM: The Dark Ages | 2025-05-14 | $49.99 | 33,080 | 1.3M |
| SPLITGATE: Arena Reloaded | 2025-05-22 | Free | 22,253 | 846k |
| Deep Rock Galactic: Rogue Core | 2026-05-20 | $29.99 | 14,598 | 555k |
| Haste | 2025-04-01 | $19.99 | 12,993 | 494k |
| Grapples Galore | 2025-02-07 | Free | 12,141 | 461k |
| NINJA GAIDEN 4 | 2025-10-20 | $69.99 | 8,811 | 335k |
| BRAZILIAN DRUG DEALER 3: I OPENED A PORTAL TO HELL IN THE FAVELA TRYING TO REVIVE MIT AIA I NEED TO CLOSE IT | 2025-09-17 | $4.99 | 8,130 | 309k |
| Romantic Escapades | 2025-10-09 | $19.99 | 5,685 | 216k |
| Sonic Rumble Party | 2025-11-05 | Free | 5,447 | 207k |
| Battle Realms: Zen Edition | 2025-01-27 | $14.99 | 4,269 | 162k |
| VHOLUME | 2026-08-21 | $8.00 | 4,090 | 155k |
| ANTONBLAST | 2024-12-03 | $19.99 | 4,004 | 152k |
| Suit for Hire | 2025-06-20 | $14.99 | 3,331 | 127k |
| Denshattack! | 2026-07-15 | $19.99 | 3,297 | 125k |
| VOID/BREAKER | 2026-11-04 | $29.99 | 2,984 | 113k |
| PIGFACE | 2025-09-18 | $13.99 | 2,683 | 102k |
| Wizard of Legend 2 | 2025-06-12 | $24.99 | 1,978 | 75k |
| CRUEL | 2025-01-09 | $9.99 | 1,859 | 71k |
| CICADAMATA" | 2026-08-21 | $9.99 | 1,742 | 66k |
| Morbid Metal | 2026-04-08 | $17.99 | 1,685 | 64k |
| Better Than Dead | 2026-05-12 | $14.99 | 1,623 | 62k |
| Terminator 2D: NO FATE | 2025-12-12 | $29.99 | 1,492 | 57k |
| Terrible Lizards | 2026-10-29 | $24.99 | 1,295 | 49k |
| SPRAWL zero | 2026-09-08 | $24.99 | 1,278 | 49k |
Recent Fast-Paced releases
Newest first, with at least 10 reviews.
| Game | Released | Price | Reviews | Est. sold |
|---|---|---|---|---|
| Retro Endurance 8bit | 2026-11-15 | $5.99 | 61 | 2k |
| Scarecrow: 90s Crime Story | 2026-11-12 | $11.99 | 507 | 19k |
| DEADBOOT | 2026-11-12 | $12.99 | 14 | 532 |
| RAYBREAKER | 2026-11-12 | $19.99 | 10 | 380 |
| Icy Tower | 2026-11-10 | $9.99 | 232 | 9k |
| Voody Hex | 2026-11-09 | $4.49 | 11 | 418 |
| Flashes of Chaos | 2026-11-06 | $13.99 | 19 | 722 |
| Akgwi Slash | 2026-11-06 | $7.99 | 19 | 722 |
| HEAVENBREAK | 2026-11-06 | $9.99 | 10 | 380 |
| SpellChain | 2026-11-05 | $9.99 | 76 | 3k |
| Chivalware | 2026-11-05 | $9.99 | 64 | 2k |
| MUPO | 2026-11-05 | Free | 53 | 2k |
| ALTEREDBLOOD+ [AB+] | 2026-11-05 | $9.99 | 162 | 6k |
| VOID/BREAKER | 2026-11-04 | $29.99 | 2,984 | 113k |
| Eternal Palace Sakura | 2026-11-04 | $11.99 | 161 | 6k |
Making your own Fast-Paced game?
Markan is a free add-in for Google Sheets and Excel that builds a market analysis from reference games like these: their sales estimates, prices and review counts, side by side. It also works in AI assistants like Claude and ChatGPT: see how.