Difficult games on Steam
5,814 Difficult games on Steam have at least 10 reviews. The typical one costs $6.99 and has 82 reviews; a typical Difficult game released in 2025 sold an estimated 1k copies. 636 of them are free to play.
"Typical" is the median: half of the games are above it, half below. Sales are estimated from review counts with the same method as Markan's spreadsheet add-ins, so treat them as rough.
How many reviews do Difficult games get?
| Reviews | Games | Share |
|---|---|---|
| 10–99 | 3,094 | 53% |
| 100–999 | 1,586 | 27% |
| 1,000–9,999 | 838 | 14% |
| 10,000+ | 296 | 5% |
Games with fewer than 10 reviews aren't counted.
Difficult games per release year
| Year | Games | Typical price | Typical reviews | Typical copies sold (est.) |
|---|---|---|---|---|
| 2026 (so far) | 473 | $9.99 | 46 | 2k |
| 2025 | 512 | $9.99 | 36 | 1k |
| 2024 | 489 | $7.99 | 47 | 2k |
| 2023 | 420 | $6.99 | 52 | 2k |
| 2022 | 441 | $4.99 | 46 | 2k |
| 2021 | 440 | $5.99 | 48 | 2k |
| 2020 | 497 | $6.99 | 62 | 2k |
| 2019 | 514 | $5.99 | 69 | 3k |
| 2018 | 513 | $4.99 | 79 | 3k |
| 2017 | 446 | $4.99 | 100 | 5k |
Recent games are still collecting reviews, so their numbers grow over time.
Best-selling Difficult games
By number of reviews, the best sign of sales on Steam.
| Game | Released | Price | Reviews | Est. sold |
|---|---|---|---|---|
| Counter-Strike 2 | 2012-08-21 | Free | 9,986,154 | 699M |
| Dota 2 | 2013-07-09 | Free | 2,814,930 | 194M |
| PUBG: BATTLEGROUNDS | 2017-12-21 | Free | 2,746,328 | 146M |
| Tom Clancy's Rainbow Six Siege | 2015-12-01 | Free | 1,571,746 | 101M |
| Black Myth: Wukong | 2024-08-19 | $59.99 | 883,996 | 34M |
| HELLDIVERS™ 2 | 2024-02-08 | $39.99 | 855,987 | 33M |
| ELDEN RING | 2022-02-24 | $59.99 | 835,865 | 32M |
| Dead by Daylight | 2016-06-14 | $19.99 | 689,423 | 43M |
| Geometry Dash | 2014-12-22 | $4.99 | 615,526 | 41M |
| Hollow Knight | 2017-02-24 | $14.99 | 509,119 | 27M |
| Valheim | 2026-09-09 | $29.99 | 477,434 | 18M |
| The Binding of Isaac: Rebirth | 2014-11-04 | $14.99 | 426,166 | 28M |
| Hollow Knight: Silksong | 2025-09-04 | $19.99 | 391,557 | 15M |
| Don't Starve Together | 2016-04-21 | $14.99 | 378,717 | 24M |
| Bloons TD 6 | 2018-12-17 | $13.99 | 353,009 | 15M |
| Monster Hunter: World | 2018-08-08 | $29.99 | 319,550 | 14M |
| Hades | 2020-09-17 | $24.99 | 287,910 | 11M |
| DARK SOULS™ III | 2016-04-11 | $59.99 | 280,255 | 18M |
| Sekiro™: Shadows Die Twice - GOTY Edition | 2019-03-21 | $59.99 | 262,179 | 11M |
| Risk of Rain 2 | 2020-08-11 | $24.99 | 242,915 | 9.2M |
| SCP: Secret Laboratory | 2017-12-29 | Free | 236,161 | 13M |
| ULTRAKILL | 2020-09-03 | $29.99 | 217,903 | 8.3M |
| Hunt: Showdown 1896 | 2019-08-27 | $29.99 | 214,824 | 9.2M |
| Cuphead | 2017-09-29 | $19.99 | 201,180 | 11M |
| Slay the Spire | 2019-01-23 | $24.99 | 193,398 | 8.3M |
Best-selling Difficult games of the last two years
Released since 2024-11-16.
| Game | Released | Price | Reviews | Est. sold |
|---|---|---|---|---|
| Valheim | 2026-09-09 | $29.99 | 477,434 | 18M |
| Hollow Knight: Silksong | 2025-09-04 | $19.99 | 391,557 | 15M |
| Slay the Spire 2 | 2026-03-05 | $24.99 | 191,049 | 7.3M |
| Hades II | 2025-09-25 | $29.99 | 115,853 | 4.4M |
| My Summer Car | 2025-01-08 | $14.99 | 109,990 | 4.2M |
| WUCHANG: Fallen Feathers | 2025-07-23 | $49.99 | 45,408 | 1.7M |
| Far Far West | 2026-04-28 | $19.99 | 33,397 | 1.3M |
| Broken Arrow | 2025-06-19 | $49.99 | 26,684 | 1.0M |
| AI LIMIT | 2025-03-27 | $34.99 | 23,217 | 882k |
| 9 Kings | 2026-11-12 | $19.99 | 22,176 | 843k |
| The First Berserker: Khazan | 2025-03-27 | $59.99 | 21,462 | 816k |
| Mortal Shell II | 2026-08-20 | $49.99 | 21,104 | 802k |
| Awaria | 2024-12-16 | Free | 20,113 | 764k |
| Cairn | 2026-01-29 | $29.99 | 19,616 | 745k |
| ENDER MAGNOLIA: Bloom in the Mist | 2025-01-22 | $24.99 | 17,428 | 662k |
| Nioh 3 | 2026-02-05 | $109.99 | 12,101 | 460k |
| Caves of Qud | 2024-12-05 | $29.99 | 12,064 | 458k |
| SULFUR | 2026-10-28 | $29.99 | 11,064 | 420k |
| your wife | 2024-11-28 | $0.99 | 9,584 | 364k |
| Assetto Corsa Rally | 2025-11-13 | $29.99 | 9,160 | 348k |
| Monster Train 2 | 2025-05-21 | $24.99 | 8,842 | 336k |
| NINJA GAIDEN 4 | 2025-10-20 | $69.99 | 8,811 | 335k |
| Cronos: The New Dawn | 2025-09-05 | $59.99 | 8,232 | 313k |
| Mina the Hollower | 2026-05-28 | $19.99 | 7,972 | 303k |
| Quasimorph | 2026-07-31 | $24.99 | 7,646 | 291k |
Recent Difficult releases
Newest first, with at least 10 reviews.
| Game | Released | Price | Reviews | Est. sold |
|---|---|---|---|---|
| Trakonius | 2026-11-13 | $9.99 | 341 | 13k |
| Novus Orbis | 2026-11-13 | $19.99 | 71 | 3k |
| Rasen | 2026-11-13 | $9.99 | 12 | 456 |
| Handmancers | 2026-11-12 | $19.99 | 92 | 3k |
| 9 Kings | 2026-11-12 | $19.99 | 22,176 | 843k |
| Jump Bald | 2026-11-12 | $4.99 | 10 | 380 |
| Tears Apart | 2026-11-11 | $11.99 | 10 | 380 |
| Boltz | 2026-11-11 | $1.99 | 10 | 380 |
| Tax-Force | 2026-11-10 | $13.99 | 11 | 418 |
| Icy Tower | 2026-11-10 | $9.99 | 232 | 9k |
| Dashoot: ABYA's Adventure | 2026-11-09 | $7.99 | 179 | 7k |
| Casualties: Unknown | 2026-11-09 | $22.99 | 3,424 | 130k |
| Number Machine: Math Factory | 2026-11-06 | $14.99 | 24 | 912 |
| Legacybound | 2026-11-06 | $9.99 | 13 | 494 |
| Case Opened | 2026-11-06 | $7.99 | 19 | 722 |
Making your own Difficult game?
Markan is a free add-in for Google Sheets and Excel that builds a market analysis from reference games like these: their sales estimates, prices and review counts, side by side. It also works in AI assistants like Claude and ChatGPT: see how.