DOOM Eternal: The Ancient Gods - Part Two sales estimate
DOOM Eternal: The Ancient Gods - Part Two is an action game by id Software, released on Steam on March 18, 2021 at $9.99. It has 4,713 Steam reviews (Mixed, 60% positive). Markan estimates it has sold between 94k and 259k copies on Steam, for $327k to $901k in net revenue.
Estimated lifetime sales and revenue
| Low | Medium | High | |
|---|---|---|---|
| Copies sold | 94,260 | 179,094 | 259,215 |
| Net revenue (USD) | $327,471 | $622,194 | $900,545 |
Steam doesn't publish sales. These estimates multiply the number of reviews by a factor that depends on the release year (the Boxleiter method). Net revenue is what's left of list price × sales after refunds, regional pricing, discounts, sales tax and Steam's 30% cut, before any publisher's share. Treat them as a ballpark for comparing games, not as reported figures.
Steam facts
| Developer | id Software |
|---|---|
| Publisher | Bethesda Softworks |
| Release date | March 18, 2021 |
| Price | $9.99 (US list price) |
| Reviews | 4,713 · Mixed · 60% positive |
| Genres | Action |
| Platforms | Windows |
| Links | Steam store page · Website |
The Ancient Gods – Part Two is the epic conclusion to the DOOM Slayer’s Saga and the second campaign expansion to the critically acclaimed DOOM Eternal.From the Steam store page
DOOM Eternal: The Ancient Gods - Part Two over time
Data
| From | Positive | Negative |
|---|---|---|
| 2026-11-01 | 0 | 2 |
| 2026-10-01 | 4 | 5 |
| 2026-09-01 | 5 | 10 |
| 2026-08-01 | 14 | 17 |
| 2026-07-01 | 20 | 22 |
| 2026-06-01 | 10 | 11 |
| 2026-05-01 | 5 | 10 |
| 2026-04-01 | 2 | 9 |
| 2026-03-01 | 18 | 12 |
| 2026-02-01 | 11 | 18 |
| 2026-01-01 | 7 | 9 |
| 2025-12-01 | 10 | 8 |
| 2025-11-01 | 8 | 6 |
| 2025-10-01 | 11 | 19 |
| 2025-09-01 | 7 | 13 |
| 2025-08-01 | 16 | 14 |
| 2025-07-01 | 24 | 23 |
| 2025-06-01 | 13 | 25 |
| 2025-05-01 | 40 | 41 |
| 2025-04-01 | 14 | 22 |
| 2025-03-01 | 20 | 17 |
| 2025-02-01 | 19 | 16 |
| 2025-01-01 | 23 | 9 |
| 2024-12-01 | 18 | 9 |
| 2024-11-01 | 14 | 14 |
| 2024-10-01 | 7 | 16 |
| 2024-09-01 | 11 | 14 |
| 2024-08-01 | 19 | 31 |
| 2024-07-01 | 24 | 36 |
| 2024-06-01 | 24 | 12 |
| 2024-05-01 | 13 | 9 |
| 2024-04-01 | 13 | 9 |
| 2024-03-01 | 19 | 12 |
| 2024-02-01 | 19 | 13 |
| 2024-01-01 | 18 | 14 |
| 2023-12-01 | 13 | 11 |
| 2023-11-01 | 12 | 11 |
| 2023-10-01 | 9 | 9 |
| 2023-09-01 | 18 | 6 |
| 2023-08-01 | 34 | 22 |
| 2023-07-01 | 23 | 18 |
| 2023-06-01 | 20 | 14 |
| 2023-05-01 | 14 | 12 |
| 2023-04-01 | 19 | 10 |
| 2023-03-01 | 16 | 8 |
| 2023-02-01 | 10 | 7 |
| 2023-01-01 | 20 | 24 |
| 2022-12-01 | 20 | 21 |
| 2022-11-01 | 22 | 18 |
| 2022-10-01 | 12 | 11 |
| 2022-09-01 | 27 | 16 |
| 2022-08-01 | 30 | 11 |
| 2022-07-01 | 27 | 17 |
| 2022-06-01 | 21 | 11 |
| 2022-05-01 | 12 | 5 |
| 2022-04-01 | 16 | 19 |
| 2022-03-01 | 31 | 16 |
| 2022-02-01 | 30 | 26 |
| 2022-01-01 | 42 | 26 |
| 2021-12-01 | 52 | 25 |
| 2021-11-01 | 38 | 30 |
| 2021-10-01 | 27 | 27 |
| 2021-09-01 | 49 | 62 |
| 2021-08-01 | 88 | 76 |
| 2021-07-01 | 66 | 49 |
| 2021-06-01 | 72 | 67 |
| 2021-05-01 | 77 | 61 |
| 2021-04-01 | 214 | 143 |
| 2021-03-01 | 1,456 | 666 |
All languages, from Steam's review histogram, so the total can be a bit above the review count above.
Data
| Day | Players |
|---|---|
| 2026-11-17 | 0 |
| 2026-11-16 | 0 |
Steam's player count once a day at 14:00 UTC, around the daily peak. Tracked by Markan since November 2026.
Screenshots and videos
From the Steam store page. Click to enlarge; use the arrow keys to browse.
Games like DOOM Eternal: The Ancient Gods - Part Two
Steam games that share the most distinctive tags with DOOM Eternal: The Ancient Gods - Part Two, with their own sales estimates.
-
DOOM Eternal 2020 · $29.99 · 188,068 reviews
· ~7.1M sold -
DOOM 2016 · $19.99 · 156,220 reviews
· ~9.8M sold -
DOOM + DOOM II 2007 · $9.99 · 25,796 reviews
· ~980k sold -
DOOM 64 2020 · $4.99 · 8,075 reviews
· ~307k sold -
DOOM Eternal: The Ancient Gods - Part One 2020 · $9.99 · 5,380 reviews
· ~204k sold -
WAIFU HELL 2020 · $0.99 · 741 reviews
· ~28k sold -
Painkiller: Black Edition 2007 · $9.99 · 1,951 reviews
· ~74k sold -
Serious Sam 4 2020 · $39.99 · 15,754 reviews
· ~599k sold
Compare DOOM Eternal: The Ancient Gods - Part Two with your own game
Markan is a free add-in for Google Sheets and Excel that turns games like these into a market analysis: your reference games, their sales and revenue estimates, and a projection for your own game. Install it, then paste this line into its search box to start with DOOM Eternal: The Ancient Gods - Part Two and the games above:
Steam IDs: 1098293, 782330, 379720, 2280, 1148590, 1098292, 1144250, 39530 Or ask your AI assistant: Markan's data is also available to Claude, ChatGPT, Cursor and others through MCP.
Data from Steam, last updated by Markan on 2026-11-18.