Adventure games on Steam
34,416 Adventure games on Steam have at least 10 reviews. The typical one costs $5.99 and has 59 reviews; a typical Adventure game released in 2025 sold an estimated 2k copies. 6,312 of them are free to play.
"Typical" is the median: half of the games are above it, half below. Sales are estimated from review counts with the same method as Markan's spreadsheet add-ins, so treat them as rough.
How many reviews do Adventure games get?
| Reviews | Games | Share |
|---|---|---|
| 10–99 | 20,727 | 60% |
| 100–999 | 9,335 | 27% |
| 1,000–9,999 | 3,324 | 10% |
| 10,000+ | 1,030 | 3% |
Games with fewer than 10 reviews aren't counted.
Adventure games per release year
| Year | Games | Typical price | Typical reviews | Typical copies sold (est.) |
|---|---|---|---|---|
| 2026 (so far) | 4,006 | $7.99 | 42 | 2k |
| 2025 | 4,615 | $6.25 | 44 | 2k |
| 2024 | 4,240 | $5.99 | 48 | 2k |
| 2023 | 3,349 | $5.99 | 46 | 2k |
| 2022 | 2,985 | $5.99 | 45 | 2k |
| 2021 | 2,880 | $4.99 | 53 | 2k |
| 2020 | 2,491 | $4.99 | 55 | 2k |
| 2019 | 2,034 | $5.99 | 63 | 3k |
| 2018 | 2,010 | $4.99 | 58 | 2k |
| 2017 | 1,844 | $4.99 | 77 | 4k |
Recent games are still collecting reviews, so their numbers grow over time.
Best-selling Adventure games
By number of reviews, the best sign of sales on Steam.
| Game | Released | Price | Reviews | Est. sold |
|---|---|---|---|---|
| Terraria | 2011-05-16 | $9.99 | 1,250,509 | 88M |
| Rust | 2018-02-08 | $39.99 | 1,181,095 | 51M |
| Cyberpunk 2077 | 2020-12-09 | $59.99 | 906,103 | 34M |
| Black Myth: Wukong | 2024-08-19 | $59.99 | 883,996 | 34M |
| Red Dead Redemption 2 | 2019-12-05 | $59.99 | 861,593 | 37M |
| The Witcher 3: Wild Hunt — Remastered | 2015-05-18 | $49.99 | 843,257 | 54M |
| Left 4 Dead 2 | 2009-11-16 | $9.99 | 826,131 | 31M |
| Euro Truck Simulator 2 | 2012-10-12 | $19.99 | 767,416 | 54M |
| Baldur's Gate 3 | 2023-08-03 | $59.99 | 761,180 | 29M |
| Destiny 2 | 2019-10-01 | Free | 664,864 | 29M |
| ARK: Survival Evolved | 2017-08-27 | $14.99 | 589,559 | 31M |
| The Forest | 2018-04-30 | $19.99 | 585,687 | 25M |
| Unturned | 2017-07-07 | Free | 565,159 | 30M |
| Hollow Knight | 2017-02-24 | $14.99 | 509,119 | 27M |
| Valheim | 2026-09-09 | $29.99 | 477,434 | 18M |
| Marvel Rivals | 2024-12-05 | Free | 426,299 | 16M |
| Palworld | 2026-07-09 | $29.99 | 418,237 | 16M |
| Lethal Company | 2023-10-23 | $9.99 | 412,249 | 16M |
| BeamNG.drive | 2015-05-29 | $24.99 | 399,306 | 26M |
| Hollow Knight: Silksong | 2025-09-04 | $19.99 | 391,557 | 15M |
| DayZ | 2018-12-13 | $49.99 | 390,996 | 17M |
| Don't Starve Together | 2016-04-21 | $14.99 | 378,717 | 24M |
| Project Zomboid | 2013-11-08 | $24.99 | 374,472 | 26M |
| Paladins® | 2018-05-08 | Free | 345,258 | 15M |
| Subnautica | 2018-01-23 | $29.99 | 344,361 | 15M |
Best-selling Adventure games of the last two years
Released since 2024-11-16.
| Game | Released | Price | Reviews | Est. sold |
|---|---|---|---|---|
| Valheim | 2026-09-09 | $29.99 | 477,434 | 18M |
| Marvel Rivals | 2024-12-05 | Free | 426,299 | 16M |
| Palworld | 2026-07-09 | $29.99 | 418,237 | 16M |
| Hollow Knight: Silksong | 2025-09-04 | $19.99 | 391,557 | 15M |
| PEAK | 2025-06-16 | $7.99 | 312,860 | 12M |
| Grand Theft Auto V Enhanced | 2025-03-04 | $29.99 | 225,925 | 8.6M |
| Monster Hunter Wilds | 2025-02-27 | $39.99 | 204,301 | 7.8M |
| Clair Obscur: Expedition 33 | 2025-04-24 | $49.99 | 184,404 | 7.0M |
| Dispatch | 2025-10-22 | $29.99 | 177,199 | 6.7M |
| Path of Exile 2 | 2024-12-06 | Free | 169,362 | 6.4M |
| Kingdom Come: Deliverance II | 2025-02-04 | $59.99 | 148,219 | 5.6M |
| Escape the Backrooms | 2025-10-23 | $9.99 | 141,313 | 5.4M |
| MiSide | 2024-12-10 | $14.99 | 123,635 | 4.7M |
| Subnautica 2 | 2026-05-14 | $29.99 | 119,608 | 4.5M |
| Crimson Desert | 2026-03-19 | $69.99 | 119,486 | 4.5M |
| Where Winds Meet | 2025-11-14 | Free | 117,667 | 4.5M |
| My Summer Car | 2025-01-08 | $14.99 | 109,990 | 4.2M |
| Scrap Mechanic | 2026-07-24 | $28.99 | 109,971 | 4.2M |
| Enshrouded | 2026-10-15 | $39.99 | 100,526 | 3.8M |
| Arena Breakout: Infinite | 2025-09-15 | Free | 89,089 | 3.4M |
| Escape From Duckov | 2025-10-16 | $17.99 | 84,582 | 3.2M |
| Split Fiction | 2025-03-06 | $49.99 | 79,741 | 3.0M |
| How to Fish | 2026-08-20 | $7.99 | 77,960 | 3.0M |
| RV There Yet? | 2025-10-21 | $7.99 | 77,511 | 2.9M |
| Microsoft Flight Simulator (2020) 40th Anniversary Edition | 2026-08-25 | $59.99 | 70,556 | 2.7M |
Recent Adventure releases
Newest first, with at least 10 reviews.
| Game | Released | Price | Reviews | Est. sold |
|---|---|---|---|---|
| Astral Hunter: Homebound | 2026-11-14 | $8.99 | 123 | 5k |
| Night Crew | 2026-11-14 | $9.99 | 10 | 380 |
| Elementys | 2026-11-14 | Free | 32 | 1k |
| Novus Orbis | 2026-11-13 | $19.99 | 71 | 3k |
| Coffee Buns | 2026-11-13 | $14.99 | 25 | 950 |
| DERELIKT | 2026-11-13 | $19.99 | 118 | 4k |
| Siren's Well 2 | 2026-11-13 | $24.99 | 13 | 494 |
| Project: Home! | 2026-11-13 | $9.99 | 165 | 6k |
| Dino Slug | 2026-11-13 | $3.99 | 12 | 456 |
| Aurora Protocol | 2026-11-13 | $14.99 | 17 | 646 |
| Draconite | 2026-11-13 | $14.99 | 25 | 950 |
| 焚天烈火之元素领主 | 2026-11-13 | Free | 89 | 3k |
| Tie Down | 2026-11-13 | $13.99 | 14 | 532 |
| 仙途有约 | 2026-11-13 | Free | 29 | 1k |
| X-Keepers | 2026-11-13 | $8.99 | 65 | 2k |
Making your own Adventure game?
Markan is a free add-in for Google Sheets and Excel that builds a market analysis from reference games like these: their sales estimates, prices and review counts, side by side. It also works in AI assistants like Claude and ChatGPT: see how.