Bethesda Softworks is a developer and publisher with 71 games on Steam, released between 2007 and 2025. Together they have 2,277,533 Steam reviews. Markan estimates they sold between 68M and 176M copies, for $563 million to $1.5 billion in net revenue.
Games on Steam
| Game | Role | Released | Price | Reviews | Est. sales |
|---|---|---|---|---|---|
| Fallout 4 | Publisher | 2015 | $19.99 | 292,348 | ~19M |
| The Elder Scrolls V: Skyrim Special Edition | Publisher | 2016 | $39.99 | 224,324 | ~14M |
| Fallout: New Vegas | Publisher | 2010 | $9.99 | 213,443 | ~15M |
| DOOM Eternal | Publisher | 2020 | $29.99 | 188,056 | ~7.1M |
| DOOM | Publisher | 2016 | $19.99 | 156,206 | ~9.8M |
| The Elder Scrolls® Online | Publisher | 2017 | $19.99 | 134,807 | ~7.1M |
| Starfield | Publisher | 2023 | $49.99 | 115,660 | ~4.4M |
| Fallout Shelter | Publisher | 2017 | Free | 83,451 | ~4.4M |
| Fallout 76 | Publisher | 2020 | $39.99 | 79,074 | ~3.0M |
| Dishonored | Publisher | 2012 | $9.99 | 68,135 | ~4.8M |
| The Elder Scrolls IV: Oblivion Remastered | Publisher | 2025 | $49.99 | 60,202 | ~2.3M |
| Wolfenstein: The New Order | Publisher | 2014 | $19.99 | 46,964 | ~3.1M |
| Fallout 3: Game of the Year Edition | Publisher | 2009 | $19.99 | 44,295 | ~1.7M |
| Dishonored 2 | Publisher | 2016 | $29.99 | 43,255 | ~2.7M |
| The Elder Scrolls IV: Oblivion® Game of the Year Edition (2009) | Publisher | 2009 | $14.99 | 43,142 | ~1.6M |
| Prey | Publisher | 2017 | $29.99 | 38,048 | ~2.0M |
| Wolfenstein II: The New Colossus | Publisher | 2017 | $39.99 | 35,743 | ~1.9M |
| DOOM: The Dark Ages | Publisher | 2025 | $49.99 | 33,127 | ~1.3M |
| DOOM + DOOM II | Publisher | 2007 | $9.99 | 25,762 | ~979k |
| The Elder Scrolls III: Morrowind® Game of the Year Edition | Publisher | 2009 | $14.99 | 22,499 | ~855k |
| The Evil Within | Publisher | 2014 | $19.99 | 21,783 | ~1.4M |
| DEATHLOOP | Publisher | 2021 | $59.99 | 19,981 | ~759k |
| The Evil Within 2 | Publisher | 2017 | $39.99 | 19,953 | ~1.1M |
| Wolfenstein: The Old Blood | Publisher | 2015 | $19.99 | 18,377 | ~1.2M |
| Fallout 3 | Publisher | 2008 | $9.99 | 18,109 | ~688k |
| Fallout: A Post Nuclear Role Playing Game | Publisher | 2015 | $9.99 | 16,878 | ~1.1M |
| Quake | Publisher | 2007 | $9.99 | 14,133 | ~537k |
| RAGE 2 | Publisher | 2019 | $39.99 | 14,046 | ~604k |
| Fallout 2: A Post Nuclear Role Playing Game | Publisher | 2009 | $9.99 | 13,990 | ~532k |
| Indiana Jones and the Great Circle | Publisher | 2024 | $69.99 | 13,380 | ~508k |
| Ghostwire: Tokyo | Publisher | 2022 | $59.99 | 13,169 | ~500k |
| Wolfenstein: Youngblood | Publisher | 2019 | $19.99 | 12,845 | ~552k |
| RAGE | Publisher | 2011 | $9.99 | 12,272 | ~859k |
| Dishonored®: Death of the Outsider™ | Publisher | 2017 | $29.99 | 9,874 | ~523k |
| DOOM 3 | Publisher | 2012 | $9.99 | 9,238 | ~647k |
| The Elder Scrolls V: Skyrim VR | Publisher | 2018 | $59.99 | 9,206 | ~396k |
| Quake II | Publisher | 2007 | $9.99 | 8,602 | ~327k |
| Return to Castle Wolfenstein | Publisher | 2007 | $4.99 | 8,081 | ~307k |
| DOOM 64 | Publisher | 2020 | $4.99 | 8,074 | ~307k |
| Quake Champions | Publisher | 2022 | $9.99 | 6,360 | ~242k |
| Fallout 4 VR | Publisher | 2017 | $59.99 | 5,662 | ~300k |
| DOOM Eternal: The Ancient Gods - Part One | Publisher | 2020 | $9.99 | 5,378 | ~204k |
| DOOM Eternal: The Ancient Gods - Part Two | Publisher | 2021 | $9.99 | 4,712 | ~179k |
| Quake Live | Publisher | 2014 | $9.99 | 4,404 | ~291k |
| Wolfenstein 3D | Publisher | 2007 | $4.99 | 3,803 | ~145k |
| The Elder Scrolls II: Daggerfall | Developer, publisher | 2022 | Free | 3,714 | ~141k |
| Quake III Arena | Publisher | 2007 | $14.99 | 3,493 | ~133k |
| Quake 4 | Publisher | 2011 | $14.99 | 3,145 | ~220k |
| Call of Cthulhu®: Dark Corners of the Earth | Publisher | 2009 | $4.99 | 2,876 | ~109k |
| The Elder Scrolls: Arena | Developer, publisher | 2022 | Free | 2,638 | ~100k |
| Arx Fatalis | Publisher | 2007 | $4.99 | 2,472 | ~94k |
| Redfall | Publisher | 2023 | $39.99 | 2,466 | ~94k |
| Fallout Tactics: Brotherhood of Steel | Publisher | 2009 | $9.99 | 2,380 | ~90k |
| DOOM VFR | Publisher | 2017 | $14.99 | 2,360 | ~125k |
| Wolfenstein: Enemy Territory | Publisher | 2022 | Free | 2,238 | ~85k |
| Heretic + Hexen | Publisher | 2025 | $14.99 | 1,832 | ~70k |
| Commander Keen | Publisher | 2007 | $4.99 | 1,474 | ~56k |
| Rogue Warrior | Publisher | 2009 | $4.99 | 1,245 | ~47k |
| Hunted: The Demon’s Forge™ | Publisher | 2011 | $4.99 | 1,155 | ~81k |
| Prey: Typhon Hunter | Publisher | 2018 | $39.99 | 702 | ~30k |
| HeXen II | Publisher | 2007 | $4.99 | 588 | ~22k |
| Ghostwire: Tokyo - Prelude | Publisher | 2022 | Free | 455 | ~17k |
| Wolfenstein: Cyberpilot | Publisher | 2019 | $19.99 | 321 | ~14k |
| The Elder Scrolls Online: Gold Road | Publisher | 2024 | Free | 315 | ~12k |
| DOOM Eternal: The Ancient Gods Expansion Pack | Publisher | 2020 | $19.99 | 264 | ~10k |
| The Elder Scrolls Adventures: Redguard | Developer, publisher | 2022 | $5.99 | 210 | ~8k |
| An Elder Scrolls Legend: Battlespire | Developer, publisher | 2022 | $5.99 | 173 | ~7k |
| DOOM Eternal: idStudio | Publisher | 2024 | Free | 133 | ~5k |
| Indiana Jones and the Great Circle - Digital Artbook | Publisher | 2024 | Free | 22 | ~836 |
| DOOM: The Dark Ages Digital Artbook and Soundtrack | Publisher | 2025 | $69.99 | 11 | ~418 |
| The Elder Scrolls IV: Oblivion® Game of the Year Edition Deluxe (2009) | Publisher | 2009 | $19.99 | 0 | – |
Estimated sales are Markan's medium estimate from Steam reviews (the Boxleiter method), not reported figures.
Links
| Website | bethesda.net |
|---|---|
| Steam | Creator page · 1,318,341 followers |
Analyse Bethesda Softworks' games in a spreadsheet
Markan is a free add-in for Google Sheets and Excel. Install it, then paste this line into its search box to start a market analysis with these games:
Steam IDs: 377160, 489830, 22380, 782330, 379720, 306130, 1716740, 588430, 1151340, 205100, 2623190, 201810, 22370, 403640, 22330