Sakuna: Of Rice and Ruin sales estimate
Sakuna: Of Rice and Ruin is an action game by Edelweiss, released on Steam on November 10, 2020 at $29.99. It has 5,025 Steam reviews (Very Positive, 92% positive). Markan estimates it has sold between 101k and 276k copies on Steam, for $1.0 million to $2.9 million in net revenue.
Estimated lifetime sales and revenue
| Low | Medium | High | |
|---|---|---|---|
| Copies sold | 100,500 | 190,950 | 276,375 |
| Net revenue (USD) | $1,048,147 | $1,991,479 | $2,882,404 |
Steam doesn't publish sales. These estimates multiply the number of reviews by a factor that depends on the release year (the Boxleiter method). Net revenue is what's left of list price × sales after refunds, regional pricing, discounts, sales tax and Steam's 30% cut, before any publisher's share. Treat them as a ballpark for comparing games, not as reported figures.
Steam facts
| Developer | Edelweiss |
|---|---|
| Publisher | Marvelous USA, Inc. |
| Release date | November 10, 2020 |
| Price | $29.99 (US list price) |
| Reviews | 5,025 · Very Positive · 92% positive |
| Genres | Action, Indie |
| Platforms | Windows |
| Links | Steam store page · Website |
Discover the true power of rice in Sakuna: Of Rice and Ruin! Take on hordes of demons in side-scrolling combat to reclaim the land as Sakuna, a spoiled harvest goddess banished to a dangerous island. Then, return to your mountain village and tend a field full of glorious rice.From the Steam store page
Sakuna: Of Rice and Ruin over time
Data
| From | Positive | Negative |
|---|---|---|
| 2026-11-01 | 3 | 2 |
| 2026-10-01 | 14 | 1 |
| 2026-09-01 | 18 | 3 |
| 2026-08-01 | 9 | 3 |
| 2026-07-01 | 16 | 4 |
| 2026-06-01 | 10 | 2 |
| 2026-05-01 | 15 | 2 |
| 2026-04-01 | 15 | 1 |
| 2026-03-01 | 22 | 1 |
| 2026-02-01 | 6 | 0 |
| 2026-01-01 | 14 | 1 |
| 2025-12-01 | 27 | 5 |
| 2025-11-01 | 34 | 5 |
| 2025-10-01 | 20 | 2 |
| 2025-09-01 | 15 | 0 |
| 2025-08-01 | 25 | 7 |
| 2025-07-01 | 18 | 5 |
| 2025-06-01 | 30 | 5 |
| 2025-05-01 | 19 | 2 |
| 2025-04-01 | 19 | 2 |
| 2025-03-01 | 27 | 7 |
| 2025-02-01 | 14 | 1 |
| 2025-01-01 | 35 | 4 |
| 2024-12-01 | 42 | 2 |
| 2024-11-01 | 35 | 4 |
| 2024-10-01 | 49 | 7 |
| 2024-09-01 | 62 | 4 |
| 2024-08-01 | 65 | 8 |
| 2024-07-01 | 95 | 14 |
| 2024-06-01 | 55 | 11 |
| 2024-05-01 | 69 | 7 |
| 2024-04-01 | 25 | 6 |
| 2024-03-01 | 60 | 12 |
| 2024-02-01 | 32 | 3 |
| 2024-01-01 | 28 | 4 |
| 2023-12-01 | 26 | 2 |
| 2023-11-01 | 21 | 5 |
| 2023-10-01 | 19 | 1 |
| 2023-09-01 | 18 | 1 |
| 2023-08-01 | 26 | 2 |
| 2023-07-01 | 40 | 4 |
| 2023-06-01 | 19 | 6 |
| 2023-05-01 | 38 | 3 |
| 2023-04-01 | 32 | 7 |
| 2023-03-01 | 63 | 9 |
| 2023-02-01 | 23 | 0 |
| 2023-01-01 | 54 | 3 |
| 2022-12-01 | 48 | 2 |
| 2022-11-01 | 40 | 5 |
| 2022-10-01 | 29 | 4 |
| 2022-09-01 | 83 | 18 |
| 2022-08-01 | 36 | 3 |
| 2022-07-01 | 43 | 4 |
| 2022-06-01 | 47 | 6 |
| 2022-05-01 | 119 | 9 |
| 2022-04-01 | 35 | 1 |
| 2022-03-01 | 31 | 2 |
| 2022-02-01 | 52 | 11 |
| 2022-01-01 | 70 | 1 |
| 2021-12-01 | 87 | 7 |
| 2021-11-01 | 68 | 4 |
| 2021-10-01 | 60 | 6 |
| 2021-09-01 | 66 | 10 |
| 2021-08-01 | 81 | 4 |
| 2021-07-01 | 207 | 15 |
| 2021-06-01 | 97 | 19 |
| 2021-05-01 | 29 | 1 |
| 2021-04-01 | 30 | 1 |
| 2021-03-01 | 43 | 5 |
| 2021-02-01 | 74 | 2 |
| 2021-01-01 | 150 | 5 |
| 2020-12-01 | 383 | 24 |
| 2020-11-01 | 1,395 | 81 |
All languages, from Steam's review histogram, so the total can be a bit above the review count above.
Data
| Day | Players |
|---|---|
| 2026-11-17 | 33 |
| 2026-11-16 | 36 |
Steam's player count once a day at 14:00 UTC, around the daily peak. Tracked by Markan since November 2026.
Screenshots and videos
From the Steam store page. Click to enlarge; use the arrow keys to browse.
Games like Sakuna: Of Rice and Ruin
Steam games that share the most distinctive tags with Sakuna: Of Rice and Ruin, with their own sales estimates.
-
No Place Like Home 2022 · $18.57 · 3,803 reviews
· ~145k sold -
STORY OF SEASONS: Pioneers of Olive Town 2021 · $39.99 · 1,362 reviews
· ~52k sold -
STORY OF SEASONS: A Wonderful Life 2023 · $39.99 · 1,212 reviews
· ~46k sold -
Pet idle 2021 · Free · 752 reviews
· ~29k players -
Rancher: A new life 2026 · $27.98 · 313 reviews
· ~12k sold -
Sunrise's Order 2024 · $17.99 · 64 reviews
· ~2k sold -
Everdream Valley 2023 · $11.40 · 715 reviews
· ~27k sold -
Everdream Village 2025 · $29.68 · 107 reviews
· ~4k sold
Compare Sakuna: Of Rice and Ruin with your own game
Markan is a free add-in for Google Sheets and Excel that turns games like these into a market analysis: your reference games, their sales and revenue estimates, and a projection for your own game. Install it, then paste this line into its search box to start with Sakuna: Of Rice and Ruin and the games above:
Steam IDs: 1356670, 1472660, 1392960, 2111170, 1774100, 2665250, 1931990, 1403650 Or ask your AI assistant: Markan's data is also available to Claude, ChatGPT, Cursor and others through MCP.
Data from Steam, last updated by Markan on 2026-11-18.