Side Scroller games on Steam
3,945 Side Scroller games on Steam have at least 10 reviews. The typical one costs $5.99 and has 49 reviews; a typical Side Scroller game released in 2025 sold an estimated 1k copies. 647 of them are free to play.
"Typical" is the median: half of the games are above it, half below. Sales are estimated from review counts with the same method as Markan's spreadsheet add-ins, so treat them as rough.
How many reviews do Side Scroller games get?
| Reviews | Games | Share |
|---|---|---|
| 10–99 | 2,496 | 63% |
| 100–999 | 1,036 | 26% |
| 1,000–9,999 | 355 | 9% |
| 10,000+ | 58 | 1% |
Games with fewer than 10 reviews aren't counted.
Side Scroller games per release year
| Year | Games | Typical price | Typical reviews | Typical copies sold (est.) |
|---|---|---|---|---|
| 2026 (so far) | 364 | $8.99 | 32 | 1k |
| 2025 | 488 | $4.99 | 32 | 1k |
| 2024 | 471 | $5.60 | 35 | 1k |
| 2023 | 446 | $4.99 | 41 | 2k |
| 2022 | 426 | $4.99 | 37 | 1k |
| 2021 | 485 | $4.99 | 28 | 1k |
| 2020 | 267 | $4.99 | 43 | 2k |
| 2019 | 190 | $6.49 | 74 | 3k |
| 2018 | 201 | $7.99 | 82 | 4k |
| 2017 | 158 | $4.99 | 114 | 6k |
Recent games are still collecting reviews, so their numbers grow over time.
Best-selling Side Scroller games
By number of reviews, the best sign of sales on Steam.
| Game | Released | Price | Reviews | Est. sold |
|---|---|---|---|---|
| Geometry Dash | 2014-12-22 | $4.99 | 615,526 | 41M |
| Hollow Knight | 2017-02-24 | $14.99 | 509,119 | 27M |
| Cuphead | 2017-09-29 | $19.99 | 201,180 | 11M |
| Celeste | 2018-01-25 | $19.99 | 134,393 | 5.8M |
| Ori and the Blind Forest: Definitive Edition | 2016-04-27 | $19.99 | 63,647 | 4.0M |
| BattleBlock Theater® | 2014-05-15 | $14.99 | 55,881 | 3.7M |
| Blasphemous | 2019-09-10 | $24.99 | 55,769 | 2.4M |
| Ori and the Blind Forest | 2015-03-10 | Free | 51,251 | 3.3M |
| Skul: The Hero Slayer | 2021-01-20 | $19.99 | 50,974 | 1.9M |
| Broforce | 2015-10-15 | $14.99 | 49,642 | 3.2M |
| SANABI | 2023-11-08 | $14.99 | 42,175 | 1.6M |
| LIMBO | 2011-08-02 | $12.49 | 41,029 | 2.9M |
| Your Only Move Is HUSTLE | 2023-02-02 | $4.99 | 39,771 | 1.5M |
| ROUNDS | 2021-04-01 | $5.99 | 36,198 | 1.4M |
| ASTLIBRA Revision | 2022-10-13 | $24.99 | 30,736 | 1.2M |
| Super Meat Boy | 2010-11-30 | $14.99 | 30,359 | 2.1M |
| Bloodstained: Ritual of the Night | 2019-06-18 | $39.99 | 29,833 | 1.3M |
| ICEY | 2016-11-17 | $10.99 | 26,281 | 1.7M |
| Valiant Hearts: The Great War™ / Soldats Inconnus : Mémoires de la Grande Guerre™ | 2014-06-25 | $14.99 | 24,706 | 1.6M |
| My Friend Pedro | 2019-06-20 | $19.99 | 24,663 | 1.1M |
| Sonic Mania | 2017-08-29 | $19.99 | 24,543 | 1.3M |
| Salt and Sanctuary | 2016-05-17 | $25.18 | 20,186 | 1.3M |
| Spelunky 2 | 2020-09-29 | $19.99 | 19,860 | 755k |
| Lost Castle / 失落城堡 | 2016-08-31 | $9.99 | 18,472 | 1.2M |
| The Expendabros | 2014-08-05 | Free | 18,260 | 1.2M |
Best-selling Side Scroller games of the last two years
Released since 2024-11-16.
| Game | Released | Price | Reviews | Est. sold |
|---|---|---|---|---|
| ENDER MAGNOLIA: Bloom in the Mist | 2025-01-22 | $24.99 | 17,428 | 662k |
| REPLACED | 2026-04-14 | $19.99 | 10,005 | 380k |
| Absolum | 2025-10-09 | $24.99 | 9,669 | 367k |
| Into the Dead: Our Darkest Days | 2025-04-09 | $24.99 | 9,498 | 361k |
| Silver Pines | 2026-10-08 | $24.99 | 5,630 | 214k |
| Happy Wheels | 2026-09-21 | $4.99 | 5,025 | 191k |
| Train45 | 2026-06-25 | $10.99 | 4,588 | 174k |
| Well Dweller | 2026-09-22 | $19.99 | 4,496 | 171k |
| 造梦西游:无双 | 2025-08-14 | Free | 3,748 | 142k |
| SHINOBI: Art of Vengeance | 2025-08-28 | $29.99 | 3,702 | 141k |
| Doloc Town | 2026-08-05 | $19.99 | 3,578 | 136k |
| Mandragora: Whispers of the Witch Tree | 2025-04-17 | $39.99 | 3,126 | 119k |
| Constance | 2025-11-24 | $26.98 | 2,990 | 114k |
| Arisen Force: Life Devotee - Initial Ver. | 2024-11-24 | Free | 2,776 | 105k |
| Nice Day for Fishing | 2025-05-29 | $23.99 | 2,664 | 101k |
| Kotama and Academy Citadel | 2026-01-14 | $19.99 | 2,628 | 100k |
| The Rogue Prince of Persia | 2025-08-20 | $29.99 | 2,596 | 99k |
| NINJA GAIDEN: Ragebound | 2025-07-31 | $24.99 | 2,564 | 97k |
| MARVEL Cosmic Invasion | 2025-12-01 | $29.99 | 2,386 | 91k |
| Silly Polly Beast | 2025-10-28 | $19.99 | 2,383 | 91k |
| Drill Core | 2025-07-17 | $19.99 | 2,159 | 82k |
| PATAPON 1+2 REPLAY | 2025-07-10 | $29.99 | 2,134 | 81k |
| Planet Centauri | 2024-12-12 | $14.99 | 2,105 | 80k |
| Soul's Remnant | 2026-08-13 | Free | 1,977 | 75k |
| Three Kingdoms Mushouden | 2025-06-16 | $24.99 | 1,896 | 72k |
Recent Side Scroller releases
Newest first, with at least 10 reviews.
| Game | Released | Price | Reviews | Est. sold |
|---|---|---|---|---|
| Retro Endurance 8bit | 2026-11-15 | $5.99 | 61 | 2k |
| Barbie™ Rewind | 2026-11-12 | $29.99 | 41 | 2k |
| SONIC PICO PARK | 2026-11-12 | $9.99 | 140 | 5k |
| DPS: Desktop Pension Squad | 2026-11-11 | Free | 1,457 | 55k |
| Tax-Force | 2026-11-10 | $13.99 | 11 | 418 |
| Nocturnal 2 | 2026-11-10 | $8.99 | 113 | 4k |
| Signs of Life | 2026-11-09 | $14.99 | 747 | 28k |
| Dashoot: ABYA's Adventure | 2026-11-09 | $7.99 | 179 | 7k |
| Blobby and the Milkshake | 2026-11-06 | $6.99 | 10 | 380 |
| Dungeon Munchies 2 | 2026-11-05 | $9.99 | 283 | 11k |
| Abashed | 2026-11-05 | $8.99 | 20 | 760 |
| Desktop Wallet Heroes | 2026-11-04 | Free | 251 | 10k |
| 美食大冒险 | 2026-11-04 | Free | 52 | 2k |
| HEART ABYSS | 2026-11-03 | $26.08 | 130 | 5k |
| Kick | 2026-11-03 | $4.99 | 68 | 3k |
Making your own Side Scroller game?
Markan is a free add-in for Google Sheets and Excel that builds a market analysis from reference games like these: their sales estimates, prices and review counts, side by side. It also works in AI assistants like Claude and ChatGPT: see how.