Beat 'em up games on Steam
1,359 Beat 'em up games on Steam have at least 10 reviews. The typical one costs $8.99 and has 65 reviews; a typical Beat 'em up game released in 2025 sold an estimated 2k copies. 285 of them are free to play.
"Typical" is the median: half of the games are above it, half below. Sales are estimated from review counts with the same method as Markan's spreadsheet add-ins, so treat them as rough.
How many reviews do Beat 'em up games get?
| Reviews | Games | Share |
|---|---|---|
| 10–99 | 782 | 58% |
| 100–999 | 358 | 26% |
| 1,000–9,999 | 163 | 12% |
| 10,000+ | 56 | 4% |
Games with fewer than 10 reviews aren't counted.
Beat 'em up games per release year
| Year | Games | Typical price | Typical reviews | Typical copies sold (est.) |
|---|---|---|---|---|
| 2026 (so far) | 128 | $8.62 | 38 | 1k |
| 2025 | 177 | $7.99 | 40 | 2k |
| 2024 | 177 | $6.99 | 45 | 2k |
| 2023 | 144 | $4.99 | 34 | 1k |
| 2022 | 142 | $5.99 | 42 | 2k |
| 2021 | 140 | $5.99 | 43 | 2k |
| 2020 | 114 | $9.49 | 60 | 2k |
| 2019 | 62 | $9.99 | 72 | 3k |
| 2018 | 60 | $11.99 | 190 | 8k |
| 2017 | 53 | $9.99 | 206 | 11k |
Recent games are still collecting reviews, so their numbers grow over time.
Best-selling Beat 'em up games
By number of reviews, the best sign of sales on Steam.
| Game | Released | Price | Reviews | Est. sold |
|---|---|---|---|---|
| Batman™: Arkham Knight | 2015-06-23 | $19.99 | 112,790 | 7.2M |
| Castle Crashers® | 2012-09-26 | $14.99 | 110,339 | 7.7M |
| Yakuza 0 | 2018-08-01 | Free | 77,860 | 3.3M |
| NARUTO SHIPPUDEN: Ultimate Ninja STORM 4 | 2016-02-04 | $19.99 | 72,607 | 4.6M |
| Sleeping Dogs: Definitive Edition | 2014-10-08 | $19.99 | 71,464 | 4.7M |
| METAL GEAR RISING: REVENGEANCE | 2014-01-09 | $29.99 | 69,436 | 4.6M |
| TEKKEN 7 | 2017-06-01 | $39.99 | 68,385 | 3.6M |
| Batman: Arkham Asylum Game of the Year Edition | 2010-03-26 | $19.99 | 63,271 | 4.4M |
| Batman: Arkham City - Game of the Year Edition | 2012-09-07 | $19.99 | 56,770 | 4.0M |
| DRAGON BALL FighterZ | 2018-01-26 | $59.99 | 55,358 | 2.4M |
| Batman™: Arkham Origins | 2013-10-24 | $19.99 | 46,159 | 3.2M |
| DRAGON BALL XENOVERSE 2 | 2016-10-27 | $19.99 | 45,698 | 2.9M |
| Street Fighter V | 2016-02-15 | $19.99 | 44,305 | 2.8M |
| DRAGON BALL Z: KAKAROT | 2020-01-16 | $19.99 | 44,219 | 1.7M |
| Marvel’s Spider-Man: Miles Morales | 2022-11-18 | $49.99 | 40,048 | 1.5M |
| Bully: Scholarship Edition | 2008-10-21 | $14.99 | 38,134 | 1.4M |
| Marvel's Spider-Man 2 | 2025-01-30 | $59.99 | 35,324 | 1.3M |
| KurtzPel | 2019-04-30 | Free | 33,896 | 1.5M |
| Rivals of Aether | 2017-03-28 | $29.99 | 33,486 | 1.8M |
| Paint the Town Red | 2021-07-29 | $19.99 | 29,434 | 1.1M |
| Bayonetta | 2017-04-11 | $19.99 | 27,673 | 1.5M |
| Hi-Fi RUSH | 2023-01-25 | $29.99 | 27,603 | 1.0M |
| GrandChase | 2021-07-27 | Free | 26,321 | 1.0M |
| Yakuza Kiwami (Legacy) | 2019-02-19 | Free | 23,351 | 1.0M |
| Sifu | 2023-03-28 | $39.99 | 22,367 | 850k |
Best-selling Beat 'em up games of the last two years
Released since 2024-11-16.
| Game | Released | Price | Reviews | Est. sold |
|---|---|---|---|---|
| Marvel's Spider-Man 2 | 2025-01-30 | $59.99 | 35,324 | 1.3M |
| Dead as Disco | 2026-05-05 | $24.99 | 13,650 | 519k |
| Lost Castle 2 | 2026-06-10 | $17.99 | 11,186 | 425k |
| Absolum | 2025-10-09 | $24.99 | 9,669 | 367k |
| Stick It to the Stickman | 2026-09-23 | $11.99 | 8,877 | 337k |
| Rotwood | 2026-03-03 | $29.99 | 7,525 | 286k |
| Path of Kung Fu | 2025-04-29 | $14.99 | 4,919 | 187k |
| M.A.S.S. Builder | 2025-09-14 | $24.99 | 3,740 | 142k |
| Suit for Hire | 2025-06-20 | $14.99 | 3,331 | 127k |
| Samson | 2026-04-08 | $24.99 | 3,247 | 123k |
| Arisen Force: Life Devotee - Initial Ver. | 2024-11-24 | Free | 2,776 | 105k |
| Tears of Metal | 2026-07-22 | $24.99 | 2,595 | 99k |
| MARVEL Cosmic Invasion | 2025-12-01 | $29.99 | 2,386 | 91k |
| Yakuza Kiwami 3 & Dark Ties | 2026-02-11 | $59.99 | 2,338 | 89k |
| PATAPON 1+2 REPLAY | 2025-07-10 | $29.99 | 2,134 | 81k |
| Daemon X Machina: Titanic Scion | 2025-09-05 | $69.99 | 1,867 | 71k |
| Wires And Whiskers | 2025-07-31 | Free | 1,866 | 71k |
| Yakuza 0 Director's Cut | 2025-12-08 | $49.99 | 1,845 | 70k |
| Marvel Contest of Champions | 2025-06-18 | Free | 1,834 | 70k |
| Little Fighter 2 Remastered | 2025-07-18 | $15.88 | 1,789 | 68k |
| GOD FORSAKEN | 2026-02-03 | $13.99 | 1,748 | 66k |
| BLACKWOOD | 2026-09-16 | $24.99 | 1,525 | 58k |
| Yakuza Kiwami | 2025-12-11 | $19.99 | 1,525 | 58k |
| Maktala: Slime Lootfest | 2025-11-21 | $4.99 | 1,366 | 52k |
| KIBORG | 2025-04-30 | $24.99 | 1,290 | 49k |
Recent Beat 'em up releases
Newest first, with at least 10 reviews.
| Game | Released | Price | Reviews | Est. sold |
|---|---|---|---|---|
| Light Devourer | 2026-11-11 | $11.99 | 22 | 836 |
| Takeover 2 | 2026-11-10 | $19.99 | 143 | 5k |
| Dungeon Munchies 2 | 2026-11-05 | $9.99 | 283 | 11k |
| Airframe Ultra | 2026-11-05 | $12.99 | 514 | 20k |
| DashBreaker | 2026-11-02 | $2.99 | 12 | 456 |
| Knuckle Creek | 2026-10-29 | $5.99 | 46 | 2k |
| Shadow Gangs Zero | 2026-10-29 | $24.99 | 13 | 494 |
| CLOUD PATROL | 2026-10-26 | $0.99 | 10 | 380 |
| 1.76流派传奇 | 2026-10-22 | Free | 75 | 3k |
| Dimenshot | 2026-10-16 | $8.25 | 178 | 7k |
| Chained Beasts | 2026-10-15 | $19.99 | 1,144 | 43k |
| Fister | 2026-10-09 | $8.99 | 13 | 494 |
| 明月专属传奇 | 2026-10-08 | Free | 58 | 2k |
| Superhero Simulator | 2026-10-07 | $5.23 | 995 | 38k |
| Spencer's Spaghetti Quest | 2026-10-02 | Free | 41 | 2k |
Making your own Beat 'em up game?
Markan is a free add-in for Google Sheets and Excel that builds a market analysis from reference games like these: their sales estimates, prices and review counts, side by side. It also works in AI assistants like Claude and ChatGPT: see how.