Spiritfarer®: Farewell Edition sales estimate
Spiritfarer®: Farewell Edition is an adventure game by Thunder Lotus, released on Steam on August 18, 2020 at $29.99. It has 47,763 Steam reviews (Very Positive, 94% positive). Markan estimates it has sold between 955k and 2.6M copies on Steam, for $10.0 million to $27 million in net revenue.
Estimated lifetime sales and revenue
| Low | Medium | High | |
|---|---|---|---|
| Copies sold | 955,260 | 1,814,994 | 2,626,965 |
| Net revenue (USD) | $9,962,715 | $18,929,158 | $27,397,465 |
Steam doesn't publish sales. These estimates multiply the number of reviews by a factor that depends on the release year (the Boxleiter method). Net revenue is what's left of list price × sales after refunds, regional pricing, discounts, sales tax and Steam's 30% cut, before any publisher's share. Treat them as a ballpark for comparing games, not as reported figures.
Steam facts
| Developer | Thunder Lotus |
|---|---|
| Publisher | Thunder Lotus |
| Release date | August 18, 2020 |
| Price | $29.99 (US list price) |
| Reviews | 47,763 · Very Positive · 94% positive |
| Genres | Adventure, Indie, Simulation |
| Platforms | Windows, macOS, Linux |
| Links | Steam store page · Website |
Spiritfarer® is a cozy management game about dying. As ferrymaster to the deceased, build a boat to explore the world, care for your spirit friends, and release them into the afterlife. The Spiritfarer Farewell Edition includes the heartwarming base game and three major content updates.From the Steam store page
Spiritfarer®: Farewell Edition over time
Data
| From | Positive | Negative |
|---|---|---|
| 2026-11-01 | 198 | 13 |
| 2026-10-01 | 335 | 14 |
| 2026-09-01 | 177 | 16 |
| 2026-08-01 | 243 | 35 |
| 2026-07-01 | 334 | 24 |
| 2026-06-01 | 237 | 14 |
| 2026-05-01 | 201 | 30 |
| 2026-04-01 | 275 | 24 |
| 2026-03-01 | 382 | 29 |
| 2026-02-01 | 342 | 26 |
| 2026-01-01 | 527 | 36 |
| 2025-12-01 | 478 | 34 |
| 2025-11-01 | 328 | 27 |
| 2025-10-01 | 527 | 39 |
| 2025-09-01 | 379 | 26 |
| 2025-08-01 | 575 | 45 |
| 2025-07-01 | 936 | 76 |
| 2025-06-01 | 482 | 33 |
| 2025-05-01 | 562 | 43 |
| 2025-04-01 | 880 | 75 |
| 2025-03-01 | 1,767 | 125 |
| 2025-02-01 | 479 | 24 |
| 2025-01-01 | 584 | 51 |
| 2024-12-01 | 952 | 67 |
| 2024-11-01 | 692 | 45 |
| 2024-10-01 | 264 | 15 |
| 2024-09-01 | 260 | 10 |
| 2024-08-01 | 251 | 17 |
| 2024-07-01 | 412 | 17 |
| 2024-06-01 | 353 | 24 |
| 2024-05-01 | 303 | 20 |
| 2024-04-01 | 367 | 17 |
| 2024-03-01 | 404 | 26 |
| 2024-02-01 | 445 | 27 |
| 2024-01-01 | 468 | 18 |
| 2023-12-01 | 486 | 25 |
| 2023-11-01 | 542 | 13 |
| 2023-10-01 | 425 | 28 |
| 2023-09-01 | 377 | 18 |
| 2023-08-01 | 589 | 33 |
| 2023-07-01 | 799 | 42 |
| 2023-06-01 | 423 | 23 |
| 2023-05-01 | 869 | 61 |
| 2023-04-01 | 395 | 21 |
| 2023-03-01 | 590 | 27 |
| 2023-02-01 | 801 | 65 |
| 2023-01-01 | 1,135 | 43 |
| 2022-12-01 | 1,203 | 60 |
| 2022-11-01 | 1,763 | 53 |
| 2022-10-01 | 600 | 35 |
| 2022-09-01 | 584 | 30 |
| 2022-08-01 | 599 | 39 |
| 2022-07-01 | 978 | 44 |
| 2022-06-01 | 940 | 46 |
| 2022-05-01 | 719 | 39 |
| 2022-04-01 | 1,018 | 53 |
| 2022-03-01 | 446 | 18 |
| 2022-02-01 | 497 | 34 |
| 2022-01-01 | 744 | 40 |
| 2021-12-01 | 943 | 40 |
| 2021-11-01 | 550 | 23 |
| 2021-10-01 | 413 | 21 |
| 2021-09-01 | 1,198 | 48 |
| 2021-08-01 | 401 | 12 |
| 2021-07-01 | 635 | 39 |
| 2021-06-01 | 578 | 23 |
| 2021-05-01 | 652 | 28 |
| 2021-04-01 | 1,207 | 53 |
| 2021-03-01 | 373 | 16 |
| 2021-02-01 | 617 | 35 |
| 2021-01-01 | 694 | 34 |
| 2020-12-01 | 637 | 31 |
| 2020-11-01 | 1,000 | 17 |
| 2020-10-01 | 462 | 16 |
| 2020-09-01 | 967 | 43 |
| 2020-08-01 | 1,850 | 82 |
All languages, from Steam's review histogram, so the total can be a bit above the review count above.
Data
| Day | Players |
|---|---|
| 2026-11-17 | 929 |
| 2026-11-16 | 993 |
Steam's player count once a day at 14:00 UTC, around the daily peak. Tracked by Markan since November 2026.
Screenshots and videos
From the Steam store page. Click to enlarge; use the arrow keys to browse.
Games like Spiritfarer®: Farewell Edition
Steam games that share the most distinctive tags with Spiritfarer®: Farewell Edition, with their own sales estimates.
-
Captain Pawsome 2023 · $0.99 · 76 reviews
· ~3k sold -
PAO PAO 2026 · $25.18 · 822 reviews
· ~31k sold -
Doloc Town 2026 · $19.99 · 3,585 reviews
· ~136k sold -
Everafter Falls 2024 · $19.99 · 440 reviews
· ~17k sold -
Veil of Dust: A Homesteading Game 2023 · $14.99 · 80 reviews
· ~3k sold -
Syn-Chorus 01: The New Life 2025 · $10.99 · 271 reviews
· ~10k sold -
Grimshire 2025 · $14.99 · 3,397 reviews
· ~129k sold -
Blue Oak Bridge 2023 · $14.99 · 89 reviews
· ~3k sold
Compare Spiritfarer®: Farewell Edition with your own game
Markan is a free add-in for Google Sheets and Excel that turns games like these into a market analysis: your reference games, their sales and revenue estimates, and a projection for your own game. Install it, then paste this line into its search box to start with Spiritfarer®: Farewell Edition and the games above:
Steam IDs: 972660, 1551000, 3024130, 2285550, 1416960, 1593170, 2730530, 2238470 Or ask your AI assistant: Markan's data is also available to Claude, ChatGPT, Cursor and others through MCP.
Data from Steam, last updated by Markan on 2026-11-18.