DORAEMON STORY OF SEASONS sales estimate
DORAEMON STORY OF SEASONS is a casual game by Marvelous Inc. and Brownies Inc., released on Steam on October 10, 2019 at $49.99. It has 1,849 Steam reviews (Very Positive, 81% positive). Markan estimates it has sold between 46k and 111k copies on Steam, for $804k to $1.9 million in net revenue.
Estimated lifetime sales and revenue
| Low | Medium | High | |
|---|---|---|---|
| Copies sold | 46,225 | 79,507 | 110,940 |
| Net revenue (USD) | $803,600 | $1,382,191 | $1,928,639 |
Steam doesn't publish sales. These estimates multiply the number of reviews by a factor that depends on the release year (the Boxleiter method). Net revenue is what's left of list price × sales after refunds, regional pricing, discounts, sales tax and Steam's 30% cut, before any publisher's share. Treat them as a ballpark for comparing games, not as reported figures.
Steam facts
| Developer | Marvelous Inc., Brownies Inc. |
|---|---|
| Publisher | Bandai Namco Entertainment Inc. |
| Release date | October 10, 2019 |
| Price | $49.99 (US list price) |
| Reviews | 1,849 · Very Positive · 81% positive |
| Genres | Casual, Simulation |
| Platforms | Windows |
| Links | Steam store page · Website |
Japan's adored Doraemon meets Story of Seasons in this new, fresh take on farming, now on Steam! The setting is Natura, and the theme is creating bonds. While doing so, enjoy the heartwarming interactions through each character in the story!From the Steam store page
DORAEMON STORY OF SEASONS over time
Data
| From | Positive | Negative |
|---|---|---|
| 2026-11-01 | 1 | 0 |
| 2026-10-01 | 4 | 0 |
| 2026-09-01 | 1 | 0 |
| 2026-08-01 | 1 | 0 |
| 2026-07-01 | 1 | 0 |
| 2026-06-01 | 1 | 4 |
| 2026-05-01 | 3 | 0 |
| 2026-04-01 | 5 | 0 |
| 2026-03-01 | 2 | 0 |
| 2026-02-01 | 0 | 2 |
| 2026-01-01 | 3 | 2 |
| 2025-12-01 | 1 | 1 |
| 2025-11-01 | 4 | 1 |
| 2025-10-01 | 7 | 1 |
| 2025-09-01 | 3 | 1 |
| 2025-08-01 | 6 | 3 |
| 2025-07-01 | 3 | 1 |
| 2025-06-01 | 1 | 0 |
| 2025-05-01 | 3 | 1 |
| 2025-04-01 | 0 | 0 |
| 2025-03-01 | 1 | 0 |
| 2025-02-01 | 1 | 1 |
| 2025-01-01 | 2 | 1 |
| 2024-12-01 | 3 | 6 |
| 2024-11-01 | 2 | 0 |
| 2024-10-01 | 4 | 4 |
| 2024-09-01 | 7 | 1 |
| 2024-08-01 | 2 | 3 |
| 2024-07-01 | 5 | 0 |
| 2024-06-01 | 6 | 2 |
| 2024-05-01 | 4 | 1 |
| 2024-04-01 | 0 | 2 |
| 2024-03-01 | 9 | 1 |
| 2024-02-01 | 6 | 4 |
| 2024-01-01 | 2 | 2 |
| 2023-12-01 | 4 | 4 |
| 2023-11-01 | 4 | 0 |
| 2023-10-01 | 3 | 2 |
| 2023-09-01 | 6 | 1 |
| 2023-08-01 | 3 | 1 |
| 2023-07-01 | 11 | 1 |
| 2023-06-01 | 5 | 4 |
| 2023-05-01 | 4 | 2 |
| 2023-04-01 | 1 | 0 |
| 2023-03-01 | 4 | 4 |
| 2023-02-01 | 4 | 1 |
| 2023-01-01 | 6 | 3 |
| 2022-12-01 | 4 | 2 |
| 2022-11-01 | 14 | 2 |
| 2022-10-01 | 10 | 2 |
| 2022-09-01 | 9 | 3 |
| 2022-08-01 | 15 | 6 |
| 2022-07-01 | 21 | 6 |
| 2022-06-01 | 7 | 6 |
| 2022-05-01 | 57 | 14 |
| 2022-04-01 | 16 | 10 |
| 2022-03-01 | 14 | 2 |
| 2022-02-01 | 20 | 9 |
| 2022-01-01 | 32 | 5 |
| 2021-12-01 | 41 | 7 |
| 2021-11-01 | 21 | 7 |
| 2021-10-01 | 42 | 11 |
| 2021-09-01 | 19 | 6 |
| 2021-08-01 | 13 | 3 |
| 2021-07-01 | 47 | 5 |
| 2021-06-01 | 62 | 24 |
| 2021-05-01 | 82 | 18 |
| 2021-04-01 | 9 | 6 |
| 2021-03-01 | 16 | 1 |
| 2021-02-01 | 12 | 4 |
| 2021-01-01 | 26 | 7 |
| 2020-12-01 | 32 | 11 |
| 2020-11-01 | 23 | 0 |
| 2020-10-01 | 40 | 12 |
| 2020-09-01 | 23 | 1 |
| 2020-08-01 | 29 | 2 |
| 2020-07-01 | 13 | 4 |
| 2020-06-01 | 12 | 1 |
| 2020-05-01 | 14 | 1 |
| 2020-04-01 | 23 | 0 |
| 2020-03-01 | 18 | 2 |
| 2020-02-01 | 32 | 2 |
| 2020-01-01 | 32 | 9 |
| 2019-12-01 | 69 | 14 |
| 2019-11-01 | 201 | 12 |
| 2019-10-01 | 252 | 58 |
All languages, from Steam's review histogram, so the total can be a bit above the review count above.
Data
| Day | Players |
|---|---|
| 2026-11-17 | 10 |
| 2026-11-16 | 12 |
Steam's player count once a day at 14:00 UTC, around the daily peak. Tracked by Markan since November 2026.
Screenshots and videos
From the Steam store page. Click to enlarge; use the arrow keys to browse.
Games like DORAEMON STORY OF SEASONS
Steam games that share the most distinctive tags with DORAEMON STORY OF SEASONS, with their own sales estimates.
-
DORAEMON STORY OF SEASONS: Friends of the Great Kingdom 2022 · $49.99 · 329 reviews
· ~13k sold -
Hokko Life 2022 · $19.99 · 1,861 reviews
· ~71k sold -
Dragon Shelter 2026 · $19.99 · 334 reviews
· ~13k sold -
Pawsome Resort 2026 · $11.99 · 155 reviews
· ~6k sold -
Fields of Mistria 2026 · $13.99 · 33,858 reviews
· ~1.3M sold -
Summer in Mara Prologue 2020 · Free · 1,043 reviews
· ~40k players -
Aka 2022 · $12.99 · 584 reviews
· ~22k sold -
Everafter Falls 2024 · $19.99 · 440 reviews
· ~17k sold
Compare DORAEMON STORY OF SEASONS with your own game
Markan is a free add-in for Google Sheets and Excel that turns games like these into a market analysis: your reference games, their sales and revenue estimates, and a projection for your own game. Install it, then paste this line into its search box to start with DORAEMON STORY OF SEASONS and the games above:
Steam IDs: 965230, 1492730, 824000, 2712590, 3759220, 2142790, 1318420, 1591450 Or ask your AI assistant: Markan's data is also available to Claude, ChatGPT, Cursor and others through MCP.
Data from Steam, last updated by Markan on 2026-11-17.