Cartoon games on Steam
3,667 Cartoon games on Steam have at least 10 reviews. The typical one costs $4.99 and has 46 reviews; a typical Cartoon game released in 2025 sold an estimated 1k copies. 886 of them are free to play.
"Typical" is the median: half of the games are above it, half below. Sales are estimated from review counts with the same method as Markan's spreadsheet add-ins, so treat them as rough.
How many reviews do Cartoon games get?
| Reviews | Games | Share |
|---|---|---|
| 10–99 | 2,429 | 66% |
| 100–999 | 953 | 26% |
| 1,000–9,999 | 239 | 7% |
| 10,000+ | 46 | 1% |
Games with fewer than 10 reviews aren't counted.
Cartoon games per release year
| Year | Games | Typical price | Typical reviews | Typical copies sold (est.) |
|---|---|---|---|---|
| 2026 (so far) | 564 | $6.99 | 40 | 2k |
| 2025 | 632 | $4.99 | 38 | 1k |
| 2024 | 616 | $3.99 | 44 | 2k |
| 2023 | 439 | $4.99 | 52 | 2k |
| 2022 | 418 | $2.99 | 44 | 2k |
| 2021 | 364 | $3.99 | 39 | 1k |
| 2020 | 243 | $2.99 | 54 | 2k |
| 2019 | 91 | $4.99 | 68 | 3k |
| 2018 | 105 | $4.99 | 49 | 2k |
| 2017 | 61 | $6.99 | 87 | 5k |
Recent games are still collecting reviews, so their numbers grow over time.
Best-selling Cartoon games
By number of reviews, the best sign of sales on Steam.
| Game | Released | Price | Reviews | Est. sold |
|---|---|---|---|---|
| Team Fortress 2 | 2007-10-10 | Free | 1,257,820 | 48M |
| Cuphead | 2017-09-29 | $19.99 | 201,180 | 11M |
| Escape From Duckov | 2025-10-16 | $17.99 | 84,582 | 3.2M |
| Goose Goose Duck | 2021-10-03 | Free | 83,125 | 3.2M |
| SPORE™ | 2008-12-19 | $19.99 | 67,400 | 2.6M |
| South Park™: The Stick of Truth™ | 2014-03-03 | $29.99 | 61,508 | 4.1M |
| WEBFISHING | 2024-10-11 | $4.99 | 57,428 | 2.2M |
| VPet-Simulator | 2023-08-13 | Free | 52,143 | 2.0M |
| Plants vs. Zombies™ Garden Warfare 2: Deluxe Edition | 2022-05-16 | $29.99 | 46,220 | 1.8M |
| Your Only Move Is HUSTLE | 2023-02-02 | $4.99 | 39,771 | 1.5M |
| MARVEL SNAP | 2023-08-22 | Free | 35,631 | 1.4M |
| Torchlight II | 2012-09-20 | $19.99 | 33,355 | 2.3M |
| South Park™: The Fractured But Whole™ | 2017-10-16 | $29.99 | 32,579 | 1.7M |
| Draw & Guess | 2021-03-12 | $4.99 | 31,671 | 1.2M |
| Touhou Mystia's Izakaya | 2021-10-01 | $5.99 | 29,897 | 1.1M |
| Bendy and the Ink Machine | 2017-04-27 | $19.99 | 26,735 | 1.4M |
| Pineapple on pizza | 2023-03-28 | Free | 26,230 | 997k |
| Skullgirls 2nd Encore | 2013-08-22 | $24.99 | 23,200 | 1.6M |
| The First Berserker: Khazan | 2025-03-27 | $59.99 | 21,462 | 816k |
| Bro Falls | 2021-12-30 | Free | 19,825 | 753k |
| The Last Campfire | 2021-10-07 | $14.99 | 17,951 | 682k |
| Iron Snout | 2016-01-27 | Free | 17,483 | 1.1M |
| Kingdom Rush - Tower Defense | 2014-01-06 | $9.99 | 17,300 | 1.1M |
| Poly Bridge | 2016-07-12 | $9.99 | 17,178 | 1.1M |
| Demon Slayer -Kimetsu no Yaiba- The Hinokami Chronicles | 2021-10-16 | $39.99 | 16,527 | 628k |
Best-selling Cartoon games of the last two years
Released since 2024-11-16.
| Game | Released | Price | Reviews | Est. sold |
|---|---|---|---|---|
| Escape From Duckov | 2025-10-16 | $17.99 | 84,582 | 3.2M |
| The First Berserker: Khazan | 2025-03-27 | $59.99 | 21,462 | 816k |
| MOUSE: P.I. For Hire | 2026-04-16 | $29.99 | 15,162 | 576k |
| Grapples Galore | 2025-02-07 | Free | 12,141 | 461k |
| Sonic Racing: CrossWorlds | 2025-09-25 | $39.99 | 11,974 | 455k |
| Lost Castle 2 | 2026-06-10 | $17.99 | 11,186 | 425k |
| Poker Night at the Inventory | 2026-03-05 | $9.99 | 8,382 | 319k |
| Plants vs. Zombies™: Replanted | 2025-10-23 | $19.99 | 7,263 | 276k |
| Rift of the NecroDancer | 2025-02-05 | $19.99 | 6,140 | 233k |
| Starsand Island | 2026-08-18 | $39.99 | 5,971 | 227k |
| Feign | 2025-11-22 | $4.99 | 5,307 | 202k |
| Kingdom Rush 6: Genesis TD | 2026-09-24 | $19.99 | 5,058 | 192k |
| Feed the Cups | 2026-10-15 | $15.99 | 4,858 | 185k |
| Beyond Citadel | 2025-01-02 | $14.99 | 4,564 | 173k |
| Your Mom | 2025-12-25 | $1.99 | 4,436 | 169k |
| Demonic Mahjong | 2025-07-15 | $16.99 | 3,963 | 151k |
| SHINOBI: Art of Vengeance | 2025-08-28 | $29.99 | 3,702 | 141k |
| Avatar Legends: The Fighting Game | 2026-07-23 | $29.99 | 3,664 | 139k |
| Kota`s New Journey | 2024-11-22 | Free | 3,646 | 139k |
| How Many Dudes? | 2026-07-30 | $14.99 | 3,351 | 127k |
| Among Us 3D | 2025-05-06 | $9.99 | 3,214 | 122k |
| Pass the Fear | 2026-07-22 | $18.99 | 3,200 | 122k |
| Sledding Game | 2026-04-30 | $7.99 | 3,105 | 118k |
| Bouncemasters | 2025-09-29 | Free | 3,030 | 115k |
| Winter Burrow | 2025-11-12 | $19.99 | 3,023 | 115k |
Recent Cartoon releases
Newest first, with at least 10 reviews.
| Game | Released | Price | Reviews | Est. sold |
|---|---|---|---|---|
| Coffee Buns | 2026-11-13 | $14.99 | 25 | 950 |
| Dino Slug | 2026-11-13 | $3.99 | 12 | 456 |
| X-Keepers | 2026-11-13 | $8.99 | 65 | 2k |
| Moomin: Midsummer Madness | 2026-11-12 | $19.99 | 10 | 380 |
| Dead Ringer | 2026-11-12 | $7.99 | 10 | 380 |
| Frontier Tale | 2026-11-12 | $13.99 | 182 | 7k |
| Bottle Flip Inc | 2026-11-12 | $5.99 | 37 | 1k |
| Zombie Fish Tank | 2026-11-12 | $4.99 | 10 | 380 |
| Boltz | 2026-11-11 | $1.99 | 10 | 380 |
| Gas N Cars | 2026-11-11 | $9.99 | 60 | 2k |
| Touhou: Your Reimu | 2026-11-11 | $1.99 | 50 | 2k |
| Project: Autumn | 2026-11-10 | $7.99 | 13 | 494 |
| TORAWASE: The Girl in the Mirror | 2026-11-10 | $24.99 | 10 | 380 |
| GUGUGAGA: PEEKABOO | 2026-11-10 | Free | 10 | 380 |
| Runback | 2026-11-09 | $9.99 | 10 | 380 |
Making your own Cartoon game?
Markan is a free add-in for Google Sheets and Excel that builds a market analysis from reference games like these: their sales estimates, prices and review counts, side by side. It also works in AI assistants like Claude and ChatGPT: see how.