Marlow Briggs and the Mask of Death sales estimate
Marlow Briggs and the Mask of Death is an action game by Zootfly, released on Steam on September 20, 2013 at $4.99. It has 1,949 Steam reviews (Very Positive, 90% positive). Markan estimates it has sold between 76k and 191k copies on Steam, for $132k to $331k in net revenue.
Estimated lifetime sales and revenue
| Low | Medium | High | |
|---|---|---|---|
| Copies sold | 76,011 | 134,481 | 191,002 |
| Net revenue (USD) | $131,904 | $233,368 | $331,450 |
Steam doesn't publish sales. These estimates multiply the number of reviews by a factor that depends on the release year (the Boxleiter method). Net revenue is what's left of list price × sales after refunds, regional pricing, discounts, sales tax and Steam's 30% cut, before any publisher's share. Treat them as a ballpark for comparing games, not as reported figures.
Steam facts
| Developer | Zootfly |
|---|---|
| Publisher | 505 Games |
| Release date | September 20, 2013 |
| Price | $4.99 (US list price) |
| Reviews | 1,949 · Very Positive · 90% positive |
| Genres | Action, Adventure |
| Platforms | Windows |
| Links | Steam store page |
A new breed of WARRIOR returns, committed to destroying the enemies of FREEDOM When ONE angry man, has a world to protect - There is only ONE future – HIS OWN No-nonsense hero Marlow never shied away from danger or trouble. But now he faces his ULTIMATE challenge.From the Steam store page
Marlow Briggs and the Mask of Death over time
Data
| From | Positive | Negative |
|---|---|---|
| 2026-11-01 | 5 | 1 |
| 2026-10-01 | 8 | 2 |
| 2026-09-01 | 20 | 1 |
| 2026-08-01 | 6 | 0 |
| 2026-07-01 | 7 | 0 |
| 2026-06-01 | 4 | 2 |
| 2026-05-01 | 6 | 2 |
| 2026-04-01 | 12 | 1 |
| 2026-03-01 | 12 | 1 |
| 2026-02-01 | 8 | 1 |
| 2026-01-01 | 12 | 1 |
| 2025-12-01 | 12 | 2 |
| 2025-11-01 | 8 | 1 |
| 2025-10-01 | 2 | 1 |
| 2025-09-01 | 6 | 1 |
| 2025-08-01 | 4 | 2 |
| 2025-07-01 | 18 | 1 |
| 2025-06-01 | 11 | 2 |
| 2025-05-01 | 9 | 1 |
| 2025-04-01 | 5 | 0 |
| 2025-03-01 | 8 | 2 |
| 2025-02-01 | 13 | 3 |
| 2025-01-01 | 9 | 2 |
| 2024-12-01 | 10 | 1 |
| 2024-11-01 | 2 | 0 |
| 2024-10-01 | 10 | 2 |
| 2024-09-01 | 9 | 1 |
| 2024-08-01 | 10 | 2 |
| 2024-07-01 | 11 | 4 |
| 2024-06-01 | 15 | 5 |
| 2024-05-01 | 12 | 1 |
| 2024-04-01 | 3 | 0 |
| 2024-03-01 | 10 | 1 |
| 2024-02-01 | 6 | 0 |
| 2024-01-01 | 3 | 0 |
| 2023-12-01 | 6 | 0 |
| 2023-11-01 | 5 | 0 |
| 2023-10-01 | 4 | 1 |
| 2023-09-01 | 7 | 3 |
| 2023-08-01 | 5 | 0 |
| 2023-07-01 | 10 | 2 |
| 2023-06-01 | 8 | 1 |
| 2023-05-01 | 9 | 0 |
| 2023-04-01 | 7 | 2 |
| 2023-03-01 | 5 | 1 |
| 2023-02-01 | 4 | 2 |
| 2023-01-01 | 18 | 2 |
| 2022-12-01 | 12 | 1 |
| 2022-11-01 | 10 | 1 |
| 2022-10-01 | 12 | 2 |
| 2022-09-01 | 13 | 1 |
| 2022-08-01 | 3 | 0 |
| 2022-07-01 | 8 | 3 |
| 2022-06-01 | 5 | 1 |
| 2022-05-01 | 1 | 0 |
| 2022-04-01 | 18 | 3 |
| 2022-03-01 | 4 | 1 |
| 2022-02-01 | 1 | 0 |
| 2022-01-01 | 5 | 0 |
| 2021-11-01 | 5 | 1 |
| 2021-10-01 | 4 | 1 |
| 2021-09-01 | 2 | 0 |
| 2021-08-01 | 1 | 0 |
| 2021-07-01 | 2 | 1 |
| 2021-06-01 | 4 | 0 |
| 2021-05-01 | 2 | 0 |
| 2021-04-01 | 4 | 1 |
| 2021-03-01 | 1 | 0 |
| 2021-02-01 | 1 | 0 |
| 2021-01-01 | 1 | 1 |
| 2020-12-01 | 6 | 0 |
| 2020-11-01 | 3 | 2 |
| 2020-10-01 | 5 | 1 |
| 2020-09-01 | 3 | 0 |
| 2020-08-01 | 2 | 2 |
| 2020-07-01 | 7 | 2 |
| 2020-06-01 | 3 | 1 |
| 2020-05-01 | 2 | 0 |
| 2020-04-01 | 4 | 1 |
| 2020-03-01 | 2 | 1 |
| 2020-02-01 | 4 | 0 |
| 2020-01-01 | 1 | 1 |
| 2019-12-01 | 3 | 0 |
| 2019-11-01 | 3 | 0 |
| 2019-10-01 | 1 | 0 |
| 2019-09-01 | 3 | 0 |
| 2019-08-01 | 1 | 0 |
| 2019-07-01 | 4 | 0 |
| 2019-06-01 | 2 | 0 |
| 2019-05-01 | 2 | 2 |
| 2019-04-01 | 0 | 1 |
| 2019-03-01 | 2 | 0 |
| 2019-02-01 | 7 | 1 |
| 2019-01-01 | 2 | 0 |
| 2018-12-01 | 3 | 0 |
| 2018-11-01 | 6 | 0 |
| 2018-10-01 | 0 | 0 |
| 2018-09-01 | 6 | 1 |
| 2018-08-01 | 2 | 0 |
| 2018-07-01 | 2 | 0 |
| 2018-06-01 | 9 | 1 |
| 2018-05-01 | 5 | 1 |
| 2018-04-01 | 7 | 4 |
| 2018-03-01 | 6 | 0 |
| 2018-02-01 | 6 | 1 |
| 2018-01-01 | 9 | 1 |
| 2017-12-01 | 8 | 1 |
| 2017-11-01 | 14 | 1 |
| 2017-10-01 | 6 | 0 |
| 2017-09-01 | 6 | 0 |
| 2017-08-01 | 5 | 1 |
| 2017-07-01 | 17 | 2 |
| 2017-06-01 | 7 | 5 |
| 2017-05-01 | 12 | 1 |
| 2017-04-01 | 12 | 1 |
| 2017-03-01 | 21 | 2 |
| 2017-02-01 | 26 | 3 |
| 2017-01-01 | 145 | 15 |
| 2016-12-01 | 4 | 1 |
| 2016-11-01 | 14 | 0 |
| 2016-10-01 | 4 | 1 |
| 2016-09-01 | 3 | 0 |
| 2016-08-01 | 7 | 0 |
| 2016-07-01 | 8 | 0 |
| 2016-06-01 | 9 | 1 |
| 2016-05-01 | 6 | 0 |
| 2016-04-01 | 3 | 2 |
| 2016-03-01 | 9 | 0 |
| 2016-02-01 | 6 | 0 |
| 2016-01-01 | 5 | 2 |
| 2015-12-01 | 14 | 1 |
| 2015-11-01 | 11 | 3 |
| 2015-10-01 | 12 | 2 |
| 2015-09-01 | 6 | 0 |
| 2015-08-01 | 12 | 1 |
| 2015-07-01 | 9 | 1 |
| 2015-06-01 | 14 | 3 |
| 2015-05-01 | 16 | 0 |
| 2015-04-01 | 9 | 1 |
| 2015-03-01 | 21 | 1 |
| 2015-02-01 | 21 | 3 |
| 2015-01-01 | 52 | 9 |
| 2014-12-01 | 74 | 7 |
| 2014-11-01 | 24 | 3 |
| 2014-10-01 | 23 | 4 |
| 2014-09-01 | 31 | 1 |
| 2014-08-01 | 57 | 2 |
| 2014-07-01 | 94 | 5 |
| 2014-06-01 | 191 | 5 |
| 2014-05-01 | 11 | 2 |
| 2014-04-01 | 35 | 4 |
| 2014-03-01 | 16 | 1 |
| 2014-02-01 | 7 | 0 |
| 2014-01-01 | 17 | 0 |
| 2013-12-01 | 22 | 1 |
| 2013-11-01 | 29 | 2 |
| 2013-10-01 | 4 | 0 |
| 2013-09-01 | 4 | 1 |
All languages, from Steam's review histogram, so the total can be a bit above the review count above.
Data
| Day | Players |
|---|---|
| 2026-11-17 | 0 |
| 2026-11-16 | 3 |
Steam's player count once a day at 14:00 UTC, around the daily peak. Tracked by Markan since November 2026.
Screenshots and videos
From the Steam store page. Click to enlarge; use the arrow keys to browse.
Games like Marlow Briggs and the Mask of Death
Steam games that share the most distinctive tags with Marlow Briggs and the Mask of Death, with their own sales estimates.
-
Hi-Fi RUSH 2023 · $29.99 · 27,615 reviews
· ~1.0M sold -
DmC: Devil May Cry 2013 · $29.99 · 21,146 reviews
· ~1.5M sold -
Bayonetta 2017 · $19.99 · 27,708 reviews
· ~1.5M sold -
Killer is Dead - Nightmare Edition 2014 · $19.99 · 3,897 reviews
· ~257k sold -
YAIBA: NINJA GAIDEN Z 2014 · $29.99 · 908 reviews
· ~60k sold -
Darksiders™ 2010 · Free · 8,597 reviews
· ~602k players -
The Wonderful 101: Remastered 2020 · $39.99 · 575 reviews
· ~22k sold -
Heart&Slash 2016 · $14.99 · 522 reviews
· ~33k sold
Compare Marlow Briggs and the Mask of Death with your own game
Markan is a free add-in for Google Sheets and Excel that turns games like these into a market analysis: your reference games, their sales and revenue estimates, and a projection for your own game. Install it, then paste this line into its search box to start with Marlow Briggs and the Mask of Death and the games above:
Steam IDs: 249680, 1817230, 220440, 460790, 261110, 252230, 50620, 1190400 Or ask your AI assistant: Markan's data is also available to Claude, ChatGPT, Cursor and others through MCP.
Data from Steam, last updated by Markan on 2026-11-18.