Nobody - The Turnaround sales estimate
Nobody - The Turnaround is a simulation game by U.Ground Game Studio, released on Steam on November 16, 2022 as a free game. It has 8,234 Steam reviews (Mixed, 58% positive). Markan estimates it has between 165k and 453k players on Steam.
Estimated lifetime sales and revenue
| Low | Medium | High | |
|---|---|---|---|
| Players | 164,680 | 312,892 | 452,870 |
Steam doesn't publish sales. These estimates multiply the number of reviews by a factor that depends on the release year (the Boxleiter method). Net revenue is what's left of list price × sales after refunds, regional pricing, discounts, sales tax and Steam's 30% cut, before any publisher's share. Treat them as a ballpark for comparing games, not as reported figures.
Steam facts
| Developer | U.Ground Game Studio |
|---|---|
| Publisher | Thermite Games |
| Release date | November 16, 2022 |
| Price | Free |
| Reviews | 8,234 · Mixed · 58% positive |
| Genres | Simulation, Strategy, Early Access |
| Platforms | Windows, macOS |
| Links | Steam store page |
Nobody – The Turnaround is a life simulator set in a parallel world that echoes modern society. Manage your time and resources carefully, strive to find a way through difficult times, and overcome the predicament you find yourself in.From the Steam store page
Nobody - The Turnaround over time
Data
| From | Positive | Negative |
|---|---|---|
| 2026-11-01 | 1 | 0 |
| 2026-10-01 | 5 | 0 |
| 2026-09-01 | 2 | 0 |
| 2026-08-01 | 5 | 1 |
| 2026-07-01 | 3 | 2 |
| 2026-06-01 | 1 | 2 |
| 2026-05-01 | 2 | 0 |
| 2026-04-01 | 0 | 1 |
| 2026-03-01 | 3 | 1 |
| 2026-02-01 | 5 | 2 |
| 2026-01-01 | 4 | 4 |
| 2025-12-01 | 5 | 2 |
| 2025-11-01 | 1 | 1 |
| 2025-10-01 | 4 | 1 |
| 2025-09-01 | 0 | 4 |
| 2025-08-01 | 3 | 2 |
| 2025-07-01 | 3 | 4 |
| 2025-06-01 | 2 | 3 |
| 2025-05-01 | 7 | 3 |
| 2025-04-01 | 9 | 12 |
| 2025-03-01 | 5 | 6 |
| 2025-02-01 | 3 | 9 |
| 2025-01-01 | 4 | 5 |
| 2024-12-01 | 9 | 11 |
| 2024-11-01 | 4 | 8 |
| 2024-10-01 | 6 | 6 |
| 2024-09-01 | 5 | 7 |
| 2024-08-01 | 10 | 7 |
| 2024-07-01 | 6 | 17 |
| 2024-06-01 | 6 | 19 |
| 2024-05-01 | 12 | 17 |
| 2024-04-01 | 6 | 20 |
| 2024-03-01 | 11 | 14 |
| 2024-02-01 | 12 | 15 |
| 2024-01-01 | 8 | 16 |
| 2023-12-01 | 11 | 18 |
| 2023-11-01 | 21 | 20 |
| 2023-10-01 | 14 | 27 |
| 2023-09-01 | 13 | 38 |
| 2023-08-01 | 14 | 39 |
| 2023-07-01 | 7 | 47 |
| 2023-06-01 | 24 | 63 |
| 2023-05-01 | 14 | 70 |
| 2023-04-01 | 27 | 103 |
| 2023-03-01 | 23 | 170 |
| 2023-02-01 | 26 | 189 |
| 2023-01-01 | 40 | 134 |
| 2022-12-01 | 325 | 134 |
| 2022-11-01 | 4,781 | 2,121 |
All languages, from Steam's review histogram, so the total can be a bit above the review count above.
Screenshots and videos
From the Steam store page. Click to enlarge; use the arrow keys to browse.
Games like Nobody - The Turnaround
Steam games that share the most distinctive tags with Nobody - The Turnaround, with their own sales estimates.
-
Unaware in The City 2024 · $9.99 · 208 reviews
· ~8k sold -
To Pixelia 2025 · $14.99 · 1,211 reviews
· ~46k sold -
Living with temptation CLASSIC 2021 · $11.99 · 198 reviews
· ~8k sold -
Logistics Simulator 2021 · $0.99 · 63 reviews
· ~2k sold -
Stranded & Naked 2026 · $10.99 · 306 reviews
· ~12k sold -
Lost Scavenger 2022 · $14.99 · 220 reviews
· ~8k sold -
CHANGE: A Homeless Survival Experience 2020 · $19.99 · 2,638 reviews
· ~100k sold -
The Guild 3 2022 · $29.99 · 7,162 reviews
· ~272k sold
Compare Nobody - The Turnaround with your own game
Markan is a free add-in for Google Sheets and Excel that turns games like these into a market analysis: your reference games, their sales and revenue estimates, and a projection for your own game. Install it, then paste this line into its search box to start with Nobody - The Turnaround and the games above:
Steam IDs: 1810580, 2532340, 1954160, 1550600, 1617420, 3155980, 1571160, 926140 Or ask your AI assistant: Markan's data is also available to Claude, ChatGPT, Cursor and others through MCP.
Data from Steam, last updated by Markan on 2026-11-14.