Survival games on Steam
6,110 Survival games on Steam have at least 10 reviews. The typical one costs $6.12 and has 73 reviews; a typical Survival game released in 2025 sold an estimated 2k copies. 1,102 of them are free to play.
"Typical" is the median: half of the games are above it, half below. Sales are estimated from review counts with the same method as Markan's spreadsheet add-ins, so treat them as rough.
How many reviews do Survival games get?
| Reviews | Games | Share |
|---|---|---|
| 10–99 | 3,398 | 56% |
| 100–999 | 1,576 | 26% |
| 1,000–9,999 | 771 | 13% |
| 10,000+ | 365 | 6% |
Games with fewer than 10 reviews aren't counted.
Survival games per release year
| Year | Games | Typical price | Typical reviews | Typical copies sold (est.) |
|---|---|---|---|---|
| 2026 (so far) | 907 | $8.99 | 50 | 2k |
| 2025 | 820 | $6.99 | 50 | 2k |
| 2024 | 780 | $5.80 | 54 | 2k |
| 2023 | 653 | $4.99 | 60 | 2k |
| 2022 | 551 | $4.99 | 39 | 1k |
| 2021 | 553 | $4.99 | 51 | 2k |
| 2020 | 480 | $4.99 | 74 | 3k |
| 2019 | 297 | $7.99 | 139 | 6k |
| 2018 | 281 | $4.99 | 109 | 5k |
| 2017 | 218 | $4.99 | 234 | 12k |
Recent games are still collecting reviews, so their numbers grow over time.
Best-selling Survival games
By number of reviews, the best sign of sales on Steam.
| Game | Released | Price | Reviews | Est. sold |
|---|---|---|---|---|
| PUBG: BATTLEGROUNDS | 2017-12-21 | Free | 2,746,328 | 146M |
| Terraria | 2011-05-16 | $9.99 | 1,250,509 | 88M |
| Rust | 2018-02-08 | $39.99 | 1,181,095 | 51M |
| Apex Legends™ | 2020-11-04 | Free | 1,078,128 | 41M |
| Left 4 Dead 2 | 2009-11-16 | $9.99 | 826,131 | 31M |
| Dead by Daylight | 2016-06-14 | $19.99 | 689,423 | 43M |
| Among Us | 2018-11-16 | $4.99 | 663,708 | 29M |
| ARK: Survival Evolved | 2017-08-27 | $14.99 | 589,559 | 31M |
| The Forest | 2018-04-30 | $19.99 | 585,687 | 25M |
| Unturned | 2017-07-07 | Free | 565,159 | 30M |
| Valheim | 2026-09-09 | $29.99 | 477,434 | 18M |
| Palworld | 2026-07-09 | $29.99 | 418,237 | 16M |
| DayZ | 2018-12-13 | $49.99 | 390,996 | 17M |
| Don't Starve Together | 2016-04-21 | $14.99 | 378,717 | 24M |
| Dying Light | 2015-01-26 | $24.99 | 377,261 | 24M |
| Project Zomboid | 2013-11-08 | $24.99 | 374,472 | 26M |
| Bloons TD 6 | 2018-12-17 | $13.99 | 353,009 | 15M |
| R.E.P.O. | 2025-02-26 | $9.99 | 351,252 | 13M |
| Subnautica | 2018-01-23 | $29.99 | 344,361 | 15M |
| Raft | 2022-06-20 | $19.99 | 325,649 | 12M |
| No Man's Sky | 2016-08-12 | $59.99 | 319,908 | 20M |
| ARC Raiders | 2025-10-30 | $39.99 | 309,890 | 12M |
| Deep Rock Galactic | 2020-05-13 | $29.99 | 304,536 | 12M |
| NARAKA: BLADEPOINT | 2021-08-11 | Free | 303,603 | 12M |
| Fallout 4 | 2015-11-09 | $19.99 | 292,213 | 19M |
Best-selling Survival games of the last two years
Released since 2024-11-16.
| Game | Released | Price | Reviews | Est. sold |
|---|---|---|---|---|
| Valheim | 2026-09-09 | $29.99 | 477,434 | 18M |
| Palworld | 2026-07-09 | $29.99 | 418,237 | 16M |
| R.E.P.O. | 2025-02-26 | $9.99 | 351,252 | 13M |
| ARC Raiders | 2025-10-30 | $39.99 | 309,890 | 12M |
| ELDEN RING NIGHTREIGN | 2025-05-29 | $39.99 | 130,590 | 5.0M |
| Subnautica 2 | 2026-05-14 | $29.99 | 119,608 | 4.5M |
| My Summer Car | 2025-01-08 | $14.99 | 109,990 | 4.2M |
| Scrap Mechanic | 2026-07-24 | $28.99 | 109,971 | 4.2M |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 2024-11-20 | $59.99 | 108,871 | 4.1M |
| Megabonk | 2025-09-18 | $9.99 | 101,701 | 3.9M |
| Enshrouded | 2026-10-15 | $39.99 | 100,526 | 3.8M |
| SCUM | 2025-06-17 | $44.99 | 99,227 | 3.8M |
| Arena Breakout: Infinite | 2025-09-15 | Free | 89,089 | 3.4M |
| Escape From Duckov | 2025-10-16 | $17.99 | 84,582 | 3.2M |
| Dune: Awakening | 2025-06-10 | $49.99 | 69,345 | 2.6M |
| Escape from Tarkov | 2025-11-15 | $49.99 | 59,546 | 2.3M |
| Windrose | 2026-04-14 | $29.99 | 48,884 | 1.9M |
| ROB RUN | 2026-11-04 | Free | 45,931 | 1.7M |
| Marathon | 2026-03-05 | $39.99 | 45,579 | 1.7M |
| Abiotic Factor | 2025-07-22 | $34.99 | 43,085 | 1.6M |
| Timberborn | 2026-03-12 | $34.99 | 39,272 | 1.5M |
| The Last of Us™ Part II Remastered | 2025-04-03 | $49.99 | 36,670 | 1.4M |
| Deadside | 2024-12-05 | $24.99 | 34,679 | 1.3M |
| RuneScape: Dragonwilds | 2026-09-15 | $29.99 | 33,550 | 1.3M |
| Far Far West | 2026-04-28 | $19.99 | 33,397 | 1.3M |
Recent Survival releases
Newest first, with at least 10 reviews.
| Game | Released | Price | Reviews | Est. sold |
|---|---|---|---|---|
| Ray Ray Zombies | 2026-11-15 | $19.99 | 10 | 380 |
| Astral Hunter: Homebound | 2026-11-14 | $8.99 | 123 | 5k |
| Green Again | 2026-11-13 | $15.99 | 13 | 494 |
| Turnflower | 2026-11-13 | $4.99 | 10 | 380 |
| Hazard Levels | 2026-11-12 | $9.99 | 113 | 4k |
| Noble Fates | 2026-11-12 | $24.99 | 1,453 | 55k |
| Main Sequence | 2026-11-12 | $24.99 | 227 | 9k |
| On The Train | 2026-11-12 | $14.99 | 67 | 3k |
| Fleshbound | 2026-11-12 | $6.99 | 23 | 874 |
| Zombie Hamsters | 2026-11-12 | $9.99 | 25 | 950 |
| ChickenPlaguePolice | 2026-11-12 | $4.99 | 25 | 950 |
| Idle of the Dead | 2026-11-12 | $4.99 | 25 | 950 |
| 687 Days on Mars - First Steps | 2026-11-12 | Free | 45 | 2k |
| Dew & Dink | 2026-11-12 | $1.99 | 10 | 380 |
| Revenge of the Mage | 2026-11-11 | $9.99 | 178 | 7k |
Making your own Survival game?
Markan is a free add-in for Google Sheets and Excel that builds a market analysis from reference games like these: their sales estimates, prices and review counts, side by side. It also works in AI assistants like Claude and ChatGPT: see how.