Rebirth:Beware of Mr.Wang sales estimate
Rebirth:Beware of Mr.Wang is an action game by DSGame, released on Steam on September 30, 2021 at $8.99. It has 1,993 Steam reviews (Mixed, 66% positive). Markan estimates it has sold between 40k and 110k copies on Steam, for $125k to $343k in net revenue.
Estimated lifetime sales and revenue
| Low | Medium | High | |
|---|---|---|---|
| Copies sold | 39,860 | 75,734 | 109,615 |
| Net revenue (USD) | $124,617 | $236,772 | $342,696 |
Steam doesn't publish sales. These estimates multiply the number of reviews by a factor that depends on the release year (the Boxleiter method). Net revenue is what's left of list price × sales after refunds, regional pricing, discounts, sales tax and Steam's 30% cut, before any publisher's share. Treat them as a ballpark for comparing games, not as reported figures.
Steam facts
| Developer | DSGame |
|---|---|
| Publisher | DSGame |
| Release date | September 30, 2021 |
| Price | $8.99 (US list price) |
| Reviews | 1,993 · Mixed · 66% positive |
| Genres | Action, Casual, Indie |
| Platforms | Windows |
| Links | Steam store page · Website |
This is a plot-oriented interactive puzzle game. The gameplay uses mouse clicks or drag-and-drop methods to promote the development of the plot. The game tells the story of an ordinary young man who pursues love, grows up in the process of hard work, and finally reaps friendship and love.From the Steam store page
Rebirth:Beware of Mr.Wang over time
Data
| From | Positive | Negative |
|---|---|---|
| 2026-09-01 | 0 | 1 |
| 2026-08-01 | 4 | 1 |
| 2026-07-01 | 2 | 0 |
| 2026-06-01 | 2 | 0 |
| 2026-05-01 | 1 | 1 |
| 2026-04-01 | 1 | 2 |
| 2026-03-01 | 2 | 2 |
| 2026-02-01 | 1 | 0 |
| 2026-01-01 | 5 | 1 |
| 2025-12-01 | 2 | 0 |
| 2025-11-01 | 2 | 0 |
| 2025-10-01 | 2 | 2 |
| 2025-09-01 | 1 | 0 |
| 2025-08-01 | 3 | 1 |
| 2025-07-01 | 2 | 1 |
| 2025-06-01 | 2 | 1 |
| 2025-05-01 | 2 | 2 |
| 2025-04-01 | 2 | 0 |
| 2025-03-01 | 5 | 1 |
| 2025-02-01 | 6 | 1 |
| 2025-01-01 | 1 | 0 |
| 2024-12-01 | 3 | 0 |
| 2024-11-01 | 1 | 1 |
| 2024-10-01 | 3 | 1 |
| 2024-09-01 | 3 | 0 |
| 2024-08-01 | 6 | 1 |
| 2024-07-01 | 7 | 0 |
| 2024-06-01 | 4 | 2 |
| 2024-05-01 | 4 | 0 |
| 2024-04-01 | 2 | 2 |
| 2024-03-01 | 8 | 1 |
| 2024-02-01 | 6 | 5 |
| 2024-01-01 | 6 | 2 |
| 2023-12-01 | 5 | 1 |
| 2023-11-01 | 8 | 2 |
| 2023-10-01 | 2 | 1 |
| 2023-09-01 | 3 | 0 |
| 2023-08-01 | 2 | 0 |
| 2023-07-01 | 7 | 3 |
| 2023-06-01 | 10 | 1 |
| 2023-05-01 | 8 | 5 |
| 2023-04-01 | 9 | 4 |
| 2023-03-01 | 16 | 5 |
| 2023-02-01 | 14 | 7 |
| 2023-01-01 | 24 | 10 |
| 2022-12-01 | 18 | 11 |
| 2022-11-01 | 27 | 11 |
| 2022-10-01 | 32 | 9 |
| 2022-09-01 | 14 | 9 |
| 2022-08-01 | 15 | 9 |
| 2022-07-01 | 15 | 5 |
| 2022-06-01 | 40 | 12 |
| 2022-05-01 | 26 | 5 |
| 2022-04-01 | 44 | 10 |
| 2022-03-01 | 41 | 2 |
| 2022-02-01 | 99 | 18 |
| 2022-01-01 | 33 | 24 |
| 2021-12-01 | 111 | 53 |
| 2021-11-01 | 135 | 45 |
| 2021-10-01 | 560 | 355 |
| 2021-09-01 | 172 | 194 |
All languages, from Steam's review histogram, so the total can be a bit above the review count above.
Data
| Day | Players |
|---|---|
| 2026-11-17 | 1 |
| 2026-11-16 | 3 |
Steam's player count once a day at 14:00 UTC, around the daily peak. Tracked by Markan since November 2026.
Screenshots and videos
From the Steam store page. Click to enlarge; use the arrow keys to browse.
Games like Rebirth:Beware of Mr.Wang
Steam games that share the most distinctive tags with Rebirth:Beware of Mr.Wang, with their own sales estimates.
-
月に寄りそう乙女の作法 2022 · $39.99 · 3,530 reviews
· ~134k sold -
Bitchy Boss Bimbofication 2020 · $9.99 · 53 reviews
· ~2k sold -
Cat's Kiss 2022 · $14.99 · 1,529 reviews
· ~58k sold -
A Sex Slave's Love Story 2023 · $6.99 · 90 reviews
· ~3k sold -
Secrets of the Heart 2026 · $9.99 · 158 reviews
· ~6k sold -
魔女的夜宴 2023 · $34.99 · 9,892 reviews
· ~376k sold -
Yusetsu 2022 · $16.99 · 1,273 reviews
· ~48k sold -
Kon's Lesson! 2023 · $9.99 · 566 reviews
· ~22k sold
Compare Rebirth:Beware of Mr.Wang with your own game
Markan is a free add-in for Google Sheets and Excel that turns games like these into a market analysis: your reference games, their sales and revenue estimates, and a projection for your own game. Install it, then paste this line into its search box to start with Rebirth:Beware of Mr.Wang and the games above:
Steam IDs: 1517960, 1776970, 1382530, 1409770, 1698480, 4291500, 2458530, 1956600 Or ask your AI assistant: Markan's data is also available to Claude, ChatGPT, Cursor and others through MCP.
Data from Steam, last updated by Markan on 2026-11-16.