Nobody Saves the World sales estimate
Nobody Saves the World is an action game by Drinkbox Studios, released on Steam on January 18, 2022 at $24.99. It has 5,823 Steam reviews (Very Positive, 91% positive). Markan estimates it has sold between 116k and 320k copies on Steam, for $1.0 million to $2.8 million in net revenue.
Estimated lifetime sales and revenue
| Low | Medium | High | |
|---|---|---|---|
| Copies sold | 116,460 | 221,274 | 320,265 |
| Net revenue (USD) | $1,012,098 | $1,922,987 | $2,783,270 |
Steam doesn't publish sales. These estimates multiply the number of reviews by a factor that depends on the release year (the Boxleiter method). Net revenue is what's left of list price × sales after refunds, regional pricing, discounts, sales tax and Steam's 30% cut, before any publisher's share. Treat them as a ballpark for comparing games, not as reported figures.
Steam facts
| Developer | Drinkbox Studios |
|---|---|
| Publisher | Drinkbox Studios |
| Release date | January 18, 2022 |
| Price | $24.99 (US list price) |
| Reviews | 5,823 · Very Positive · 91% positive |
| Genres | Action, Adventure, Indie, RPG |
| Platforms | Windows |
| Links | Steam store page · Website |
Transform from a featureless nobody into a SLUG, a GHOST and a DRAGON in this new take on Action RPGs from the creators of Guacamelee! Discover 15+ distinct Forms, mix-and-match their abilities, clear evolving dungeons and... SAVE THE WORLD!?From the Steam store page
Nobody Saves the World over time
Data
| From | Positive | Negative |
|---|---|---|
| 2026-11-01 | 11 | 1 |
| 2026-10-01 | 23 | 5 |
| 2026-09-01 | 24 | 2 |
| 2026-08-01 | 22 | 2 |
| 2026-07-01 | 33 | 5 |
| 2026-06-01 | 34 | 7 |
| 2026-05-01 | 41 | 5 |
| 2026-04-01 | 64 | 12 |
| 2026-03-01 | 44 | 12 |
| 2026-02-01 | 34 | 1 |
| 2026-01-01 | 44 | 2 |
| 2025-12-01 | 48 | 4 |
| 2025-11-01 | 22 | 1 |
| 2025-10-01 | 20 | 1 |
| 2025-09-01 | 21 | 6 |
| 2025-08-01 | 29 | 2 |
| 2025-07-01 | 30 | 7 |
| 2025-06-01 | 48 | 6 |
| 2025-05-01 | 65 | 6 |
| 2025-04-01 | 27 | 2 |
| 2025-03-01 | 38 | 3 |
| 2025-02-01 | 51 | 2 |
| 2025-01-01 | 38 | 3 |
| 2024-12-01 | 38 | 4 |
| 2024-11-01 | 38 | 2 |
| 2024-10-01 | 62 | 4 |
| 2024-09-01 | 37 | 4 |
| 2024-08-01 | 58 | 6 |
| 2024-07-01 | 30 | 5 |
| 2024-06-01 | 37 | 1 |
| 2024-05-01 | 48 | 6 |
| 2024-04-01 | 55 | 7 |
| 2024-03-01 | 44 | 4 |
| 2024-02-01 | 60 | 9 |
| 2024-01-01 | 80 | 10 |
| 2023-12-01 | 64 | 6 |
| 2023-11-01 | 68 | 9 |
| 2023-10-01 | 29 | 4 |
| 2023-09-01 | 31 | 6 |
| 2023-08-01 | 77 | 2 |
| 2023-07-01 | 116 | 12 |
| 2023-06-01 | 142 | 15 |
| 2023-05-01 | 48 | 3 |
| 2023-04-01 | 38 | 6 |
| 2023-03-01 | 55 | 7 |
| 2023-02-01 | 81 | 11 |
| 2023-01-01 | 201 | 40 |
| 2022-12-01 | 69 | 11 |
| 2022-11-01 | 413 | 14 |
| 2022-10-01 | 56 | 9 |
| 2022-09-01 | 73 | 18 |
| 2022-08-01 | 96 | 8 |
| 2022-07-01 | 168 | 20 |
| 2022-06-01 | 281 | 29 |
| 2022-05-01 | 92 | 9 |
| 2022-04-01 | 147 | 18 |
| 2022-03-01 | 119 | 10 |
| 2022-02-01 | 501 | 38 |
| 2022-01-01 | 1,133 | 122 |
All languages, from Steam's review histogram, so the total can be a bit above the review count above.
Data
| Day | Players |
|---|---|
| 2026-11-17 | 45 |
| 2026-11-16 | 37 |
Steam's player count once a day at 14:00 UTC, around the daily peak. Tracked by Markan since November 2026.
Screenshots and videos
From the Steam store page. Click to enlarge; use the arrow keys to browse.
Games like Nobody Saves the World
Steam games that share the most distinctive tags with Nobody Saves the World, with their own sales estimates.
-
Children of Morta 2019 · $21.99 · 18,605 reviews
· ~800k sold -
Colossus Down 2020 · $17.99 · 95 reviews
· ~4k sold -
Dragon Extinction 2020 · $14.99 · 80 reviews
· ~3k sold -
Bravery and Greed 2022 · $19.99 · 648 reviews
· ~25k sold -
Ghostlore 2023 · $19.99 · 708 reviews
· ~27k sold -
Songbringer 2017 · $19.99 · 130 reviews
· ~7k sold -
Song of the Myrne: What Lies Beneath 2015 · $4.99 · 62 reviews
· ~4k sold -
Rampage Knights 2015 · $12.99 · 2,181 reviews
· ~140k sold
Compare Nobody Saves the World with your own game
Markan is a free add-in for Google Sheets and Excel that turns games like these into a market analysis: your reference games, their sales and revenue estimates, and a projection for your own game. Install it, then paste this line into its search box to start with Nobody Saves the World and the games above:
Steam IDs: 1432050, 330020, 1394810, 1079320, 943370, 1783280, 367080, 333330 Or ask your AI assistant: Markan's data is also available to Claude, ChatGPT, Cursor and others through MCP.
Data from Steam, last updated by Markan on 2026-11-16.