The Legend of Bum-Bo sales estimate
The Legend of Bum-Bo is an adventure game by Edmund McMillen, James Interactive and Ridiculon, released on Steam on November 12, 2019 at $14.99. It has 5,665 Steam reviews (Very Positive, 80% positive). Markan estimates it has sold between 142k and 340k copies on Steam, for $738k to $1.8 million in net revenue.
Estimated lifetime sales and revenue
| Low | Medium | High | |
|---|---|---|---|
| Copies sold | 141,625 | 243,595 | 339,900 |
| Net revenue (USD) | $738,280 | $1,269,842 | $1,771,872 |
Steam doesn't publish sales. These estimates multiply the number of reviews by a factor that depends on the release year (the Boxleiter method). Net revenue is what's left of list price × sales after refunds, regional pricing, discounts, sales tax and Steam's 30% cut, before any publisher's share. Treat them as a ballpark for comparing games, not as reported figures.
Steam facts
| Developer | Nicalis, Inc., James Interactive, Ridiculon |
|---|---|
| Publisher | Nicalis, Inc. |
| Release date | November 12, 2019 |
| Price | $14.99 (US list price) |
| Reviews | 5,665 · Very Positive · 80% positive |
| Genres | Adventure, Indie, Strategy |
| Platforms | Windows |
| Links | Steam store page · Website |
A puzzle based deck building rogue-like prequel to The Binding of Isaac... Made of cardboard!From the Steam store page
The Legend of Bum-Bo over time
Data
| From | Positive | Negative |
|---|---|---|
| 2026-11-01 | 2 | 2 |
| 2026-10-01 | 8 | 5 |
| 2026-09-01 | 9 | 3 |
| 2026-08-01 | 6 | 6 |
| 2026-07-01 | 12 | 8 |
| 2026-06-01 | 8 | 5 |
| 2026-05-01 | 7 | 3 |
| 2026-04-01 | 7 | 2 |
| 2026-03-01 | 8 | 2 |
| 2026-02-01 | 7 | 3 |
| 2026-01-01 | 14 | 7 |
| 2025-12-01 | 11 | 4 |
| 2025-11-01 | 5 | 3 |
| 2025-10-01 | 18 | 9 |
| 2025-09-01 | 15 | 3 |
| 2025-08-01 | 7 | 3 |
| 2025-07-01 | 13 | 4 |
| 2025-06-01 | 9 | 3 |
| 2025-05-01 | 5 | 4 |
| 2025-04-01 | 9 | 2 |
| 2025-03-01 | 11 | 7 |
| 2025-02-01 | 9 | 2 |
| 2025-01-01 | 20 | 7 |
| 2024-12-01 | 13 | 11 |
| 2024-11-01 | 11 | 6 |
| 2024-10-01 | 13 | 2 |
| 2024-09-01 | 13 | 1 |
| 2024-08-01 | 8 | 1 |
| 2024-07-01 | 22 | 4 |
| 2024-06-01 | 18 | 2 |
| 2024-05-01 | 13 | 4 |
| 2024-04-01 | 11 | 5 |
| 2024-03-01 | 18 | 5 |
| 2024-02-01 | 13 | 3 |
| 2024-01-01 | 8 | 4 |
| 2023-12-01 | 10 | 0 |
| 2023-11-01 | 9 | 5 |
| 2023-10-01 | 11 | 5 |
| 2023-09-01 | 11 | 1 |
| 2023-08-01 | 16 | 5 |
| 2023-07-01 | 26 | 8 |
| 2023-06-01 | 14 | 3 |
| 2023-05-01 | 9 | 2 |
| 2023-04-01 | 14 | 3 |
| 2023-03-01 | 11 | 3 |
| 2023-02-01 | 14 | 3 |
| 2023-01-01 | 15 | 3 |
| 2022-12-01 | 8 | 2 |
| 2022-11-01 | 11 | 1 |
| 2022-10-01 | 8 | 5 |
| 2022-09-01 | 11 | 3 |
| 2022-08-01 | 19 | 3 |
| 2022-07-01 | 20 | 4 |
| 2022-06-01 | 20 | 5 |
| 2022-05-01 | 22 | 3 |
| 2022-04-01 | 22 | 5 |
| 2022-03-01 | 37 | 11 |
| 2022-02-01 | 16 | 2 |
| 2022-01-01 | 17 | 9 |
| 2021-12-01 | 18 | 2 |
| 2021-11-01 | 25 | 7 |
| 2021-10-01 | 15 | 4 |
| 2021-09-01 | 16 | 2 |
| 2021-08-01 | 21 | 1 |
| 2021-07-01 | 22 | 5 |
| 2021-06-01 | 21 | 5 |
| 2021-05-01 | 32 | 4 |
| 2021-04-01 | 29 | 3 |
| 2021-03-01 | 109 | 35 |
| 2021-02-01 | 33 | 11 |
| 2021-01-01 | 44 | 25 |
| 2020-12-01 | 16 | 8 |
| 2020-11-01 | 23 | 15 |
| 2020-10-01 | 16 | 19 |
| 2020-09-01 | 14 | 15 |
| 2020-08-01 | 32 | 11 |
| 2020-07-01 | 50 | 25 |
| 2020-06-01 | 28 | 17 |
| 2020-05-01 | 29 | 17 |
| 2020-04-01 | 44 | 25 |
| 2020-03-01 | 56 | 31 |
| 2020-02-01 | 44 | 14 |
| 2020-01-01 | 102 | 31 |
| 2019-12-01 | 480 | 73 |
| 2019-11-01 | 2,780 | 536 |
All languages, from Steam's review histogram, so the total can be a bit above the review count above.
Data
| Day | Players |
|---|---|
| 2026-11-17 | 10 |
| 2026-11-16 | 8 |
Steam's player count once a day at 14:00 UTC, around the daily peak. Tracked by Markan since November 2026.
Screenshots and videos
From the Steam store page. Click to enlarge; use the arrow keys to browse.
Games like The Legend of Bum-Bo
Steam games that share the most distinctive tags with The Legend of Bum-Bo, with their own sales estimates.
-
Guild of Dungeoneering Ultimate Edition 2015 · $19.99 · 1,742 reviews
· ~111k sold -
Slay the Spire 2019 · $24.99 · 193,530 reviews
· ~8.3M sold -
Chrono Ark 2024 · $24.99 · 12,718 reviews
· ~483k sold -
Overdungeon 2019 · $14.99 · 2,860 reviews
· ~123k sold -
ORX 2022 · $19.99 · 638 reviews
· ~24k sold -
A Long Way Down 2020 · $17.99 · 117 reviews
· ~4k sold -
Shogun Showdown 2024 · $14.99 · 6,304 reviews
· ~240k sold -
Roguebook 2021 · $24.99 · 3,500 reviews
· ~133k sold
Compare The Legend of Bum-Bo with your own game
Markan is a free add-in for Google Sheets and Excel that turns games like these into a market analysis: your reference games, their sales and revenue estimates, and a projection for your own game. Install it, then paste this line into its search box to start with The Legend of Bum-Bo and the games above:
Steam IDs: 1148650, 317820, 646570, 1188930, 919370, 1071140, 856990, 2084000 Or ask your AI assistant: Markan's data is also available to Claude, ChatGPT, Cursor and others through MCP.
Data from Steam, last updated by Markan on 2026-11-16.