Paper Dolls: Original / 纸人 sales estimate
Paper Dolls: Original / 纸人 is an action game by Beijing Litchi Culture Media Co., Ltd., released on Steam on April 19, 2019 at $4.62. It has 4,482 Steam reviews (Very Positive, 84% positive). Markan estimates it has sold between 112k and 269k copies on Steam, for $180k to $432k in net revenue.
Estimated lifetime sales and revenue
| Low | Medium | High | |
|---|---|---|---|
| Copies sold | 112,050 | 192,726 | 268,920 |
| Net revenue (USD) | $180,025 | $309,643 | $432,061 |
Steam doesn't publish sales. These estimates multiply the number of reviews by a factor that depends on the release year (the Boxleiter method). Net revenue is what's left of list price × sales after refunds, regional pricing, discounts, sales tax and Steam's 30% cut, before any publisher's share. Treat them as a ballpark for comparing games, not as reported figures.
Steam facts
| Developer | Beijing Litchi Culture Media Co., Ltd. |
|---|---|
| Publisher | Hanaji Games, Beijing Litchi Culture Media Co., Ltd. |
| Release date | April 19, 2019 |
| Price | $4.62 (US list price) |
| Reviews | 4,482 · Very Positive · 84% positive |
| Genres | Action, Adventure, Indie |
| Platforms | Windows |
| Links | Steam store page |
Paper Dolls Original is a first-person horror adventure game steeped in Eastern culture. You act a man who is separated from his daughter after a car accident. When he awakes, he finds himself in a deserted Asian mansion. Find your daughter and unveil a terrifying story buried for a hundred yearsFrom the Steam store page
Paper Dolls: Original / 纸人 over time
Data
| From | Positive | Negative |
|---|---|---|
| 2026-11-01 | 13 | 3 |
| 2026-10-01 | 11 | 6 |
| 2026-09-01 | 13 | 4 |
| 2026-08-01 | 20 | 11 |
| 2026-07-01 | 16 | 10 |
| 2026-06-01 | 11 | 8 |
| 2026-05-01 | 11 | 10 |
| 2026-04-01 | 10 | 8 |
| 2026-03-01 | 15 | 5 |
| 2026-02-01 | 16 | 8 |
| 2026-01-01 | 14 | 4 |
| 2025-12-01 | 48 | 29 |
| 2025-11-01 | 12 | 5 |
| 2025-10-01 | 19 | 4 |
| 2025-09-01 | 19 | 9 |
| 2025-08-01 | 22 | 7 |
| 2025-07-01 | 21 | 7 |
| 2025-06-01 | 25 | 8 |
| 2025-05-01 | 27 | 2 |
| 2025-04-01 | 17 | 7 |
| 2025-03-01 | 22 | 8 |
| 2025-02-01 | 11 | 3 |
| 2025-01-01 | 13 | 5 |
| 2024-12-01 | 19 | 2 |
| 2024-11-01 | 18 | 10 |
| 2024-10-01 | 17 | 6 |
| 2024-09-01 | 17 | 3 |
| 2024-08-01 | 28 | 5 |
| 2024-07-01 | 34 | 2 |
| 2024-06-01 | 32 | 4 |
| 2024-05-01 | 38 | 8 |
| 2024-04-01 | 32 | 6 |
| 2024-03-01 | 34 | 4 |
| 2024-02-01 | 27 | 9 |
| 2024-01-01 | 26 | 3 |
| 2023-12-01 | 34 | 8 |
| 2023-11-01 | 26 | 2 |
| 2023-10-01 | 23 | 8 |
| 2023-09-01 | 23 | 4 |
| 2023-08-01 | 38 | 3 |
| 2023-07-01 | 30 | 4 |
| 2023-06-01 | 22 | 7 |
| 2023-05-01 | 17 | 7 |
| 2023-04-01 | 19 | 4 |
| 2023-03-01 | 23 | 2 |
| 2023-02-01 | 36 | 5 |
| 2023-01-01 | 43 | 6 |
| 2022-12-01 | 39 | 6 |
| 2022-11-01 | 42 | 6 |
| 2022-10-01 | 40 | 9 |
| 2022-09-01 | 36 | 6 |
| 2022-08-01 | 45 | 5 |
| 2022-07-01 | 35 | 9 |
| 2022-06-01 | 27 | 8 |
| 2022-05-01 | 30 | 7 |
| 2022-04-01 | 51 | 8 |
| 2022-03-01 | 28 | 4 |
| 2022-02-01 | 68 | 7 |
| 2022-01-01 | 37 | 5 |
| 2021-12-01 | 47 | 3 |
| 2021-11-01 | 69 | 12 |
| 2021-10-01 | 53 | 8 |
| 2021-09-01 | 53 | 5 |
| 2021-08-01 | 69 | 12 |
| 2021-07-01 | 66 | 10 |
| 2021-06-01 | 44 | 7 |
| 2021-05-01 | 75 | 9 |
| 2021-04-01 | 101 | 11 |
| 2021-03-01 | 71 | 6 |
| 2021-02-01 | 135 | 14 |
| 2021-01-01 | 68 | 6 |
| 2020-12-01 | 65 | 11 |
| 2020-11-01 | 55 | 8 |
| 2020-10-01 | 50 | 6 |
| 2020-09-01 | 62 | 5 |
| 2020-08-01 | 93 | 8 |
| 2020-07-01 | 186 | 21 |
| 2020-06-01 | 80 | 7 |
| 2020-05-01 | 102 | 7 |
| 2020-04-01 | 92 | 10 |
| 2020-03-01 | 187 | 21 |
| 2020-02-01 | 214 | 30 |
| 2020-01-01 | 60 | 6 |
| 2019-12-01 | 31 | 4 |
| 2019-11-01 | 37 | 1 |
| 2019-10-01 | 10 | 3 |
| 2019-09-01 | 5 | 1 |
| 2019-08-01 | 14 | 2 |
| 2019-07-01 | 18 | 3 |
| 2019-06-01 | 21 | 6 |
| 2019-05-01 | 48 | 22 |
| 2019-04-01 | 146 | 83 |
All languages, from Steam's review histogram, so the total can be a bit above the review count above.
Data
| Day | Players |
|---|---|
| 2026-11-17 | 19 |
| 2026-11-16 | 17 |
Steam's player count once a day at 14:00 UTC, around the daily peak. Tracked by Markan since November 2026.
Screenshots and videos
From the Steam store page. Click to enlarge; use the arrow keys to browse.
Games like Paper Dolls: Original / 纸人
Steam games that share the most distinctive tags with Paper Dolls: Original / 纸人, with their own sales estimates.
-
Paper Dolls 2 纸人贰 2020 · $9.62 · 2,659 reviews
· ~101k sold -
港詭實錄ParanormalHK 2020 · $12.99 · 19,027 reviews
· ~723k sold -
Granny: Escape Together 2024 · $9.99 · 1,769 reviews
· ~67k sold -
Blameless 2016 · Free · 5,127 reviews
· ~323k players -
坤坤之家 2024 · $1.99 · 108 reviews
· ~4k sold -
Confess My Love 2017 · Free · 4,896 reviews
· ~259k players -
노베나 디아볼로스 2020 · $18.99 · 1,463 reviews
· ~56k sold -
Minds Eyes 2016 · Free · 1,841 reviews
· ~116k players
Compare Paper Dolls: Original / 纸人 with your own game
Markan is a free add-in for Google Sheets and Excel that turns games like these into a market analysis: your reference games, their sales and revenue estimates, and a projection for your own game. Install it, then paste this line into its search box to start with Paper Dolls: Original / 纸人 and the games above:
Steam IDs: 1051310, 1334040, 1178490, 3070520, 530330, 2850300, 637850, 1210030 Or ask your AI assistant: Markan's data is also available to Claude, ChatGPT, Cursor and others through MCP.
Data from Steam, last updated by Markan on 2026-11-18.