Pantheon: Rise of the Fallen sales estimate
Pantheon: Rise of the Fallen is an adventure game by Visionary Realms, released on Steam on December 13, 2024 at $39.99. It has 4,849 Steam reviews (Mostly Positive, 72% positive). Markan estimates it has sold between 97k and 267k copies on Steam, for $1.3 million to $3.7 million in net revenue.
Estimated lifetime sales and revenue
| Low | Medium | High | |
|---|---|---|---|
| Copies sold | 96,980 | 184,262 | 266,695 |
| Net revenue (USD) | $1,348,693 | $2,562,517 | $3,708,907 |
Steam doesn't publish sales. These estimates multiply the number of reviews by a factor that depends on the release year (the Boxleiter method). Net revenue is what's left of list price × sales after refunds, regional pricing, discounts, sales tax and Steam's 30% cut, before any publisher's share. Treat them as a ballpark for comparing games, not as reported figures.
Steam facts
| Developer | Visionary Realms |
|---|---|
| Publisher | Visionary Realms |
| Release date | December 13, 2024 |
| Price | $39.99 (US list price) |
| Reviews | 4,849 · Mostly Positive · 72% positive |
| Genres | Adventure, Indie, Massively Multiplayer, RPG, Early Access |
| Platforms | Windows |
| Links | Steam store page · Website |
Pantheon: Rise of the Fallen is a deeply social high fantasy MMORPG that challenges its players and rewards effort. Join the denizens of Terminus to uncover the mysteries of a world divided by Celestial loyalty… and betrayal.From the Steam store page
Pantheon: Rise of the Fallen over time
Data
| From | Positive | Negative |
|---|---|---|
| 2026-11-13 | 0 | 1 |
| 2026-11-06 | 0 | 3 |
| 2026-10-30 | 0 | 2 |
| 2026-10-16 | 0 | 6 |
| 2026-10-09 | 1 | 3 |
| 2026-10-02 | 1 | 1 |
| 2026-09-25 | 1 | 2 |
| 2026-09-18 | 1 | 5 |
| 2026-09-11 | 2 | 10 |
| 2026-09-04 | 2 | 2 |
| 2026-08-28 | 1 | 5 |
| 2026-08-21 | 2 | 3 |
| 2026-08-14 | 1 | 1 |
| 2026-08-07 | 1 | 1 |
| 2026-07-31 | 1 | 2 |
| 2026-07-24 | 3 | 1 |
| 2026-07-17 | 1 | 2 |
| 2026-07-10 | 1 | 2 |
| 2026-07-03 | 3 | 2 |
| 2026-06-26 | 0 | 3 |
| 2026-06-19 | 3 | 4 |
| 2026-06-12 | 2 | 2 |
| 2026-06-05 | 4 | 7 |
| 2026-05-29 | 2 | 2 |
| 2026-05-22 | 3 | 2 |
| 2026-05-15 | 2 | 4 |
| 2026-05-08 | 7 | 11 |
| 2026-05-01 | 9 | 1 |
| 2026-04-24 | 2 | 1 |
| 2026-04-17 | 4 | 3 |
| 2026-04-10 | 11 | 1 |
| 2026-04-03 | 4 | 1 |
| 2026-03-27 | 5 | 3 |
| 2026-03-20 | 4 | 1 |
| 2026-03-13 | 4 | 2 |
| 2026-03-06 | 9 | 4 |
| 2026-02-27 | 9 | 0 |
| 2026-02-20 | 7 | 4 |
| 2026-02-13 | 11 | 2 |
| 2026-02-06 | 9 | 5 |
| 2026-01-30 | 8 | 5 |
| 2026-01-23 | 7 | 5 |
| 2026-01-16 | 4 | 3 |
| 2026-01-09 | 4 | 4 |
| 2026-01-02 | 10 | 3 |
| 2025-12-26 | 7 | 7 |
| 2025-12-19 | 7 | 7 |
| 2025-12-12 | 9 | 2 |
| 2025-12-05 | 7 | 6 |
| 2025-11-28 | 11 | 7 |
| 2025-11-21 | 17 | 5 |
| 2025-11-14 | 8 | 5 |
| 2025-11-07 | 11 | 5 |
| 2025-10-31 | 4 | 3 |
| 2025-10-24 | 12 | 1 |
| 2025-10-17 | 5 | 2 |
| 2025-10-10 | 4 | 8 |
| 2025-10-03 | 3 | 6 |
| 2025-09-26 | 4 | 6 |
| 2025-09-19 | 8 | 5 |
| 2025-09-12 | 5 | 7 |
| 2025-09-05 | 15 | 8 |
| 2025-08-29 | 5 | 6 |
| 2025-08-22 | 7 | 1 |
| 2025-08-15 | 7 | 6 |
| 2025-08-08 | 13 | 6 |
| 2025-08-01 | 16 | 1 |
| 2025-07-25 | 9 | 7 |
| 2025-07-18 | 10 | 6 |
| 2025-07-11 | 11 | 16 |
| 2025-07-04 | 7 | 5 |
| 2025-06-27 | 7 | 2 |
| 2025-06-20 | 6 | 4 |
| 2025-06-13 | 12 | 11 |
| 2025-06-06 | 17 | 15 |
| 2025-05-30 | 8 | 9 |
| 2025-05-23 | 6 | 5 |
| 2025-05-16 | 12 | 7 |
| 2025-05-09 | 17 | 11 |
| 2025-05-02 | 15 | 6 |
| 2025-04-25 | 23 | 17 |
| 2025-04-18 | 21 | 11 |
| 2025-04-11 | 33 | 17 |
| 2025-04-04 | 21 | 15 |
| 2025-03-28 | 48 | 18 |
| 2025-03-21 | 27 | 26 |
| 2025-03-14 | 57 | 34 |
| 2025-03-07 | 59 | 29 |
| 2025-02-28 | 78 | 35 |
| 2025-02-21 | 78 | 76 |
| 2025-02-14 | 103 | 41 |
| 2025-02-07 | 149 | 71 |
| 2025-01-31 | 187 | 45 |
| 2025-01-24 | 180 | 55 |
| 2025-01-17 | 265 | 47 |
| 2025-01-10 | 382 | 61 |
| 2025-01-03 | 407 | 80 |
| 2024-12-27 | 330 | 65 |
| 2024-12-20 | 259 | 66 |
| 2024-12-13 | 520 | 153 |
All languages, from Steam's review histogram, so the total can be a bit above the review count above.
Data
| Day | Players |
|---|---|
| 2026-11-17 | 10 |
| 2026-11-16 | 4 |
Steam's player count once a day at 14:00 UTC, around the daily peak. Tracked by Markan since November 2026.
Screenshots and videos
From the Steam store page. Click to enlarge; use the arrow keys to browse.
Games like Pantheon: Rise of the Fallen
Steam games that share the most distinctive tags with Pantheon: Rise of the Fallen, with their own sales estimates.
-
PlayM2M 2025 · Free · 349 reviews
· ~13k players -
Trimurti Online 2024 · Free · 265 reviews
· ~10k players -
QUEST TOGETHER Online 2022 · Free · 166 reviews
· ~6k players -
Ancible Online 2025 · Free · 108 reviews
· ~4k players -
SpiritVale 2026 · $14.99 · 5,031 reviews
· ~191k sold -
Throne and Liberty 2024 · Free · 69,073 reviews
· ~2.6M players -
STARSEEKER: Astroneer Expeditions 2026 · $29.99 · 823 reviews
· ~31k sold -
Toram Online 2021 · Free · 6,239 reviews
· ~237k players
Compare Pantheon: Rise of the Fallen with your own game
Markan is a free add-in for Google Sheets and Excel that turns games like these into a market analysis: your reference games, their sales and revenue estimates, and a projection for your own game. Install it, then paste this line into its search box to start with Pantheon: Rise of the Fallen and the games above:
Steam IDs: 3107230, 2292370, 2083800, 1070840, 3442160, 3767850, 2429640, 1454370 Or ask your AI assistant: Markan's data is also available to Claude, ChatGPT, Cursor and others through MCP.
Data from Steam, last updated by Markan on 2026-11-18.