The NOexistenceN of you AND me sales estimate
The NOexistenceN of you AND me is an adventure game by 0x0Real Studio, released on Steam on December 15, 2024 at $1.99. It has 20,799 Steam reviews (Very Positive, 93% positive). Markan estimates it has sold between 416k and 1.1M copies on Steam, for $288k to $792k in net revenue.
Estimated lifetime sales and revenue
| Low | Medium | High | |
|---|---|---|---|
| Copies sold | 415,980 | 790,362 | 1,143,945 |
| Net revenue (USD) | $287,876 | $546,964 | $791,658 |
Steam doesn't publish sales. These estimates multiply the number of reviews by a factor that depends on the release year (the Boxleiter method). Net revenue is what's left of list price × sales after refunds, regional pricing, discounts, sales tax and Steam's 30% cut, before any publisher's share. Treat them as a ballpark for comparing games, not as reported figures.
Steam facts
| Developer | 0x0Real Studio |
|---|---|
| Publisher | Nino Games |
| Release date | December 15, 2024 |
| Price | $1.99 (US list price) |
| Reviews | 20,799 · Very Positive · 93% positive |
| Genres | Adventure, Indie, RPG |
| Platforms | Windows, macOS |
| Links | Steam store page |
Use "game" as a medium to showcase the world of "you/girl". Explore the truth of "you/girl/world" through the form of a "visual novel".From the Steam store page
The NOexistenceN of you AND me over time
Data
| From | Positive | Negative |
|---|---|---|
| 2026-11-16 | 7 | 0 |
| 2026-11-09 | 71 | 8 |
| 2026-11-02 | 77 | 3 |
| 2026-10-26 | 113 | 14 |
| 2026-10-19 | 71 | 4 |
| 2026-10-12 | 84 | 6 |
| 2026-10-05 | 124 | 10 |
| 2026-09-28 | 85 | 6 |
| 2026-09-21 | 62 | 4 |
| 2026-09-14 | 80 | 6 |
| 2026-09-07 | 63 | 6 |
| 2026-08-31 | 96 | 9 |
| 2026-08-24 | 102 | 8 |
| 2026-08-17 | 102 | 5 |
| 2026-08-10 | 116 | 8 |
| 2026-08-03 | 123 | 4 |
| 2026-07-27 | 120 | 13 |
| 2026-07-20 | 163 | 13 |
| 2026-07-13 | 137 | 8 |
| 2026-07-06 | 148 | 13 |
| 2026-06-29 | 171 | 13 |
| 2026-06-22 | 112 | 6 |
| 2026-06-15 | 84 | 5 |
| 2026-06-08 | 82 | 9 |
| 2026-06-01 | 77 | 8 |
| 2026-05-25 | 101 | 11 |
| 2026-05-18 | 114 | 13 |
| 2026-05-11 | 86 | 6 |
| 2026-05-04 | 97 | 11 |
| 2026-04-27 | 80 | 7 |
| 2026-04-20 | 87 | 4 |
| 2026-04-13 | 101 | 5 |
| 2026-04-06 | 142 | 8 |
| 2026-03-30 | 147 | 9 |
| 2026-03-23 | 143 | 12 |
| 2026-03-16 | 118 | 12 |
| 2026-03-09 | 99 | 5 |
| 2026-03-02 | 109 | 9 |
| 2026-02-23 | 157 | 15 |
| 2026-02-16 | 166 | 13 |
| 2026-02-09 | 115 | 13 |
| 2026-02-02 | 127 | 13 |
| 2026-01-26 | 147 | 27 |
| 2026-01-19 | 219 | 33 |
| 2026-01-12 | 218 | 24 |
| 2026-01-05 | 277 | 18 |
| 2025-12-29 | 328 | 23 |
| 2025-12-22 | 281 | 25 |
| 2025-12-15 | 197 | 14 |
| 2025-12-08 | 138 | 6 |
| 2025-12-01 | 251 | 15 |
| 2025-11-24 | 2,070 | 32 |
| 2025-11-17 | 181 | 14 |
| 2025-11-10 | 144 | 9 |
| 2025-11-03 | 157 | 5 |
| 2025-10-27 | 172 | 12 |
| 2025-10-20 | 189 | 11 |
| 2025-10-13 | 234 | 19 |
| 2025-10-06 | 359 | 20 |
| 2025-09-29 | 409 | 43 |
| 2025-09-22 | 166 | 36 |
| 2025-09-15 | 241 | 77 |
| 2025-09-08 | 284 | 14 |
| 2025-09-01 | 214 | 12 |
| 2025-08-25 | 299 | 15 |
| 2025-08-18 | 353 | 11 |
| 2025-08-11 | 477 | 14 |
| 2025-08-04 | 570 | 15 |
| 2025-07-28 | 520 | 30 |
| 2025-07-21 | 352 | 13 |
| 2025-07-14 | 234 | 13 |
| 2025-07-07 | 351 | 15 |
| 2025-06-30 | 381 | 17 |
| 2025-06-23 | 253 | 17 |
| 2025-06-16 | 143 | 10 |
| 2025-06-09 | 176 | 9 |
| 2025-06-02 | 192 | 8 |
| 2025-05-26 | 203 | 15 |
| 2025-05-19 | 144 | 2 |
| 2025-05-12 | 152 | 8 |
| 2025-05-05 | 179 | 9 |
| 2025-04-28 | 220 | 9 |
| 2025-04-21 | 223 | 7 |
| 2025-04-14 | 384 | 13 |
| 2025-04-07 | 397 | 23 |
| 2025-03-31 | 211 | 6 |
| 2025-03-24 | 227 | 16 |
| 2025-03-17 | 326 | 10 |
| 2025-03-10 | 392 | 31 |
| 2025-03-03 | 434 | 22 |
| 2025-02-24 | 140 | 3 |
| 2025-02-17 | 127 | 7 |
| 2025-02-10 | 154 | 5 |
| 2025-02-03 | 170 | 7 |
| 2025-01-27 | 169 | 3 |
| 2025-01-20 | 137 | 7 |
| 2025-01-13 | 145 | 12 |
| 2025-01-06 | 102 | 10 |
| 2024-12-30 | 86 | 12 |
| 2024-12-23 | 155 | 15 |
| 2024-12-16 | 548 | 52 |
All languages, from Steam's review histogram, so the total can be a bit above the review count above.
Data
| Day | Players |
|---|---|
| 2026-11-17 | 77 |
| 2026-11-16 | 71 |
Steam's player count once a day at 14:00 UTC, around the daily peak. Tracked by Markan since November 2026.
Screenshots and videos
From the Steam store page. Click to enlarge; use the arrow keys to browse.
Games like The NOexistenceN of you AND me
Steam games that share the most distinctive tags with The NOexistenceN of you AND me, with their own sales estimates.
-
This Is Not Your House 2024 · $0.99 · 284 reviews
· ~11k sold -
MetaWare High School (Demo) 2020 · Free · 701 reviews
· ~27k players -
Hazy Mind 2024 · $9.99 · 327 reviews
· ~12k sold -
品玉庵异谈 PinYuAn Tales 2024 · $3.99 · 101 reviews
· ~4k sold -
Mercury Elopement Syndrome 2026 · $1.99 · 194 reviews
· ~7k sold -
Wannabe Galgame God!!! 2026 · Free · 1,734 reviews
· ~66k players -
Across the Grooves 2020 · $13.99 · 110 reviews
· ~4k sold -
TOBOR 2023 · $14.99 · 72 reviews
· ~3k sold
Compare The NOexistenceN of you AND me with your own game
Markan is a free add-in for Google Sheets and Excel that turns games like these into a market analysis: your reference games, their sales and revenue estimates, and a projection for your own game. Install it, then paste this line into its search box to start with The NOexistenceN of you AND me and the games above:
Steam IDs: 2873080, 3139140, 1194740, 2380340, 2951710, 4417890, 4262610, 957820 Or ask your AI assistant: Markan's data is also available to Claude, ChatGPT, Cursor and others through MCP.
Data from Steam, last updated by Markan on 2026-11-18.