Sang-Froid - Tales of Werewolves sales estimate
Sang-Froid - Tales of Werewolves is an action game by Artifice Studio, released on Steam on April 5, 2013 as a free game. It has 1,941 Steam reviews (Very Positive, 87% positive). Markan estimates it has between 76k and 190k players on Steam.
Estimated lifetime sales and revenue
| Low | Medium | High | |
|---|---|---|---|
| Players | 75,699 | 133,929 | 190,218 |
Steam doesn't publish sales. These estimates multiply the number of reviews by a factor that depends on the release year (the Boxleiter method). Net revenue is what's left of list price × sales after refunds, regional pricing, discounts, sales tax and Steam's 30% cut, before any publisher's share. Treat them as a ballpark for comparing games, not as reported figures.
Steam facts
| Developer | Artifice Studio |
|---|---|
| Publisher | Artifice Studio |
| Release date | April 5, 2013 |
| Price | Free |
| Reviews | 1,941 · Very Positive · 87% positive |
| Genres | Action, Adventure, Indie, RPG, Strategy |
| Platforms | Windows |
| Links | Steam store page · Website |
Combining action and strategy in a unique way, Sang-Froid: Tales of Werewolves transports you into an epic folktale co-written with best-selling Canadian author Bryan Perro (Amos Daragon, Wariwulf), in which two feuding brothers will have to put aside their differences to save their sister, who is pursued by the Devil himself!From the Steam store page
Sang-Froid - Tales of Werewolves over time
Data
| From | Positive | Negative |
|---|---|---|
| 2026-10-01 | 1 | 0 |
| 2026-08-01 | 2 | 0 |
| 2026-07-01 | 2 | 0 |
| 2026-06-01 | 2 | 0 |
| 2026-05-01 | 1 | 0 |
| 2026-04-01 | 2 | 2 |
| 2026-03-01 | 3 | 1 |
| 2026-02-01 | 2 | 0 |
| 2026-01-01 | 3 | 0 |
| 2025-12-01 | 2 | 0 |
| 2025-10-01 | 3 | 0 |
| 2025-09-01 | 2 | 0 |
| 2025-08-01 | 2 | 2 |
| 2025-07-01 | 2 | 0 |
| 2025-06-01 | 2 | 0 |
| 2025-05-01 | 2 | 0 |
| 2025-04-01 | 4 | 0 |
| 2025-03-01 | 2 | 1 |
| 2025-02-01 | 3 | 0 |
| 2025-01-01 | 1 | 0 |
| 2024-12-01 | 1 | 0 |
| 2024-11-01 | 1 | 0 |
| 2024-10-01 | 2 | 0 |
| 2024-09-01 | 2 | 0 |
| 2024-08-01 | 3 | 0 |
| 2024-07-01 | 3 | 0 |
| 2024-06-01 | 1 | 0 |
| 2024-05-01 | 2 | 0 |
| 2024-04-01 | 5 | 1 |
| 2024-03-01 | 2 | 0 |
| 2024-02-01 | 2 | 1 |
| 2024-01-01 | 1 | 2 |
| 2023-12-01 | 1 | 1 |
| 2023-11-01 | 3 | 1 |
| 2023-10-01 | 4 | 0 |
| 2023-09-01 | 1 | 0 |
| 2023-08-01 | 1 | 0 |
| 2023-07-01 | 2 | 1 |
| 2023-06-01 | 1 | 1 |
| 2023-05-01 | 4 | 0 |
| 2023-04-01 | 3 | 0 |
| 2023-03-01 | 6 | 0 |
| 2023-02-01 | 5 | 0 |
| 2023-01-01 | 6 | 1 |
| 2022-12-01 | 3 | 0 |
| 2022-11-01 | 3 | 1 |
| 2022-10-01 | 3 | 0 |
| 2022-09-01 | 3 | 1 |
| 2022-08-01 | 6 | 0 |
| 2022-07-01 | 5 | 1 |
| 2022-06-01 | 4 | 0 |
| 2022-05-01 | 3 | 1 |
| 2022-04-01 | 1 | 0 |
| 2022-02-01 | 4 | 0 |
| 2022-01-01 | 6 | 0 |
| 2021-12-01 | 5 | 0 |
| 2021-11-01 | 1 | 0 |
| 2021-10-01 | 4 | 0 |
| 2021-09-01 | 6 | 0 |
| 2021-08-01 | 4 | 1 |
| 2021-07-01 | 2 | 0 |
| 2021-06-01 | 1 | 0 |
| 2021-05-01 | 2 | 2 |
| 2021-04-01 | 5 | 0 |
| 2021-03-01 | 4 | 0 |
| 2021-02-01 | 7 | 0 |
| 2021-01-01 | 8 | 3 |
| 2020-12-01 | 6 | 2 |
| 2020-11-01 | 6 | 0 |
| 2020-10-01 | 3 | 1 |
| 2020-09-01 | 6 | 0 |
| 2020-08-01 | 5 | 1 |
| 2020-07-01 | 10 | 0 |
| 2020-06-01 | 1 | 3 |
| 2020-05-01 | 2 | 2 |
| 2020-04-01 | 9 | 0 |
| 2020-03-01 | 4 | 2 |
| 2020-02-01 | 2 | 0 |
| 2020-01-01 | 3 | 1 |
| 2019-12-01 | 6 | 2 |
| 2019-11-01 | 9 | 0 |
| 2019-10-01 | 7 | 1 |
| 2019-09-01 | 4 | 0 |
| 2019-08-01 | 8 | 3 |
| 2019-07-01 | 4 | 3 |
| 2019-06-01 | 3 | 0 |
| 2019-05-01 | 3 | 1 |
| 2019-04-01 | 7 | 3 |
| 2019-03-01 | 2 | 2 |
| 2019-02-01 | 5 | 1 |
| 2019-01-01 | 1 | 1 |
| 2018-12-01 | 5 | 1 |
| 2018-11-01 | 9 | 1 |
| 2018-10-01 | 6 | 2 |
| 2018-09-01 | 2 | 0 |
| 2018-08-01 | 7 | 2 |
| 2018-07-01 | 6 | 4 |
| 2018-06-01 | 7 | 2 |
| 2018-05-01 | 5 | 1 |
| 2018-04-01 | 4 | 1 |
| 2018-03-01 | 7 | 0 |
| 2018-02-01 | 5 | 0 |
| 2018-01-01 | 1 | 1 |
| 2017-12-01 | 7 | 0 |
| 2017-11-01 | 24 | 0 |
| 2017-10-01 | 5 | 3 |
| 2017-09-01 | 6 | 1 |
| 2017-08-01 | 8 | 2 |
| 2017-07-01 | 11 | 4 |
| 2017-06-01 | 26 | 0 |
| 2017-05-01 | 19 | 3 |
| 2017-04-01 | 10 | 2 |
| 2017-03-01 | 19 | 3 |
| 2017-02-01 | 42 | 4 |
| 2017-01-01 | 2 | 1 |
| 2016-12-01 | 5 | 3 |
| 2016-11-01 | 21 | 1 |
| 2016-10-01 | 5 | 2 |
| 2016-09-01 | 4 | 1 |
| 2016-08-01 | 14 | 2 |
| 2016-07-01 | 7 | 3 |
| 2016-06-01 | 9 | 0 |
| 2016-05-01 | 8 | 1 |
| 2016-04-01 | 6 | 0 |
| 2016-03-01 | 9 | 2 |
| 2016-02-01 | 10 | 3 |
| 2016-01-01 | 11 | 1 |
| 2015-12-01 | 24 | 3 |
| 2015-11-01 | 9 | 2 |
| 2015-10-01 | 11 | 0 |
| 2015-09-01 | 6 | 2 |
| 2015-08-01 | 19 | 3 |
| 2015-07-01 | 11 | 3 |
| 2015-06-01 | 16 | 3 |
| 2015-05-01 | 5 | 1 |
| 2015-04-01 | 19 | 3 |
| 2015-03-01 | 15 | 3 |
| 2015-02-01 | 19 | 4 |
| 2015-01-01 | 66 | 10 |
| 2014-12-01 | 31 | 8 |
| 2014-11-01 | 29 | 8 |
| 2014-10-01 | 50 | 6 |
| 2014-09-01 | 21 | 8 |
| 2014-08-01 | 21 | 6 |
| 2014-07-01 | 45 | 2 |
| 2014-06-01 | 138 | 21 |
| 2014-05-01 | 15 | 1 |
| 2014-04-01 | 54 | 6 |
| 2014-03-01 | 32 | 7 |
| 2014-02-01 | 71 | 11 |
| 2014-01-01 | 146 | 12 |
| 2013-12-01 | 71 | 9 |
| 2013-11-01 | 15 | 0 |
| 2013-10-01 | 10 | 0 |
| 2013-09-01 | 9 | 1 |
| 2013-08-01 | 15 | 0 |
| 2013-07-01 | 29 | 0 |
| 2013-06-01 | 23 | 2 |
| 2013-05-01 | 5 | 1 |
| 2013-04-01 | 46 | 0 |
| 2013-03-01 | 13 | 0 |
| 2013-02-01 | 16 | 1 |
All languages, from Steam's review histogram, so the total can be a bit above the review count above.
Data
| Day | Players |
|---|---|
| 2026-11-17 | 0 |
| 2026-11-16 | 1 |
Steam's player count once a day at 14:00 UTC, around the daily peak. Tracked by Markan since November 2026.
Screenshots and videos
From the Steam store page. Click to enlarge; use the arrow keys to browse.
Games like Sang-Froid - Tales of Werewolves
Steam games that share the most distinctive tags with Sang-Froid - Tales of Werewolves, with their own sales estimates.
-
Arknights: Endfield 2026 · Free · 3,433 reviews
· ~130k players -
Orcs Must Die! 2 2012 · $14.99 · 12,949 reviews
· ~906k sold -
Orcs Must Die! 2011 · $9.99 · 6,703 reviews
· ~469k sold -
Ascension to the Throne: Valkyrie 2025 · $4.99 · 111 reviews
· ~4k sold -
Bacon Tales - Between Pigs and Wolves 2017 · $1.99 · 63 reviews
· ~3k sold -
Mafia II (Classic) 2011 · $29.99 · 36,647 reviews
· ~2.6M sold -
Zenless Zone Zero 2026 · Free · 19,806 reviews
· ~753k players -
Eden Rising 2019 · Free · 1,447 reviews
· ~62k players
Compare Sang-Froid - Tales of Werewolves with your own game
Markan is a free add-in for Google Sheets and Excel that turns games like these into a market analysis: your reference games, their sales and revenue estimates, and a projection for your own game. Install it, then paste this line into its search box to start with Sang-Froid - Tales of Werewolves and the games above:
Steam IDs: 227220, 4732690, 201790, 102600, 281520, 508200, 50130, 4162040 Or ask your AI assistant: Markan's data is also available to Claude, ChatGPT, Cursor and others through MCP.
Data from Steam, last updated by Markan on 2026-11-15.