NEKOPARA - Catboys Paradise sales estimate
NEKOPARA - Catboys Paradise is an adventure game by NEKO WORKs, released on Steam on July 15, 2021 as a free game. It has 5,478 Steam reviews (Very Positive, 88% positive). Markan estimates it has between 110k and 301k players on Steam.
Estimated lifetime sales and revenue
| Low | Medium | High | |
|---|---|---|---|
| Players | 109,560 | 208,164 | 301,290 |
Steam doesn't publish sales. These estimates multiply the number of reviews by a factor that depends on the release year (the Boxleiter method). Net revenue is what's left of list price × sales after refunds, regional pricing, discounts, sales tax and Steam's 30% cut, before any publisher's share. Treat them as a ballpark for comparing games, not as reported figures.
Steam facts
| Developer | NEKO WORKs |
|---|---|
| Publisher | Sekai Project |
| Release date | July 15, 2021 |
| Price | Free |
| Reviews | 5,478 · Very Positive · 88% positive |
| Genres | Adventure, Casual, Indie |
| Platforms | Windows |
| Links | Steam store page · Website |
When your grandfather passes away and you inherit his café, it's a tall task for anyone. But with the help of 4 talented catboys, Cafe Kin'uan is ready for business in NEKOPARA - Catboys Paradise!From the Steam store page
NEKOPARA - Catboys Paradise over time
Data
| From | Positive | Negative |
|---|---|---|
| 2026-11-01 | 10 | 3 |
| 2026-10-01 | 14 | 4 |
| 2026-09-01 | 17 | 3 |
| 2026-08-01 | 11 | 3 |
| 2026-07-01 | 21 | 1 |
| 2026-06-01 | 23 | 6 |
| 2026-05-01 | 23 | 7 |
| 2026-04-01 | 17 | 4 |
| 2026-03-01 | 28 | 7 |
| 2026-02-01 | 26 | 3 |
| 2026-01-01 | 20 | 2 |
| 2025-12-01 | 32 | 3 |
| 2025-11-01 | 25 | 2 |
| 2025-10-01 | 14 | 4 |
| 2025-09-01 | 28 | 4 |
| 2025-08-01 | 25 | 3 |
| 2025-07-01 | 32 | 4 |
| 2025-06-01 | 26 | 3 |
| 2025-05-01 | 20 | 3 |
| 2025-04-01 | 17 | 6 |
| 2025-03-01 | 25 | 4 |
| 2025-02-01 | 23 | 3 |
| 2025-01-01 | 26 | 5 |
| 2024-12-01 | 33 | 10 |
| 2024-11-01 | 21 | 6 |
| 2024-10-01 | 34 | 5 |
| 2024-09-01 | 26 | 4 |
| 2024-08-01 | 31 | 6 |
| 2024-07-01 | 33 | 4 |
| 2024-06-01 | 44 | 9 |
| 2024-05-01 | 33 | 13 |
| 2024-04-01 | 32 | 5 |
| 2024-03-01 | 38 | 6 |
| 2024-02-01 | 53 | 4 |
| 2024-01-01 | 41 | 9 |
| 2023-12-01 | 45 | 11 |
| 2023-11-01 | 35 | 6 |
| 2023-10-01 | 33 | 5 |
| 2023-09-01 | 38 | 7 |
| 2023-08-01 | 37 | 5 |
| 2023-07-01 | 58 | 14 |
| 2023-06-01 | 41 | 2 |
| 2023-05-01 | 48 | 9 |
| 2023-04-01 | 52 | 6 |
| 2023-03-01 | 66 | 9 |
| 2023-02-01 | 60 | 13 |
| 2023-01-01 | 95 | 7 |
| 2022-12-01 | 76 | 8 |
| 2022-11-01 | 59 | 10 |
| 2022-10-01 | 48 | 9 |
| 2022-09-01 | 69 | 7 |
| 2022-08-01 | 63 | 6 |
| 2022-07-01 | 93 | 19 |
| 2022-06-01 | 107 | 16 |
| 2022-05-01 | 87 | 15 |
| 2022-04-01 | 103 | 15 |
| 2022-03-01 | 98 | 14 |
| 2022-02-01 | 105 | 12 |
| 2022-01-01 | 151 | 13 |
| 2021-12-01 | 142 | 17 |
| 2021-11-01 | 404 | 26 |
| 2021-10-01 | 136 | 17 |
| 2021-09-01 | 159 | 24 |
| 2021-08-01 | 479 | 64 |
| 2021-07-01 | 1,913 | 167 |
All languages, from Steam's review histogram, so the total can be a bit above the review count above.
Data
| Day | Players |
|---|---|
| 2026-11-17 | 11 |
| 2026-11-16 | 10 |
Steam's player count once a day at 14:00 UTC, around the daily peak. Tracked by Markan since November 2026.
Screenshots and videos
From the Steam store page. Click to enlarge; use the arrow keys to browse.
Games like NEKOPARA - Catboys Paradise
Steam games that share the most distinctive tags with NEKOPARA - Catboys Paradise, with their own sales estimates.
-
Fashioning Little Miss Lonesome 2017 · $24.99 · 343 reviews
· ~18k sold -
Ladykiller in a Bind 2017 · $19.99 · 207 reviews
· ~11k sold -
Hustle Cat 2016 · $19.99 · 1,026 reviews
· ~65k sold -
Hatoful Boyfriend: Holiday Star 2015 · $9.99 · 471 reviews
· ~30k sold -
Carpe Diem 2015 · Free · 8,563 reviews
· ~548k players -
Crush Crush 2016 · Free · 28,659 reviews
· ~1.8M players -
Hatoful Boyfriend 2014 · $9.99 · 5,543 reviews
· ~366k sold -
Lovers of Aether 2019 · Free · 1,586 reviews
· ~68k players
Compare NEKOPARA - Catboys Paradise with your own game
Markan is a free add-in for Google Sheets and Excel that turns games like these into a market analysis: your reference games, their sales and revenue estimates, and a projection for your own game. Install it, then paste this line into its search box to start with NEKOPARA - Catboys Paradise and the games above:
Steam IDs: 1593310, 640990, 560000, 453340, 377080, 423880, 459820, 310080 Or ask your AI assistant: Markan's data is also available to Claude, ChatGPT, Cursor and others through MCP.
Data from Steam, last updated by Markan on 2026-11-18.