Glass Masquerade sales estimate
Glass Masquerade is a casual game by Onyx Lute, released on Steam on November 18, 2016 at $4.99. It has 5,649 Steam reviews (Overwhelmingly Positive, 96% positive). Markan estimates it has sold between 198k and 508k copies on Steam, for $343k to $882k in net revenue.
Estimated lifetime sales and revenue
| Low | Medium | High | |
|---|---|---|---|
| Copies sold | 197,715 | 355,887 | 508,410 |
| Net revenue (USD) | $343,099 | $617,579 | $882,255 |
Steam doesn't publish sales. These estimates multiply the number of reviews by a factor that depends on the release year (the Boxleiter method). Net revenue is what's left of list price × sales after refunds, regional pricing, discounts, sales tax and Steam's 30% cut, before any publisher's share. Treat them as a ballpark for comparing games, not as reported figures.
Steam facts
| Developer | Onyx Lute |
|---|---|
| Publisher | Onyx Lute |
| Release date | November 18, 2016 |
| Price | $4.99 (US list price) |
| Reviews | 5,649 · Overwhelmingly Positive · 96% positive |
| Genres | Casual, Indie |
| Platforms | Windows, macOS |
| Links | Steam store page · Website |
Welcome to Glass Masquerade - an artistic puzzle game inspired by Art Deco & stained glass artisans of the 20th century. You need to combine hidden glass pieces to unveil clocks and themes exhibited by various cultures of the world at the 'International Times Exhibition'From the Steam store page
Glass Masquerade over time
Data
| From | Positive | Negative |
|---|---|---|
| 2026-11-01 | 5 | 0 |
| 2026-10-01 | 30 | 2 |
| 2026-09-01 | 18 | 2 |
| 2026-08-01 | 18 | 1 |
| 2026-07-01 | 39 | 2 |
| 2026-06-01 | 14 | 1 |
| 2026-05-01 | 16 | 2 |
| 2026-04-01 | 25 | 3 |
| 2026-03-01 | 18 | 2 |
| 2026-02-01 | 17 | 0 |
| 2026-01-01 | 35 | 1 |
| 2025-12-01 | 40 | 2 |
| 2025-11-01 | 22 | 1 |
| 2025-10-01 | 35 | 1 |
| 2025-09-01 | 33 | 0 |
| 2025-08-01 | 28 | 2 |
| 2025-07-01 | 32 | 5 |
| 2025-06-01 | 20 | 3 |
| 2025-05-01 | 49 | 1 |
| 2025-04-01 | 11 | 1 |
| 2025-03-01 | 40 | 1 |
| 2025-02-01 | 16 | 1 |
| 2025-01-01 | 37 | 0 |
| 2024-12-01 | 45 | 3 |
| 2024-11-01 | 14 | 0 |
| 2024-10-01 | 13 | 0 |
| 2024-09-01 | 12 | 2 |
| 2024-08-01 | 24 | 1 |
| 2024-07-01 | 43 | 0 |
| 2024-06-01 | 19 | 0 |
| 2024-05-01 | 14 | 0 |
| 2024-04-01 | 20 | 1 |
| 2024-03-01 | 44 | 0 |
| 2024-02-01 | 25 | 3 |
| 2024-01-01 | 41 | 3 |
| 2023-12-01 | 48 | 3 |
| 2023-11-01 | 25 | 2 |
| 2023-10-01 | 20 | 1 |
| 2023-09-01 | 14 | 0 |
| 2023-08-01 | 36 | 4 |
| 2023-07-01 | 55 | 2 |
| 2023-06-01 | 32 | 1 |
| 2023-05-01 | 34 | 2 |
| 2023-04-01 | 27 | 1 |
| 2023-03-01 | 38 | 3 |
| 2023-02-01 | 23 | 1 |
| 2023-01-01 | 52 | 2 |
| 2022-12-01 | 52 | 2 |
| 2022-11-01 | 26 | 3 |
| 2022-10-01 | 21 | 0 |
| 2022-09-01 | 13 | 0 |
| 2022-08-01 | 26 | 0 |
| 2022-07-01 | 56 | 2 |
| 2022-06-01 | 38 | 2 |
| 2022-05-01 | 27 | 0 |
| 2022-04-01 | 25 | 2 |
| 2022-03-01 | 24 | 2 |
| 2022-02-01 | 51 | 0 |
| 2022-01-01 | 62 | 2 |
| 2021-12-01 | 55 | 1 |
| 2021-11-01 | 59 | 6 |
| 2021-10-01 | 34 | 0 |
| 2021-09-01 | 27 | 2 |
| 2021-08-01 | 37 | 2 |
| 2021-07-01 | 95 | 4 |
| 2021-06-01 | 69 | 2 |
| 2021-05-01 | 30 | 1 |
| 2021-04-01 | 24 | 1 |
| 2021-03-01 | 38 | 2 |
| 2021-02-01 | 98 | 4 |
| 2021-01-01 | 66 | 4 |
| 2020-12-01 | 60 | 4 |
| 2020-11-01 | 58 | 2 |
| 2020-10-01 | 27 | 1 |
| 2020-09-01 | 35 | 0 |
| 2020-08-01 | 28 | 1 |
| 2020-07-01 | 121 | 6 |
| 2020-06-01 | 62 | 1 |
| 2020-05-01 | 49 | 1 |
| 2020-04-01 | 56 | 1 |
| 2020-03-01 | 75 | 0 |
| 2020-02-01 | 89 | 2 |
| 2020-01-01 | 127 | 2 |
| 2019-12-01 | 146 | 7 |
| 2019-11-01 | 125 | 2 |
| 2019-10-01 | 29 | 2 |
| 2019-09-01 | 19 | 0 |
| 2019-08-01 | 21 | 0 |
| 2019-07-01 | 164 | 5 |
| 2019-06-01 | 213 | 5 |
| 2019-05-01 | 59 | 3 |
| 2019-04-01 | 32 | 0 |
| 2019-03-01 | 100 | 1 |
| 2019-02-01 | 75 | 1 |
| 2019-01-01 | 85 | 1 |
| 2018-12-01 | 87 | 7 |
| 2018-11-01 | 107 | 2 |
| 2018-10-01 | 20 | 0 |
| 2018-09-01 | 30 | 2 |
| 2018-08-01 | 33 | 1 |
| 2018-07-01 | 132 | 5 |
| 2018-06-01 | 141 | 5 |
| 2018-05-01 | 42 | 0 |
| 2018-04-01 | 79 | 1 |
| 2018-03-01 | 101 | 2 |
| 2018-02-01 | 111 | 2 |
| 2018-01-01 | 127 | 3 |
| 2017-12-01 | 71 | 0 |
| 2017-11-01 | 33 | 2 |
| 2017-10-01 | 19 | 1 |
| 2017-09-01 | 31 | 1 |
| 2017-08-01 | 22 | 0 |
| 2017-07-01 | 61 | 1 |
| 2017-06-01 | 59 | 1 |
| 2017-05-01 | 11 | 0 |
| 2017-04-01 | 29 | 0 |
| 2017-03-01 | 18 | 0 |
| 2017-02-01 | 14 | 0 |
| 2017-01-01 | 17 | 0 |
| 2016-12-01 | 11 | 0 |
| 2016-11-01 | 16 | 1 |
All languages, from Steam's review histogram, so the total can be a bit above the review count above.
Data
| Day | Players |
|---|---|
| 2026-11-17 | 10 |
| 2026-11-16 | 10 |
Steam's player count once a day at 14:00 UTC, around the daily peak. Tracked by Markan since November 2026.
Screenshots and videos
From the Steam store page. Click to enlarge; use the arrow keys to browse.
Games like Glass Masquerade
Steam games that share the most distinctive tags with Glass Masquerade, with their own sales estimates.
-
Morphopolis 2014 · $3.99 · 4,413 reviews
· ~291k sold -
Superbrothers: Sword & Sworcery EP 2012 · $7.99 · 1,399 reviews
· ~98k sold -
LUNA The Shadow Dust 2020 · $15.20 · 1,360 reviews
· ~52k sold -
Tengami 2015 · $6.99 · 916 reviews
· ~59k sold -
Under Leaves 2017 · $7.98 · 770 reviews
· ~41k sold -
Little Briar Rose 2016 · $4.99 · 204 reviews
· ~13k sold -
Papetura 2021 · $11.99 · 1,167 reviews
· ~44k sold -
Assemble with Care 2020 · $7.99 · 9,702 reviews
· ~369k sold
Compare Glass Masquerade with your own game
Markan is a free add-in for Google Sheets and Excel that turns games like these into a market analysis: your reference games, their sales and revenue estimates, and a projection for your own game. Install it, then paste this line into its search box to start with Glass Masquerade and the games above:
Steam IDs: 511470, 314020, 204060, 465100, 299680, 567030, 555290, 593640 Or ask your AI assistant: Markan's data is also available to Claude, ChatGPT, Cursor and others through MCP.
Data from Steam, last updated by Markan on 2026-11-16.