Umamusume: Pretty Derby sales estimate
Umamusume: Pretty Derby is a simulation game by Cygames, Inc., released on Steam on June 24, 2025 as a free game. It has 61,974 Steam reviews (Very Positive, 93% positive). Markan estimates it has between 1.2M and 3.4M players on Steam.
Estimated lifetime sales and revenue
| Low | Medium | High | |
|---|---|---|---|
| Players | 1,239,480 | 2,355,012 | 3,408,570 |
Steam doesn't publish sales. These estimates multiply the number of reviews by a factor that depends on the release year (the Boxleiter method). Net revenue is what's left of list price × sales after refunds, regional pricing, discounts, sales tax and Steam's 30% cut, before any publisher's share. Treat them as a ballpark for comparing games, not as reported figures.
Steam facts
| Developer | Arc System Works |
|---|---|
| Publisher | Arc System Works |
| Release date | June 24, 2025 |
| Price | Free |
| Reviews | 61,974 · Very Positive · 93% positive |
| Genres | Simulation, Sports, Free To Play |
| Platforms | Windows |
| Links | Steam store page · Website |
Umamusume: Pretty Derby, winner of Best Mobile Game at The Game Awards 2025, is ready to race! Scout featured trainees and supporters as you navigate the immersive sports life simulation through the game's in-depth training system and top-of-the-line 3D graphics!From the Steam store page
Umamusume: Pretty Derby over time
Data
| From | Positive | Negative |
|---|---|---|
| 2026-11-11 | 161 | 9 |
| 2026-11-04 | 170 | 29 |
| 2026-10-28 | 187 | 7 |
| 2026-10-21 | 168 | 16 |
| 2026-10-14 | 171 | 15 |
| 2026-10-07 | 160 | 12 |
| 2026-09-30 | 178 | 8 |
| 2026-09-23 | 190 | 21 |
| 2026-09-16 | 210 | 31 |
| 2026-09-09 | 171 | 12 |
| 2026-09-02 | 224 | 15 |
| 2026-08-26 | 289 | 17 |
| 2026-08-19 | 334 | 26 |
| 2026-08-12 | 300 | 42 |
| 2026-08-05 | 267 | 18 |
| 2026-07-29 | 345 | 29 |
| 2026-07-22 | 371 | 56 |
| 2026-07-15 | 238 | 15 |
| 2026-07-08 | 312 | 19 |
| 2026-07-01 | 308 | 17 |
| 2026-06-24 | 211 | 20 |
| 2026-06-17 | 216 | 22 |
| 2026-06-10 | 223 | 20 |
| 2026-06-03 | 244 | 24 |
| 2026-05-27 | 240 | 16 |
| 2026-05-20 | 250 | 21 |
| 2026-05-13 | 223 | 24 |
| 2026-05-06 | 228 | 19 |
| 2026-04-29 | 321 | 31 |
| 2026-04-22 | 328 | 25 |
| 2026-04-15 | 317 | 24 |
| 2026-04-08 | 405 | 28 |
| 2026-04-01 | 380 | 38 |
| 2026-03-25 | 407 | 42 |
| 2026-03-18 | 521 | 38 |
| 2026-03-11 | 611 | 48 |
| 2026-03-04 | 387 | 30 |
| 2026-02-25 | 347 | 29 |
| 2026-02-18 | 551 | 40 |
| 2026-02-11 | 375 | 28 |
| 2026-02-04 | 441 | 23 |
| 2026-01-28 | 459 | 40 |
| 2026-01-21 | 476 | 40 |
| 2026-01-14 | 454 | 64 |
| 2026-01-07 | 551 | 178 |
| 2025-12-31 | 603 | 40 |
| 2025-12-24 | 596 | 33 |
| 2025-12-17 | 736 | 48 |
| 2025-12-10 | 766 | 50 |
| 2025-12-03 | 599 | 39 |
| 2025-11-26 | 6,061 | 118 |
| 2025-11-19 | 4,227 | 67 |
| 2025-11-12 | 591 | 31 |
| 2025-11-05 | 599 | 51 |
| 2025-10-29 | 465 | 34 |
| 2025-10-22 | 456 | 50 |
| 2025-10-15 | 455 | 52 |
| 2025-10-08 | 478 | 51 |
| 2025-10-01 | 480 | 41 |
| 2025-09-24 | 483 | 44 |
| 2025-09-17 | 559 | 55 |
| 2025-09-10 | 624 | 75 |
| 2025-09-03 | 770 | 72 |
| 2025-08-27 | 988 | 92 |
| 2025-08-20 | 1,160 | 112 |
| 2025-08-13 | 1,416 | 104 |
| 2025-08-06 | 1,671 | 112 |
| 2025-07-30 | 2,199 | 187 |
| 2025-07-23 | 2,762 | 226 |
| 2025-07-16 | 3,759 | 338 |
| 2025-07-09 | 4,425 | 298 |
| 2025-07-02 | 3,930 | 266 |
| 2025-06-25 | 4,519 | 210 |
All languages, from Steam's review histogram, so the total can be a bit above the review count above.
Data
| Day | Peak | Average | Lowest |
|---|---|---|---|
| 2026-11-17 | 5,854 | 4,622 | 3,292 |
| 2026-11-16 | 6,007 | 4,627 | 3,300 |
Steam's player count every hour; the band runs from the day's lowest to its peak. Tracked by Markan since November 2026.
Screenshots and videos
From the Steam store page. Click to enlarge; use the arrow keys to browse.
Games like Umamusume: Pretty Derby
Steam games that share the most distinctive tags with Umamusume: Pretty Derby, with their own sales estimates.
-
Stella Sora 2026 · Free · 400 reviews
· ~15k players -
Derby's Tycoon Online 2026 · Free · 154 reviews
· ~6k players -
Let's Ride! Silver Buckle Stables 2022 · $4.99 · 102 reviews
· ~4k sold -
ColdRidge 2024 · $9.99 · 97 reviews
· ~4k sold -
Rival Stars Horse Racing: Desktop Edition 2020 · $29.99 · 5,101 reviews
· ~194k sold -
Horse Racing Manager 2025 · $24.99 · 251 reviews
· ~10k sold -
Pocket Stables 2022 · $8.99 · 195 reviews
· ~7k sold -
Starters Orders 7 Horse Racing 2019 · $34.99 · 170 reviews
· ~7k sold
Compare Umamusume: Pretty Derby with your own game
Markan is a free add-in for Google Sheets and Excel that turns games like these into a market analysis: your reference games, their sales and revenue estimates, and a projection for your own game. Install it, then paste this line into its search box to start with Umamusume: Pretty Derby and the games above:
Steam IDs: 3224770, 4813850, 4118140, 1587860, 3052500, 1166860, 2740170, 1918530 Or ask your AI assistant: Markan's data is also available to Claude, ChatGPT, Cursor and others through MCP.
Data from Steam, last updated by Markan on 2026-11-16.