Flowers Blooming at the End of Summer sales estimate
Flowers Blooming at the End of Summer is a casual game by MidnightWorks, released on Steam on February 26, 2021 at $0.99. It has 2,897 Steam reviews (Overwhelmingly Positive, 96% positive). Markan estimates it has sold between 58k and 159k copies on Steam, for $20k to $55k in net revenue.
Estimated lifetime sales and revenue
| Low | Medium | High | |
|---|---|---|---|
| Copies sold | 57,940 | 110,086 | 159,335 |
| Net revenue (USD) | $19,948 | $37,901 | $54,856 |
Steam doesn't publish sales. These estimates multiply the number of reviews by a factor that depends on the release year (the Boxleiter method). Net revenue is what's left of list price × sales after refunds, regional pricing, discounts, sales tax and Steam's 30% cut, before any publisher's share. Treat them as a ballpark for comparing games, not as reported figures.
Steam facts
| Developer | MidnightWorks |
|---|---|
| Publisher | PsychoFlux Entertainment |
| Release date | February 26, 2021 |
| Price | $0.99 (US list price) |
| Reviews | 2,897 · Overwhelmingly Positive · 96% positive |
| Genres | Casual, Indie |
| Platforms | Windows, macOS, Linux |
| Links | Steam store page |
여름방학을 며칠 앞둔 어느 날 갑작스레 내 앞에 나타난 한 소녀. 자신을 유령이라 밝힌 소녀는 난데없이 내게 자신을 없애 달라는 부탁을 건넨다. 자신의 눈에 보인다는 죽음의 색을 통해 나는 유령 소녀의 과거를 추적하기 시작하지만, 어째 소녀는 점점 죽음에 가까워지기보다는 나의 일상에 녹아들기 시작하는데...From the Steam store page
Flowers Blooming at the End of Summer over time
Data
| From | Positive | Negative |
|---|---|---|
| 2026-11-01 | 26 | 1 |
| 2026-10-01 | 51 | 1 |
| 2026-09-01 | 29 | 1 |
| 2026-08-01 | 66 | 1 |
| 2026-07-01 | 60 | 3 |
| 2026-06-01 | 47 | 1 |
| 2026-05-01 | 61 | 0 |
| 2026-04-01 | 57 | 2 |
| 2026-03-01 | 56 | 5 |
| 2026-02-01 | 70 | 2 |
| 2026-01-01 | 77 | 4 |
| 2025-12-01 | 70 | 0 |
| 2025-11-01 | 53 | 3 |
| 2025-10-01 | 60 | 1 |
| 2025-09-01 | 47 | 0 |
| 2025-08-01 | 103 | 2 |
| 2025-07-01 | 78 | 5 |
| 2025-06-01 | 54 | 1 |
| 2025-05-01 | 74 | 4 |
| 2025-04-01 | 73 | 1 |
| 2025-03-01 | 109 | 3 |
| 2025-02-01 | 46 | 2 |
| 2025-01-01 | 52 | 1 |
| 2024-12-01 | 69 | 3 |
| 2024-11-01 | 73 | 1 |
| 2024-10-01 | 49 | 2 |
| 2024-09-01 | 32 | 2 |
| 2024-08-01 | 15 | 0 |
| 2024-07-01 | 22 | 3 |
| 2024-06-01 | 13 | 1 |
| 2024-05-01 | 12 | 1 |
| 2024-04-01 | 15 | 1 |
| 2024-03-01 | 17 | 4 |
| 2024-02-01 | 25 | 0 |
| 2024-01-01 | 19 | 2 |
| 2023-12-01 | 22 | 0 |
| 2023-11-01 | 8 | 1 |
| 2023-10-01 | 11 | 2 |
| 2023-09-01 | 10 | 1 |
| 2023-08-01 | 23 | 0 |
| 2023-07-01 | 11 | 0 |
| 2023-06-01 | 8 | 0 |
| 2023-05-01 | 10 | 0 |
| 2023-04-01 | 9 | 0 |
| 2023-03-01 | 31 | 2 |
| 2023-02-01 | 29 | 2 |
| 2023-01-01 | 24 | 4 |
| 2022-12-01 | 20 | 2 |
| 2022-11-01 | 21 | 1 |
| 2022-10-01 | 16 | 0 |
| 2022-09-01 | 19 | 1 |
| 2022-08-01 | 25 | 1 |
| 2022-07-01 | 34 | 3 |
| 2022-06-01 | 29 | 4 |
| 2022-05-01 | 22 | 1 |
| 2022-04-01 | 21 | 1 |
| 2022-03-01 | 29 | 2 |
| 2022-02-01 | 50 | 0 |
| 2022-01-01 | 40 | 1 |
| 2021-12-01 | 39 | 3 |
| 2021-11-01 | 68 | 1 |
| 2021-10-01 | 34 | 0 |
| 2021-09-01 | 52 | 5 |
| 2021-08-01 | 61 | 2 |
| 2021-07-01 | 74 | 2 |
| 2021-06-01 | 53 | 1 |
| 2021-05-01 | 61 | 0 |
| 2021-04-01 | 99 | 3 |
| 2021-03-01 | 323 | 17 |
| 2021-02-01 | 53 | 0 |
All languages, from Steam's review histogram, so the total can be a bit above the review count above.
Data
| Day | Players |
|---|---|
| 2026-11-17 | 8 |
| 2026-11-16 | 13 |
Steam's player count once a day at 14:00 UTC, around the daily peak. Tracked by Markan since November 2026.
Screenshots and videos
From the Steam store page. Click to enlarge; use the arrow keys to browse.
Games like Flowers Blooming at the End of Summer
Steam games that share the most distinctive tags with Flowers Blooming at the End of Summer, with their own sales estimates.
-
CLANNAD 2015 · $44.99 · 10,097 reviews
· ~646k sold -
Onii-chan Asobo 2019 · $8.99 · 310 reviews
· ~13k sold -
Symphonic Rain 2017 · $39.99 · 1,172 reviews
· ~62k sold -
Kimochii Classroom 2025 · Free · 201 reviews
· ~8k players -
REFLEXIA Prototype ver. 2022 · Free · 7,633 reviews
· ~290k players -
Himawari - The Sunflower - 2016 · $34.99 · 178 reviews
· ~11k sold -
花落冬陽 Snowdreams -lost in winter- 2022 · $17.99 · 154 reviews
· ~6k sold -
First Snow 2022 · $9.99 · 130 reviews
· ~5k sold
Compare Flowers Blooming at the End of Summer with your own game
Markan is a free add-in for Google Sheets and Excel that turns games like these into a market analysis: your reference games, their sales and revenue estimates, and a projection for your own game. Install it, then paste this line into its search box to start with Flowers Blooming at the End of Summer and the games above:
Steam IDs: 1173010, 324160, 954610, 629650, 3376020, 1997680, 554290, 987480 Or ask your AI assistant: Markan's data is also available to Claude, ChatGPT, Cursor and others through MCP.
Data from Steam, last updated by Markan on 2026-11-18.