exosyphen studios
exosyphen studios is a developer and publisher with 11 games on Steam, released between 2010 and 2019. Together they have 1,245 Steam reviews. Markan estimates they sold between 48k and 121k copies, for $69k to $174k in net revenue.
Play what you never played!exosyphen studios on its Steam page
Games on Steam
| Game | Role | Released | Price | Reviews | Est. sales |
|---|---|---|---|---|---|
| Hacker Evolution | Developer, publisher | 2010 | $2.99 | 419 | ~29k |
| Crystals of Time | Developer, publisher | 2014 | $6.99 | 232 | ~15k |
| Hacker Evolution Duality | Developer, publisher | 2011 | $2.99 | 216 | ~15k |
| Hacker Evolution: Untold | Developer, publisher | 2010 | $2.99 | 192 | ~13k |
| BomberZone | Publisher | 2016 | $6.99 | 91 | ~6k |
| Rail Adventures - VR Tech Demo | Developer, publisher | 2016 | Free | 48 | ~3k |
| Hacker Series | Developer, publisher | 2016 | $4.99 | 18 | ~1k |
| Hacker Evolution IMMERSION | Developer, publisher | 2016 | $19.99 | 12 | ~756 |
| Hacker Evolution Source Code | Developer, publisher | 2015 | $9.99 | 11 | ~704 |
| Hacker Evolution - 2019 HD remaster | Developer, publisher | 2019 | $4.99 | 4 | ~172 |
| Rail Adventures | Developer, publisher | 2019 | $5.99 | 2 | ~86 |
Estimated sales are Markan's medium estimate from Steam reviews (the Boxleiter method), not reported figures.
About exosyphen studios
| Focus | A studio that develops games, including hacking simulation titles such as Hacker Evolution. source |
|---|---|
| Genres | hacking simulation source |
| Working on | Hacker Evolution IMMERSION source |
| Type | developer source |
From exosyphen studios's own website, read on November 17, 2026. Facts were extracted automatically; each comes with the quote it is based on.
Upcoming and other games
- Hacker Evolution IMMERSION in development · developer
Links
| Website | exosyphen.com |
|---|---|
| Steam | Creator page · 85 followers |
Analyse exosyphen studios' games in a spreadsheet
Markan is a free add-in for Google Sheets and Excel. Install it, then paste this line into its search box to start a market analysis with these games:
Steam IDs: 70100, 306410, 70120, 70110, 473140, 222500, 536510, 229560, 364750, 1153990, 272920