Sokpop Collective

Sokpop Collective is a developer and publisher with 117 games on Steam, released between 2016 and 2026. Together they have 43,664 Steam reviews. Markan estimates they sold between 885k and 2.4M copies, for $2.2 million to $6.0 million in net revenue.

Video game boyband from the future. We make a lot of games. Already released more than 100 games! We made Simmiland, Bernband, Bamboo EP, Soko Loco and many more! Subscribe for $3 on our Patreon.Sokpop Collective on its Steam page

IndieCuteActionAdventureColorfulCasualExploration2D3DAtmosphericFantasyRelaxingSimulationStrategyExperimental

Games on Steam

GameRoleReleasedPriceReviewsEst. sales
Stacklands Developer, publisher 2022 $7.99 29,496 ~1.1M
Leap Year Publisher 2024 $4.99 3,120 ~119k
Simmiland Developer, publisher 2018 $4.99 1,818 ~78k
Grunn Developer, publisher 2024 $12.99 1,386 ~53k
pyramida Developer, publisher 2020 $2.99 710 ~27k
clickyland Developer, publisher 2024 $4.99 637 ~24k
Grail Developer, publisher 2026 $9.99 483 ~18k
fishy Developer, publisher 2020 $2.99 362 ~14k
Rat Game Developer, publisher 2026 $5.99 273 ~10k
White Lavender Developer, publisher 2022 $4.99 270 ~10k
Luckitown Developer, publisher 2022 $4.99 241 ~9k
Ollie & Bollie: Outdoor Estate Developer, publisher 2020 $2.99 210 ~8k
helionaut Developer, publisher 2020 $2.99 204 ~8k
Frog's Adventure Developer, publisher 2023 $4.99 203 ~8k
Heliopedia Developer, publisher 2021 $4.99 202 ~8k
Featherfall Developer, publisher 2020 $2.99 170 ~6k
Brume Developer, publisher 2019 $9.99 164 ~7k
Guardener Developer, publisher 2022 $4.99 147 ~6k
Chatventures Developer, publisher 2020 $2.99 142 ~5k
Springblades Developer, publisher 2022 $7.99 137 ~5k
Tuin Developer, publisher 2022 $4.99 131 ~5k
Sunset Kingdom Developer, publisher 2020 $2.99 127 ~5k
Berry People Publisher 2023 $2.99 126 ~5k
Pocket Watch Developer, publisher 2021 $2.99 101 ~4k
Soko Loco Deluxe Developer, publisher 2019 $9.99 90 ~4k
Hideko Developer, publisher 2024 $4.99 89 ~3k
Fishy 3D Developer, publisher 2020 $2.99 80 ~3k
dino game Developer, publisher 2020 $2.99 78 ~3k
King Pins Developer, publisher 2020 $2.99 77 ~3k
Hellblusser Developer, publisher 2021 $4.99 74 ~3k
Mistward Developer, publisher 2026 $11.99 74 ~3k
Bamboo EP Developer, publisher 2016 $5.99 66 ~4k
sok-worlds Developer, publisher 2020 $2.99 65 ~2k
Gnomeball Developer, publisher 2025 Free 65 ~2k
Lairchitect Developer, publisher 2020 $2.99 59 ~2k
deer hunter II Developer, publisher 2020 $2.99 57 ~2k
bobo robot Developer, publisher 2020 $2.99 54 ~2k
Llama Villa Developer, publisher 2020 $2.99 53 ~2k
Electric Fairyland Publisher 2024 $2.99 52 ~2k
Pear Quest Developer, publisher 2020 $2.99 49 ~2k
kraken's curse Developer, publisher 2020 $2.99 47 ~2k
capy hoky Developer, publisher 2020 $2.99 47 ~2k
Yardlings Developer, publisher 2020 $2.99 47 ~2k
Kochu's Dream Developer, publisher 2021 $4.99 46 ~2k
wurdweb Developer, publisher 2022 $4.99 43 ~2k
Ginseng Hero Developer, publisher 2020 $2.99 40 ~2k
Apocalich Developer, publisher 2021 $4.99 39 ~1k
Beastrun Developer, publisher 2021 $4.99 38 ~1k
Pupper park Developer, publisher 2020 $2.99 37 ~1k
Blue Drifter Developer, publisher 2020 $2.99 36 ~1k
TEMPLE of RUBBO Developer, publisher 2022 $4.99 36 ~1k
Tile Tale Developer, publisher 2022 $4.99 36 ~1k
sok-stories Developer, publisher 2020 $2.99 35 ~1k
Grey Scout Developer, publisher 2020 $2.99 31 ~1k
Bachelairs Developer, publisher 2025 $4.99 31 ~1k
jut Developer, publisher 2020 $2.99 29 ~1k
Penguin Park 3D Developer, publisher 2020 $2.99 29 ~1k
Hamster All-Stars Developer, publisher 2021 $2.99 29 ~1k
Sokker Developer, publisher 2025 $2.99 29 ~1k
Bombini Developer, publisher 2020 $2.99 27 ~1k
Moeras Developer, publisher 2020 $2.99 27 ~1k
Kart kids Developer, publisher 2020 $2.99 27 ~1k
Flipper Volcano Developer, publisher 2020 $2.99 27 ~1k
Aran's Bike Trip Developer, publisher 2021 $4.99 27 ~1k
Dr. Umgebung's School of Life Developer, publisher 2020 $2.99 26 ~988
Goblet Cave Developer, publisher 2020 $2.99 26 ~988
WILD-9 Developer, publisher 2021 $2.99 26 ~988
kamer Developer, publisher 2020 $2.99 24 ~912
Uniseas Developer, publisher 2020 $2.99 24 ~912
Popo's Tower Developer, publisher 2020 $2.99 24 ~912
vissekom Developer, publisher 2021 $2.99 24 ~912
skidlocked Developer, publisher 2020 $2.99 23 ~874
dead run Developer, publisher 2020 $2.99 23 ~874
Post Cards Developer, publisher 2021 $2.99 23 ~874
New Colony Developer, publisher 2020 $2.99 22 ~836
Hoco Poco Developer, publisher 2020 $2.99 22 ~836
Sproots Developer, publisher 2020 $2.99 22 ~836
Good Goods Incorporated Developer, publisher 2020 $2.99 22 ~836
disc party Developer, publisher 2020 $2.99 22 ~836
Di-Da-Dobble Developer, publisher 2022 $2.99 22 ~836
clickbox Developer, publisher 2020 $2.99 21 ~798
Klym Developer, publisher 2020 $2.99 19 ~722
Bloks Developer, publisher 2021 $2.99 19 ~722
Brain School Developer, publisher 2025 $6.99 19 ~722
Tomscape Developer, publisher 2020 $2.99 18 ~684
King of the Sandcastle Developer, publisher 2020 $2.99 18 ~684
visser Developer, publisher 2020 $2.99 18 ~684
Wamu Wamu 2 Developer, publisher 2020 $2.99 18 ~684
labyrinth Developer, publisher 2020 $2.99 18 ~684
The Hour of the Rat Developer, publisher 2020 $2.99 17 ~646
spider ponds Developer, publisher 2020 $2.99 16 ~608
driftwood Developer, publisher 2020 $2.99 16 ~608
Pilfer Developer, publisher 2020 $2.99 15 ~570
Sokbots Developer, publisher 2020 $2.99 15 ~570
Woodland Saga Developer, publisher 2020 $2.99 15 ~570
Toverblade Developer, publisher 2021 $5.99 15 ~570
Sokfest Developer, publisher 2023 $4.99 15 ~570
huts Developer, publisher 2020 $2.99 14 ~532
Botanik Developer, publisher 2020 $2.99 14 ~532
passenger seat Developer, publisher 2020 $2.99 14 ~532
Rock Paper Sock Developer, publisher 2020 $2.99 14 ~532
Oh Crab! Developer, publisher 2020 $2.99 13 ~494
Doler Developer, publisher 2020 $2.99 13 ~494
Bandapes Developer, publisher 2020 $2.99 13 ~494
Pipo Park Developer, publisher 2020 $2.99 13 ~494
Zoo Packs Developer, publisher 2020 $2.99 12 ~456
Hoppa Developer, publisher 2020 $2.99 12 ~456
n-body Developer, publisher 2021 $2.99 12 ~456
clutchball Developer, publisher 2020 $2.99 11 ~418
rook Developer, publisher 2020 $2.99 11 ~418
soko loco Developer, publisher 2020 $2.99 10 ~380
Frog struggles Developer, publisher 2020 $2.99 10 ~380
Ballspell Developer, publisher 2022 $4.99 10 ~380
Dungeonball Developer, publisher 2021 $4.99 10 ~380
skelets Developer, publisher 2020 $2.99 6 ~228
Peppered Developer, publisher 2020 $2.99 3 ~114
Bernband Developer, publisher ? Free 0 –

Estimated sales are Markan's medium estimate from Steam reviews (the Boxleiter method), not reported figures.

About Sokpop Collective

Focus The site describes it only as a "video game collective". source
Type other source

From Sokpop Collective's own website, read on November 17, 2026. Facts were extracted automatically; each comes with the quote it is based on.

Links

Websitesokpop.co
Steam Creator page · 42,645 followers

Is this your studio? Share your real numbers and get a free benchmark report, or tell us what to correct.

Analyse Sokpop Collective's games in a spreadsheet

Markan is a free add-in for Google Sheets and Excel. Install it, then paste this line into its search box to start a market analysis with these games:

Steam IDs: 1948280, 2951770, 932850, 2720950, 1390010, 2751050, 3597200, 1212100, 3347910, 1975670, 1872790, 1218890, 1356480, 2535670, 1740070
Markan

© 2024 Edge of Dusk

de Ribaucourtdreef 8, 1820 Steenokkerzeel

BE0803.864.734 info@markan.games Steam sales estimates API & MCP Support Privacy Policy Terms of Service