Immersion
Immersion is a developer and publisher with 7 games on Steam, released between 2016 and 2021. Together they have 304 Steam reviews. Markan estimates they sold between 8k and 22k copies, for $8k to $20k in net revenue.
Games on Steam
| Game | Role | Released | Price | Reviews | Est. sales |
|---|---|---|---|---|---|
| Immersion Chess | Developer, publisher | 2017 | Free | 140 | ~7k |
| Extreme Escape | Developer, publisher | 2020 | $4.99 | 91 | ~3k |
| Locked In VR | Developer, publisher | 2016 | $5.99 | 38 | ~2k |
| Last Mage Standing | Developer, publisher | 2016 | $2.99 | 17 | ~1k |
| Disc Ninja | Developer, publisher | 2021 | $9.99 | 10 | ~380 |
| MicroSpy | Developer, publisher | 2017 | $2.99 | 6 | ~318 |
| Horizon Of History | Developer, publisher | 2016 | $4.99 | 2 | ~126 |
Estimated sales are Markan's medium estimate from Steam reviews (the Boxleiter method), not reported figures.
Links
No Steam creator page.
Analyse Immersion's games in a spreadsheet
Markan is a free add-in for Google Sheets and Excel. Install it, then paste this line into its search box to start a market analysis with these games:
Steam IDs: 631660, 1316740, 562320, 568030, 1293530, 669570, 543300