The House of Fables
The House of Fables is a developer and publisher with 10 games on Steam, released between 2015 and 2018. Together they have 1,901 Steam reviews. Markan estimates they sold between 61k and 155k copies, for $298k to $756k in net revenue.
Games on Steam
| Game | Role | Released | Price | Reviews | Est. sales |
|---|---|---|---|---|---|
| Eventide: Slavic Fable | Developer | 2016 | $14.99 | 598 | ~38k |
| Eventide 2: The Sorcerers Mirror | Developer | 2016 | $14.99 | 228 | ~14k |
| Eventide 3: Legacy of Legends | Developer | 2017 | $14.99 | 222 | ~12k |
| Fairy Tale Mysteries: The Puppet Thief | Developer | 2016 | $14.99 | 212 | ~13k |
| Dreamwalker: Never Fall Asleep | Developer | 2018 | $14.99 | 164 | ~7k |
| Dark Heritage: Guardians of Hope | Developer | 2015 | $14.99 | 161 | ~10k |
| Chronicles of Magic: Divided Kingdoms | Developer | 2018 | $14.99 | 140 | ~6k |
| International Space Station Tour VR | Developer, publisher | 2018 | Free | 100 | ~4k |
| Wrath of Loki VR Adventure | Developer, publisher | 2017 | $2.99 | 59 | ~3k |
| Trains VR | Developer, publisher | 2018 | $14.38 | 17 | ~731 |
Estimated sales are Markan's medium estimate from Steam reviews (the Boxleiter method), not reported figures.
Links
| Steam | Creator page · 21 followers |
|---|
Analyse The House of Fables' games in a spreadsheet
Markan is a free add-in for Google Sheets and Excel. Install it, then paste this line into its search box to start a market analysis with these games:
Steam IDs: 406870, 510650, 677020, 429600, 916160, 394280, 746840, 797200, 650860, 519980