AMPLITUDE Studios is a developer and publisher with 9 games on Steam, released between 2012 and 2026. Together they have 77,543 Steam reviews. Markan estimates they sold between 2.3M and 5.9M copies, for $25 million to $64 million in net revenue.
We are a team of experienced quality-driven video game lovers, who want to create the finest strategy games hand-in-hand with our players!AMPLITUDE Studios on its Steam page
Games on Steam
| Game | Role | Released | Price | Reviews | Est. sales |
|---|---|---|---|---|---|
| HUMANKIND™ | Developer, publisher | 2021 | $49.99 | 22,264 | ~846k |
| ENDLESS Space™ 2 | Developer, publisher | 2017 | $39.99 | 17,346 | ~919k |
| ENDLESS Legend™ | Developer, publisher | 2014 | $29.99 | 14,436 | ~953k |
| Dungeon of the ENDLESS™ | Developer, publisher | 2014 | $11.99 | 9,436 | ~623k |
| ENDLESS Space™ - Definitive Edition | Developer, publisher | 2012 | $9.99 | 6,631 | ~464k |
| ENDLESS Legend™ 2 | Developer | 2026 | $49.99 | 3,816 | ~145k |
| ENDLESS Dungeon™ - Definitive Edition | Developer, publisher | 2023 | $14.99 | 2,962 | ~113k |
| Love Thyself - A Horatio Story | Developer, publisher | 2019 | Free | 652 | ~28k |
| HUMANKIND™ 2 | Developer, publisher | ? | Free | 0 | – |
Estimated sales are Markan's medium estimate from Steam reviews (the Boxleiter method), not reported figures.
About AMPLITUDE Studios
| Focus | A studio that makes strategy games, such as Endless Legend 2, featuring asymmetric factions, heroes and empire-building. source |
|---|---|
| Genres | RPG, simulation, strategy source |
| Working on | Humankind 2 (coming 2027), plus ongoing updates for Endless Legend 2 source |
| Also on | Steam, Windows Store source |
| Store | store.amplitude-studios.com/en source |
From AMPLITUDE Studios's own website, read on November 16, 2026. Facts were extracted automatically; each comes with the quote it is based on.
Upcoming and other games
- Humankind 2 announced
Links
| Website | community.amplitude-studios.com |
|---|---|
| Steam | Creator page · 63,083 followers |
| Social | TikTok · X · Twitch |
Analyse AMPLITUDE Studios' games in a spreadsheet
Markan is a free add-in for Google Sheets and Excel. Install it, then paste this line into its search box to start a market analysis with these games:
Steam IDs: 1124300, 392110, 289130, 249050, 208140, 3407390, 1485590, 949060, 2581850