Skybound Games is a developer and publisher with 17 games on Steam, released between 2012 and 2026. Together they have 192,136 Steam reviews. Markan estimates they sold between 5.9M and 15M copies, for $40 million to $105 million in net revenue.
Games on Steam
| Game | Role | Released | Price | Reviews | Est. sales |
|---|---|---|---|---|---|
| The Walking Dead | Publisher | 2012 | $14.99 | 54,192 | ~3.8M |
| The Walking Dead: The Telltale Definitive Series | Developer, publisher | 2020 | $49.99 | 38,241 | ~1.5M |
| The Walking Dead: Season Two | Publisher | 2013 | $14.99 | 26,965 | ~1.9M |
| Before Your Eyes | Publisher | 2021 | $9.99 | 21,603 | ~821k |
| The Walking Dead: The Final Season | Publisher | 2018 | $19.99 | 17,573 | ~756k |
| The Walking Dead: A New Frontier | Publisher | 2016 | $14.99 | 15,594 | ~982k |
| The Walking Dead: Michonne - A Telltale Miniseries | Publisher | 2016 | $14.99 | 6,108 | ~385k |
| Sker Ritual | Publisher | 2024 | $19.99 | 4,932 | ~187k |
| Invincible VS | Publisher | 2026 | $29.99 | 3,086 | ~117k |
| Goodnight Universe | Publisher | 2025 | $19.99 | 1,423 | ~54k |
| Renfield: Bring Your Own Blood | Publisher | 2023 | $4.99 | 756 | ~29k |
| Invincible Presents: Atom Eve | Publisher | 2023 | $9.99 | 560 | ~21k |
| WrestleQuest | Publisher | 2023 | $29.99 | 493 | ~19k |
| Closer the Distance | Publisher | 2024 | $19.99 | 258 | ~10k |
| Thief of Thieves | Publisher | 2018 | $19.99 | 153 | ~7k |
| Homestead Arcana | Publisher | 2023 | $19.99 | 100 | ~4k |
| Glitch Busters: Stuck On You | Publisher | 2023 | $19.99 | 99 | ~4k |
Estimated sales are Markan's medium estimate from Steam reviews (the Boxleiter method), not reported figures.
About Skybound Games
| Focus | A games studio and publisher that produces and distributes video games across all genres, developing titles from Skybound's own IP and partnering with outside developers on original games. source |
|---|---|
| Genres | all genres source |
| Working on | Frostpunk 2 Whiteout Edition (Console) / Invincible VS source |
| Founded | 2018 source |
| Type | developer and publisher source |
| Also on | PlayStation, Xbox, Nintendo Switch, iOS, Android source |
| Store | store.skybound.com source |
From Skybound Games's own website, read on November 16, 2026. Facts were extracted automatically; each comes with the quote it is based on.
Other games
- The Walking Dead series publisher
- Escape Academy publisher
- Frostpunk 2 Whiteout Edition (Console) console
- The Walking Dead: Last Mile
- Trial By Trolley released
- Superfight
Awards
- Webby Awardwon · The Walking Dead series
- BAFTA Awardwon · Before Your Eyes
- Webby Awardwon · Escape Academy
- Webby Awardwon · The Walking Dead: Last Mile
Team
- Diego AlamirCustomer Experience Manager
As listed on Skybound Games's website. Listed here and want to be removed? See our privacy policy.
Links
| Website | skybound.com |
|---|---|
| Steam | Creator page · 42,168 followers |
Analyse Skybound Games' games in a spreadsheet
Markan is a free add-in for Google Sheets and Excel. Install it, then paste this line into its search box to start a market analysis with these games:
Steam IDs: 207610, 1449690, 261030, 1082430, 866800, 536220, 429570, 1492070, 2353060, 2416100, 2354600, 2060870, 1867510, 1991300, 635390