tinyBuild
tinyBuild is a developer and publisher with 125 games on Steam, released between 2013 and 2026. Together they have 473,283 Steam reviews. Markan estimates they sold between 12M and 30M copies, for $71 million to $187 million in net revenue.
Games on Steam
| Game | Role | Released | Price | Reviews | Est. sales |
|---|---|---|---|---|---|
| Graveyard Keeper | Publisher | 2018 | $19.99 | 40,349 | ~1.7M |
| Potion Craft: Alchemist Simulator | Publisher | 2022 | $19.99 | 38,335 | ~1.5M |
| Deadside | Publisher | 2024 | $24.99 | 34,679 | ~1.3M |
| Hello Neighbor | Publisher | 2017 | $29.99 | 27,565 | ~1.5M |
| Probably Stolen - Cyberpunk Shopkeeper Sim | Publisher | 2026 | $19.99 | 24,886 | ~946k |
| SpeedRunners | Publisher | 2016 | $14.99 | 22,861 | ~1.4M |
| Streets of Rogue | Publisher | 2019 | $19.99 | 17,295 | ~744k |
| Secret Neighbor: Hello Neighbor Multiplayer | Publisher | 2019 | Free | 14,939 | ~642k |
| Clustertruck | Publisher | 2016 | $14.99 | 14,853 | ~936k |
| SAND: Raiders of Sophie | Publisher | 2026 | $24.99 | 12,751 | ~485k |
| Punch Club | Publisher | 2016 | $9.99 | 12,169 | ~767k |
| ReStory: Chill Electronics Repairs | Publisher | 2026 | $19.99 | 11,587 | ~440k |
| Graveyard Keeper 2 | Publisher | 2026 | $24.99 | 10,676 | ~406k |
| Not For Broadcast | Publisher | 2022 | $24.99 | 10,400 | ~395k |
| Party Hard | Publisher | 2015 | $9.99 | 9,875 | ~632k |
| Pathologic 2 | Publisher | 2019 | $34.99 | 9,647 | ~415k |
| The King is Watching | Publisher | 2025 | $14.99 | 9,330 | ~355k |
| The Final Station | Publisher | 2016 | $14.99 | 6,780 | ~427k |
| Hello Neighbor 2 Alpha 1.5 | Developer, publisher | 2020 | Free | 6,294 | ~239k |
| Hello Neighbor Alpha 4 | Publisher | 2019 | Free | 6,232 | ~268k |
| Of Ash and Steel | Publisher | 2025 | $29.99 | 6,217 | ~236k |
| Hello Neighbor Alpha 2 | Publisher | 2019 | Free | 4,806 | ~207k |
| I Am Bread | Publisher | 2015 | $12.99 | 4,799 | ~307k |
| Hello Neighbor 2 | Developer, publisher | 2022 | $39.99 | 4,593 | ~175k |
| Hozy | Publisher | 2026 | $14.99 | 4,565 | ~173k |
| Pandemic Express - Zombie Escape | Developer, publisher | 2019 | Free | 4,479 | ~193k |
| Hello Neighbor Alpha 1 | Publisher | 2019 | Free | 4,456 | ~192k |
| Kill It With Fire | Publisher | 2020 | $12.99 | 4,087 | ~155k |
| I Am Future: Cozy Apocalypse Survival | Publisher | 2024 | $19.99 | 4,046 | ~154k |
| SpiderHeck | Publisher | 2022 | $14.99 | 3,973 | ~151k |
| Punch Club 2: Fast Forward | Publisher | 2023 | $19.99 | 3,887 | ~148k |
| VOIN | Publisher | 2024 | $19.99 | 3,457 | ~131k |
| Tinykin | Publisher | 2022 | $24.99 | 2,925 | ~111k |
| Despot's Game: Dystopian Battle Simulator | Publisher | 2022 | $19.99 | 2,891 | ~110k |
| Black Skylands | Publisher | 2023 | $19.99 | 2,882 | ~110k |
| Cartel Tycoon | Publisher | 2022 | $29.99 | 2,840 | ~108k |
| DUCKSIDE | Publisher | 2024 | $14.99 | 2,712 | ~103k |
| Hello Neighbor Pre-Alpha | Publisher | 2019 | Free | 2,629 | ~113k |
| Hellpoint | Publisher | 2020 | $34.99 | 2,596 | ~99k |
| Asterigos: Curse of the Stars | Publisher | 2022 | $34.99 | 2,586 | ~98k |
| UnMetal | Publisher | 2021 | $19.99 | 2,487 | ~95k |
| Level Zero: Extraction | Publisher | 2025 | $19.99 | 2,450 | ~93k |
| Party Hard 2 | Publisher | 2018 | $19.99 | 2,449 | ~105k |
| Swag and Sorcery | Publisher | 2019 | $12.99 | 2,319 | ~100k |
| Drill Core | Publisher | 2025 | $19.99 | 2,159 | ~82k |
| Kill It With Fire: HEATWAVE | Publisher | 2020 | Free | 2,152 | ~82k |
| Hello Neighbor Alpha 3 | Publisher | 2019 | Free | 1,997 | ~86k |
| The Bookwalker: Thief of Tales | Publisher | 2023 | $14.99 | 1,985 | ~75k |
| Guts and Glory | Publisher | 2018 | $14.99 | 1,906 | ~82k |
| Happy's Humble Burger Farm | Publisher | 2021 | $19.99 | 1,714 | ~65k |
| Slime 3K: Rise Against Despot | Publisher | 2024 | $4.99 | 1,621 | ~62k |
| Kill It With Fire: Ignition | Publisher | 2020 | Free | 1,607 | ~61k |
| Faeria | Publisher | 2017 | $19.99 | 1,526 | ~81k |
| One Troll Army | Publisher | 2016 | Free | 1,499 | ~94k |
| KILL IT WITH FIRE! 2 | Publisher | 2025 | $14.99 | 1,457 | ~55k |
| Lovely Planet | Publisher | 2014 | $5.99 | 1,387 | ~92k |
| No Time To Explain Remastered | Developer, publisher | 2015 | $14.99 | 1,324 | ~85k |
| ALL WILL FALL | Publisher | 2026 | $29.99 | 1,317 | ~50k |
| Hello Neighbor: Hide and Seek | Publisher | 2019 | $29.99 | 1,272 | ~55k |
| Lil' Guardsman | Publisher | 2024 | $19.99 | 1,215 | ~46k |
| Armikrog | Publisher | 2015 | $9.99 | 1,190 | ~76k |
| Let Them Come | Publisher | 2017 | $7.99 | 1,090 | ~58k |
| Hello Neighbor 2 Alpha 1 | Developer, publisher | 2020 | Free | 1,034 | ~39k |
| Mr. Shifty | Publisher | 2017 | $14.99 | 860 | ~46k |
| Hello Guest: Hello Neighbor 2 pre-alpha | Developer, publisher | 2020 | Free | 858 | ~33k |
| Hellpoint: The Thespian Feast | Publisher | 2020 | Free | 777 | ~30k |
| Not For Broadcast: Prologue | Publisher | 2019 | Free | 764 | ~33k |
| FEROCIOUS | Publisher | 2025 | $24.99 | 762 | ~29k |
| Boid | Publisher | 2016 | Free | 751 | ~47k |
| Antihero | Publisher | 2017 | $14.99 | 660 | ~35k |
| Rhythm Sprout: Sick Beats & Bad Sweets | Publisher | 2023 | $14.99 | 626 | ~24k |
| Farworld Pioneers | Publisher | 2023 | $14.99 | 623 | ~24k |
| Happy's Humble Burger Cult | Publisher | 2026 | $9.99 | 581 | ~22k |
| Outpost Zero | Publisher | 2019 | $19.99 | 580 | ~25k |
| Yaga | Publisher | 2021 | $24.99 | 553 | ~21k |
| Wintermoor Tactics Club | Publisher | 2020 | $14.99 | 544 | ~21k |
| SpeedRunners 2: King of Speed | Publisher | 2026 | $9.99 | 512 | ~19k |
| Divide By Sheep | Publisher | 2015 | $4.99 | 478 | ~31k |
| Happy's Humble Burger Barn | Publisher | 2021 | Free | 452 | ~17k |
| Eville | Publisher | 2022 | $14.99 | 432 | ~16k |
| Nitro Kid | Publisher | 2022 | $19.99 | 413 | ~16k |
| GARAGE: Bad Trip | Publisher | 2018 | $14.99 | 407 | ~18k |
| Broken Roads | Publisher | 2024 | $34.99 | 353 | ~13k |
| Spoiler Alert | Publisher | 2014 | $2.99 | 348 | ~23k |
| Almighty: Kill Your Gods | Publisher | 2021 | $24.99 | 322 | ~12k |
| Hull Rupture | Publisher | 2026 | $14.99 | 305 | ~12k |
| Party Tycoon | Publisher | 2017 | $4.99 | 304 | ~16k |
| Not The Robots | Publisher | 2013 | $9.99 | 292 | ~20k |
| Dungelot: Shattered Lands | Publisher | 2016 | $9.99 | 281 | ~18k |
| Train Valley World | Publisher | 2024 | $19.99 | 251 | ~10k |
| Undungeon | Publisher | 2021 | $19.99 | 240 | ~9k |
| Hello Neighbor VR: Search and Rescue | Publisher | 2023 | $29.99 | 232 | ~9k |
| Startup Panic | Publisher | 2022 | $14.99 | 216 | ~8k |
| JUSTICE SUCKS: Tactical Vacuum Action | Publisher | 2022 | $19.99 | 203 | ~8k |
| Trash Sailors: Co-Op Trash Raft Simulator | Publisher | 2021 | $19.99 | 187 | ~7k |
| Mayhem in Single Valley | Publisher | 2021 | $14.99 | 179 | ~7k |
| Habitat | Publisher | 2016 | $14.99 | 171 | ~11k |
| Hitchhiker - A Mystery Game | Publisher | 2021 | $14.99 | 169 | ~6k |
| Hello Engineer: Scrap Machines Constructor | Developer, publisher | 2023 | $14.99 | 168 | ~6k |
| Astor: Blade of the Monolith | Publisher | 2024 | $24.99 | 152 | ~6k |
| Community Inc | Publisher | 2017 | $14.99 | 147 | ~8k |
| The Fridge is Red | Publisher | 2022 | $14.99 | 141 | ~5k |
| Kill It With Fire VR | Publisher | 2023 | $14.99 | 135 | ~5k |
| Fearless Fantasy | Publisher | 2014 | $6.99 | 112 | ~7k |
| Lovely Planet 2: April Skies | Publisher | 2019 | $9.99 | 110 | ~5k |
| Lovely Planet Arcade | Publisher | 2016 | $5.99 | 85 | ~5k |
| Tamarak Trail | Publisher | 2024 | $14.99 | 84 | ~3k |
| Not For Broadcast VR | Publisher | 2023 | $24.99 | 64 | ~2k |
| Road to Ballhalla | Publisher | 2016 | $14.99 | 47 | ~3k |
| Phantom Trigger | Publisher | 2017 | $14.99 | 45 | ~2k |
| Sockventure | Publisher | 2021 | $14.99 | 45 | ~2k |
| Waking | Publisher | 2020 | $19.99 | 43 | ~2k |
| Return to Northbury Grove | Publisher | 2023 | Free | 40 | ~2k |
| Jumpala | Publisher | 2021 | $9.99 | 33 | ~1k |
| Stage Presence | Publisher | 2017 | $9.99 | 31 | ~2k |
| Deep Cuts | Publisher | 2025 | $29.99 | 16 | ~608 |
| Divide By Sheep 2 | Publisher | 2024 | $4.99 | 13 | ~494 |
| Kingmakers | Publisher | ? | Free | 0 | – |
| Streets of Rogue 2 | Publisher | ? | Free | 0 | – |
| Trainfort | Publisher | ? | Free | 0 | – |
| Hello Neighbor 3 | Developer, publisher | ? | Free | 0 | – |
| THE LIFT: Supernatural Handyman Simulator | Publisher | ? | Free | 0 | – |
| Silent Road | Publisher | ? | Free | 0 | – |
| Last Harbor | Developer, publisher | ? | Free | 0 | – |
| The Crab is Walking | Publisher | ? | Free | 0 | – |
Estimated sales are Markan's medium estimate from Steam reviews (the Boxleiter method), not reported figures.
About tinyBuild
| alex@tinybuild.com source | |
| Store | shop.tinybuild.com source |
From tinyBuild's own website, read on November 16, 2026.
Links
| Website | tinybuild.com |
|---|---|
| Steam | Creator page · 198,510 followers |
| Social | Discord · X · Instagram · YouTube · TikTok · Facebook · Twitch · bilibili · weibo |
Analyse tinyBuild's games in a spreadsheet
Markan is a free add-in for Google Sheets and Excel. Install it, then paste this line into its search box to start a market analysis with these games:
Steam IDs: 599140, 1210320, 895400, 521890, 4348910, 207140, 512900, 859570, 397950, 1431300, 394310, 3812600, 4358690, 1147550, 356570