SEGA
SEGA is a developer and publisher with 127 games on Steam, released between 2006 and 2026. Together they have 1,580,584 Steam reviews. Markan estimates they sold between 41M and 106M copies, for $457 million to $1199 million in net revenue.
Games on Steam
| Game | Role | Released | Price | Reviews | Est. sales |
|---|---|---|---|---|---|
| Total War: WARHAMMER III | Publisher | 2022 | $59.99 | 107,521 | ~4.1M |
| Persona 5 Royal | Publisher | 2022 | $59.99 | 94,102 | ~3.6M |
| Total War: WARHAMMER II | Publisher | 2017 | $59.99 | 85,185 | ~4.5M |
| Yakuza 0 | Publisher | 2018 | Free | 77,860 | ~3.3M |
| Persona 4 Golden | Publisher | 2020 | $19.99 | 71,933 | ~2.7M |
| Total War: THREE KINGDOMS | Publisher | 2019 | $39.99 | 63,463 | ~2.7M |
| Total War: ROME II - Emperor Edition | Publisher | 2013 | $29.99 | 55,052 | ~3.8M |
| Alien: Isolation | Publisher | 2014 | $39.99 | 49,088 | ~3.2M |
| Persona 3 Reload | Publisher | 2024 | $59.99 | 45,983 | ~1.7M |
| Total War: SHOGUN 2 | Publisher | 2011 | $29.99 | 39,109 | ~2.7M |
| Football Manager 26 | Publisher | 2025 | $59.99 | 37,064 | ~1.4M |
| Total War: WARHAMMER | Publisher | 2016 | $59.99 | 32,154 | ~2.0M |
| Yakuza: Like a Dragon | Publisher | 2020 | $19.99 | 28,287 | ~1.1M |
| Bayonetta | Publisher | 2017 | $19.99 | 27,673 | ~1.5M |
| Total War: MEDIEVAL II – Definitive Edition | Publisher | 2006 | $19.99 | 27,573 | ~1.0M |
| Total War: ATTILA | Publisher | 2015 | $19.99 | 27,176 | ~1.7M |
| Two Point Hospital | Publisher | 2018 | $29.99 | 26,755 | ~1.2M |
| Metaphor: ReFantazio | Publisher | 2024 | $39.99 | 25,818 | ~981k |
| The Murder of Sonic the Hedgehog | Developer, publisher | 2023 | Free | 25,329 | ~963k |
| Phantasy Star Online 2 New Genesis | Developer, publisher | 2020 | Free | 24,742 | ~940k |
| Sonic Mania | Publisher | 2017 | $19.99 | 24,543 | ~1.3M |
| Sonic Adventure 2 | Developer, publisher | 2012 | $9.99 | 23,953 | ~1.7M |
| Yakuza Kiwami (Legacy) | Publisher | 2019 | Free | 23,351 | ~1.0M |
| Sonic Frontiers | Publisher | 2022 | $39.99 | 22,913 | ~871k |
| Total War: EMPIRE – Definitive Edition | Publisher | 2009 | $19.99 | 21,516 | ~818k |
| Sonic Generations Collection | Publisher | 2011 | Free | 20,312 | ~1.4M |
| Hatsune Miku: Project DIVA Mega Mix+ | Developer, publisher | 2022 | $39.39 | 19,792 | ~752k |
| Total War: NAPOLEON – Definitive Edition | Publisher | 2010 | $19.99 | 18,259 | ~1.3M |
| Yakuza Kiwami 2 (Legacy) | Publisher | 2019 | Free | 17,642 | ~759k |
| Like a Dragon: Infinite Wealth | Publisher | 2024 | $69.99 | 16,533 | ~628k |
| Demon Slayer -Kimetsu no Yaiba- The Hinokami Chronicles | Publisher | 2021 | $39.99 | 16,527 | ~628k |
| Aliens vs. Predator™ | Publisher | 2010 | $14.99 | 16,421 | ~1.1M |
| Sonic Adventure DX | Developer, publisher | 2011 | $7.99 | 15,867 | ~1.1M |
| Persona5: The Phantom X | Developer, publisher | 2025 | Free | 13,579 | ~516k |
| Persona® 5 Strikers | Publisher | 2021 | $59.99 | 12,971 | ~493k |
| Total War: ROME REMASTERED | Publisher | 2021 | $29.99 | 12,789 | ~486k |
| SONIC X SHADOW GENERATIONS | Publisher | 2024 | $49.99 | 12,432 | ~472k |
| A Total War Saga: THRONES OF BRITANNIA | Publisher | 2018 | $19.99 | 12,385 | ~533k |
| Sonic Racing: CrossWorlds | Publisher | 2025 | $39.99 | 11,974 | ~455k |
| Sonic & All-Stars Racing Transformed Collection | Publisher | 2013 | $19.99 | 11,944 | ~824k |
| Valkyria Chronicles™ | Developer, publisher | 2014 | $19.99 | 10,873 | ~718k |
| Two Point Museum | Publisher | 2025 | $29.99 | 10,008 | ~380k |
| Judgment | Publisher | 2022 | $39.99 | 9,568 | ~364k |
| Like a Dragon Gaiden: The Man Who Erased His Name | Publisher | 2023 | $49.99 | 9,227 | ~351k |
| Catherine Classic | Publisher | 2019 | $19.99 | 8,997 | ~387k |
| Shin Megami Tensei V: Vengeance | Publisher | 2024 | $59.99 | 8,073 | ~307k |
| Yakuza 3 Remastered | Publisher | 2021 | Free | 7,910 | ~301k |
| Aliens: Colonial Marines Collection | Publisher | 2012 | $29.99 | 7,892 | ~552k |
| Lost Judgment | Publisher | 2022 | $39.99 | 7,599 | ~289k |
| Yakuza 6: The Song of Life | Publisher | 2021 | $19.99 | 7,083 | ~269k |
| Vanquish | Publisher | 2017 | $19.99 | 7,051 | ~374k |
| Sonic Forces | Publisher | 2017 | $39.99 | 6,804 | ~361k |
| Like a Dragon: Pirate Yakuza in Hawaii | Publisher | 2025 | $59.99 | 6,687 | ~254k |
| Yakuza 5 Remastered | Publisher | 2021 | $19.99 | 6,276 | ~238k |
| Two Point Campus | Publisher | 2022 | $29.99 | 5,978 | ~227k |
| Valkyria Chronicles 4 Complete Edition | Developer, publisher | 2018 | $49.99 | 5,737 | ~247k |
| Yakuza 4 Remastered | Publisher | 2021 | $19.99 | 5,717 | ~217k |
| Sonic Origins | Publisher | 2022 | $29.99 | 5,465 | ~208k |
| Sonic Rumble Party | Developer, publisher | 2025 | Free | 5,447 | ~207k |
| Like a Dragon: Ishin! | Publisher | 2023 | $39.99 | 4,931 | ~187k |
| Total War: PHARAOH DYNASTIES | Publisher | 2024 | Free | 4,882 | ~186k |
| Company of Heroes - Legacy Edition | Publisher | 2007 | $36.99 | 4,847 | ~184k |
| Persona 3 Portable | Publisher | 2023 | $19.99 | 4,820 | ~183k |
| Puyo Puyo™Tetris® | Publisher | 2018 | $19.99 | 4,690 | ~202k |
| Sonic Lost World | Publisher | 2015 | $29.99 | 4,173 | ~267k |
| Shin Megami Tensei III Nocturne HD Remaster | Publisher | 2021 | $49.99 | 4,053 | ~154k |
| Persona 4 Arena Ultimax | Publisher | 2022 | $29.99 | 3,926 | ~149k |
| SHINOBI: Art of Vengeance | Developer, publisher | 2025 | $29.99 | 3,702 | ~141k |
| Total War: PHARAOH | Publisher | 2023 | $29.99 | 3,643 | ~138k |
| Binary Domain | Publisher | 2012 | $14.99 | 3,626 | ~254k |
| Castle of Illusion | Publisher | 2013 | $14.99 | 3,553 | ~245k |
| Alpha Protocol™ | Publisher | 2010 | $19.99 | 3,447 | ~241k |
| A Total War Saga: TROY | Publisher | 2021 | $19.99 | 3,371 | ~128k |
| SONIC SUPERSTARS | Developer, publisher | 2023 | $39.99 | 3,035 | ~115k |
| Demon Slayer -Kimetsu no Yaiba- The Hinokami Chronicles 2 | Publisher | 2025 | $39.99 | 2,980 | ~113k |
| The Typing of The Dead: Overkill | Publisher | 2013 | $19.99 | 2,813 | ~194k |
| Team Sonic Racing™ | Publisher | 2019 | $39.99 | 2,761 | ~119k |
| Olympic Games Tokyo 2020 – The Official Video Game™ | Developer, publisher | 2021 | $39.99 | 2,729 | ~104k |
| Sonic the Hedgehog 4 - Episode I | Developer, publisher | 2012 | $9.99 | 2,659 | ~186k |
| Sonic & SEGA All-Stars Racing | Publisher | 2010 | $9.99 | 2,657 | ~186k |
| Puyo Puyo™ Tetris® 2 | Developer, publisher | 2021 | $19.99 | 2,410 | ~92k |
| Yakuza Kiwami 3 & Dark Ties | Publisher | 2026 | $59.99 | 2,338 | ~89k |
| Soul Hackers 2 | Publisher | 2022 | $59.99 | 2,318 | ~88k |
| Medieval: Total War™ - Collection | Publisher | 2015 | $9.99 | 2,236 | ~143k |
| Shenmue I & II | Publisher | 2018 | $29.99 | 2,162 | ~93k |
| Virtua Fighter 5 R.E.V.O. World Stage | Publisher | 2025 | $19.99 | 1,919 | ~73k |
| Yakuza 0 Director's Cut | Publisher | 2025 | $49.99 | 1,845 | ~70k |
| Football Manager 27 | Publisher | 2026 | $59.99 | 1,816 | ~69k |
| Sonic the Hedgehog 4 - Episode II | Developer, publisher | 2012 | $9.99 | 1,731 | ~121k |
| A Total War Saga: FALL OF THE SAMURAI | Publisher | 2012 | $29.99 | 1,726 | ~121k |
| Company of Heroes: Tales of Valor | Publisher | 2009 | $19.99 | 1,647 | ~63k |
| Persona 5 Tactica | Publisher | 2023 | $59.99 | 1,553 | ~59k |
| Yakuza Kiwami | Publisher | 2025 | $19.99 | 1,525 | ~58k |
| Sonic Colors: Ultimate | Publisher | 2023 | $39.99 | 1,393 | ~53k |
| Super Monkey Ball Banana Mania | Publisher | 2021 | $29.99 | 1,324 | ~50k |
| Yakuza Kiwami 2 | Publisher | 2025 | $19.99 | 1,257 | ~48k |
| Eastside Hockey Manager | Publisher | 2015 | $19.99 | 1,173 | ~75k |
| RAIDOU Remastered: The Mystery of the Soulless Army | Publisher | 2025 | $49.99 | 1,072 | ~41k |
| Renegade Ops | Publisher | 2011 | $15.00 | 1,019 | ~71k |
| SHOGUN: Total War™ - Collection | Publisher | 2015 | $9.99 | 1,014 | ~65k |
| Etrian Odyssey HD | Publisher | 2023 | $39.99 | 988 | ~38k |
| Viking: Battle for Asgard | Publisher | 2012 | $14.99 | 985 | ~69k |
| Shining Resonance Refrain | Developer, publisher | 2018 | $29.99 | 930 | ~40k |
| Company of Heroes: Opposing Fronts | Publisher | 2007 | $19.99 | 823 | ~31k |
| Rome: Total War™ - Alexander | Publisher | 2007 | Free | 807 | ~31k |
| Puyo Puyo Champions | Publisher | 2019 | $9.99 | 766 | ~33k |
| SEGA FOOTBALL CLUB CHAMPIONS | Developer, publisher | 2026 | Free | 758 | ~29k |
| Hell Yeah! Wrath of the Dead Rabbit | Publisher | 2012 | $14.99 | 656 | ~46k |
| Etrian Odyssey III HD | Publisher | 2023 | $39.99 | 605 | ~23k |
| Medieval II: Total War™ Kingdoms | Publisher | 2007 | $19.99 | 552 | ~21k |
| TEMBO THE BADASS ELEPHANT | Publisher | 2015 | $14.99 | 490 | ~31k |
| Warhammer 40,000: Space Marine - Master Crafted Edition | Publisher | 2025 | $39.99 | 375 | ~14k |
| Super Monkey Ball: Banana Blitz HD | Developer, publisher | 2019 | $29.99 | 330 | ~14k |
| Etrian Odyssey II HD | Publisher | 2023 | $39.99 | 264 | ~10k |
| Company of Heroes 2 - The British Forces | Publisher | 2015 | $12.99 | 229 | ~15k |
| The Club™ | Publisher | 2008 | $14.99 | 159 | ~6k |
| Demon Slayer -Kimetsu no Yaiba- Sweep the Board! | Publisher | 2024 | $59.99 | 114 | ~4k |
| HELP: THE GAME | Developer | 2016 | $14.99 | 8 | ~504 |
| Captain Curve's Intergalactic Space Adventure | Publisher | 2016 | $14.99 | 4 | ~252 |
| Malkia | Developer | 2016 | $14.99 | 3 | ~189 |
| Company of Heroes 2 - The Western Front Armies | Publisher | 2014 | Free | 0 | – |
| Persona 6 | Publisher | ? | Free | 0 | – |
| Crazy Taxi: World Tour | Developer, publisher | ? | Free | 0 | – |
| Persona 4 Revival | Publisher | 2027 | $69.99 | 0 | – |
| Total War: WARHAMMER 40,000 | Publisher | ? | Free | 0 | – |
| STRANGER THAN HEAVEN | Publisher | 2027 | $69.99 | 0 | – |
| Alien: Isolation 2 | Publisher | ? | Free | 0 | – |
Estimated sales are Markan's medium estimate from Steam reviews (the Boxleiter method), not reported figures.
Links
| Website | sega.com |
|---|---|
| Steam | Creator page · 863,383 followers |
| Social | TikTok · X · Instagram · Facebook |
Analyse SEGA's games in a spreadsheet
Markan is a free add-in for Google Sheets and Excel. Install it, then paste this line into its search box to start a market analysis with these games:
Steam IDs: 1142710, 1687950, 594570, 638970, 1113000, 779340, 214950, 214490, 2161700, 34330, 3551340, 364360, 1235140, 460790, 4700