Sim Farm S.A. is a developer and publisher with 12 games on Steam, released between 2018 and 2026. Together they have 5,837 Steam reviews. Markan estimates they sold between 129k and 334k copies, for $917k to $2.4 million in net revenue.
Games on Steam
| Game | Role | Released | Price | Reviews | Est. sales |
|---|---|---|---|---|---|
| Farm Manager 2018 | Publisher | 2018 | $19.99 | 2,527 | ~109k |
| Farm Manager 2021 | Publisher | 2021 | $19.99 | 2,307 | ~88k |
| Farm Manager World | Publisher | 2025 | $19.99 | 612 | ~23k |
| Rancher: A new life | Developer, publisher | 2026 | $27.98 | 311 | ~12k |
| Feudal Baron: King's Land | Developer, publisher | 2024 | $19.99 | 80 | ~3k |
| Orchard Simulator | Developer, publisher | ? | Free | 0 | – |
| Trapper Simulator | Developer, publisher | ? | Free | 0 | – |
| Fishermen's Haven | Developer, publisher | ? | Free | 0 | – |
| Dragonscale Monastery | Publisher | ? | Free | 0 | – |
| Feudal Baron: King's Land: Prologue | Developer, publisher | ? | Free | 0 | – |
| Magic Wands Workshop | Publisher | ? | Free | 0 | – |
| Construction Manager | Developer, publisher | ? | Free | 0 | – |
Estimated sales are Markan's medium estimate from Steam reviews (the Boxleiter method), not reported figures.
About Sim Farm S.A.
| Focus | They make and publish easy-to-learn, hard-to-master simulation games, focused on city builders and simulators such as farming management games. source |
|---|---|
| Genres | city builders, simulators, strategy, survival source |
| City | Warszawa source |
| Type | developer and publisher source |
| hello@sim-farm.com source | |
| Address | Ul.Bieniewicka 26, 01-632 Warszawa source |
From Sim Farm S.A.'s own website, read on November 16, 2026. Facts were extracted automatically; each comes with the quote it is based on.
Other games
Offices
- WarszawaUl.Bieniewicka 26, 01-632 Warszawa · hello@sim-farm.com
- ŁódźUl. Rewolucji 1905 r. 49a, 90-215 Łódź · hello@sim-farm.com
Links
| Website | sim-farm.com |
|---|---|
| Steam | Creator page · 308 followers |
Analyse Sim Farm S.A.'s games in a spreadsheet
Markan is a free add-in for Google Sheets and Excel. Install it, then paste this line into its search box to start a market analysis with these games:
Steam IDs: 495560, 1123830, 2206350, 2665250, 1674530, 1118220, 1149770, 1655540, 2446660, 2603420, 3407480, 1896000