Ripstone Ltd
Ripstone Ltd is a developer and publisher with 17 games on Steam, released between 2012 and 2026. Together they have 6,643 Steam reviews. Markan estimates they sold between 206k and 521k copies, for $1.0 million to $2.6 million in net revenue.
Game developer and publisher with heart.Ripstone Ltd on its Steam page
Games on Steam
| Game | Role | Released | Price | Reviews | Est. sales |
|---|---|---|---|---|---|
| Chess Ultra | Developer, publisher | 2017 | $12.99 | 1,844 | ~98k |
| Ironcast | Publisher | 2015 | $14.99 | 775 | ~50k |
| Snooker 19 | Publisher | 2019 | $29.99 | 758 | ~33k |
| Pure Pool | Publisher | 2014 | $9.99 | 680 | ~45k |
| Stick it to The Man! | Publisher | 2013 | $7.99 | 513 | ~35k |
| Poker Club | Developer, publisher | 2020 | $19.99 | 513 | ~19k |
| Knytt Underground | Publisher | 2013 | $6.99 | 234 | ~16k |
| Pure Chess Grandmaster Edition | Developer, publisher | 2016 | $15.99 | 233 | ~15k |
| The Spectrum Retreat | Publisher | 2018 | $12.99 | 232 | ~10k |
| Really Big Sky | Publisher | 2012 | $4.99 | 220 | ~15k |
| Pure Pool Pro | Publisher | 2026 | $24.99 | 208 | ~8k |
| Achtung! Cthulhu Tactics | Publisher | 2018 | $24.99 | 154 | ~7k |
| Pure Hold'em | Publisher | 2015 | $17.99 | 110 | ~7k |
| Chess Infinity | Publisher | 2024 | $9.99 | 88 | ~3k |
| Extreme Exorcism | Publisher | 2015 | $5.99 | 53 | ~3k |
| Flyhunter Origins | Publisher | 2014 | $3.99 | 28 | ~2k |
| The Spectrum Retreat: Redux | Publisher | ? | unknown | 0 | – |
Estimated sales are Markan's medium estimate from Steam reviews (the Boxleiter method), not reported figures.
About Ripstone Ltd
| Focus | Ripstone is a games developer and publisher focused on delivering polished, unforgettable experiences across all major platforms. source |
|---|---|
| Genres | pool, chess, poker source |
| Working on | Pure Pool Pro (coming soon to Xbox Series S|X and Epic Games Store) and Chess Infinity source |
| Type | developer and publisher source |
| Also on | PlayStation 5, Steam, Xbox Series S|X, Epic Games Store source |
From Ripstone Ltd's own website, read on November 16, 2026. Facts were extracted automatically; each comes with the quote it is based on.
Other games
Team
- Mark RadcliffeHead of Art
- ErinWriter (intern)
As listed on Ripstone Ltd's website. Listed here and want to be removed? See our privacy policy.
Links
| Website | ripstone.com |
|---|---|
| Steam | Creator page · 417 followers |
Analyse Ripstone Ltd's games in a spreadsheet
Markan is a free add-in for Google Sheets and Excel. Install it, then paste this line into its search box to start a market analysis with these games:
Steam IDs: 518060, 327670, 887800, 300610, 251830, 1174460, 248190, 300630, 763250, 201570, 3456930, 874460, 322950, 2828420, 334100