Conglomerate 5

Conglomerate 5 is a developer and publisher with 205 games on Steam, released between 2011 and 2025. Together they have 16,621 Steam reviews. Markan estimates they sold between 523k and 1.3M copies, for $977k to $2.5 million in net revenue.

Publishing, game project management, and IP buying.Conglomerate 5 on its Steam page

IndieActionCasualAdventure2DAtmosphericArcadeExplorationDifficult3DSimulationCuteFPS2D PlatformerPlatformer

Games on Steam

GameRoleReleasedPriceReviewsEst. sales
Through Abandoned: The Underground City Publisher 2015 $5.99 659 ~42k
Slavistan Publisher 2016 $2.99 599 ~38k
Akin Publisher 2016 $4.99 500 ~32k
Weapons Genius Publisher 2015 $5.98 473 ~30k
Linked Publisher 2017 $3.99 438 ~23k
Worlds of Magic Publisher 2015 $11.99 415 ~27k
Planar Conquest Publisher 2016 $9.99 378 ~24k
Market Tycoon Publisher 2017 $9.99 354 ~19k
Through Abandoned: The Forest Publisher 2016 $4.99 337 ~21k
Global Ops: Commando Libya Developer 2011 $6.99 277 ~19k
Control Craft 2 Publisher 2016 $4.99 274 ~17k
MechDefender - Tower Defense Publisher 2020 $4.99 274 ~10k
Gone: Survival Publisher 2020 $6.99 254 ~10k
Into The Gloom Publisher 2015 $5.99 237 ~15k
Control Craft 3 Publisher 2016 $4.99 235 ~15k
Astro Lords Publisher 2015 Free 233 ~15k
Magdalena Publisher 2016 $3.99 227 ~14k
Through Abandoned: The Refuge Publisher 2019 $3.99 227 ~10k
Bomb The Monsters! Publisher 2015 $4.99 221 ~14k
Attempt[42] Publisher 2016 $4.99 209 ~13k
Kitchen Simulator 2015 Publisher 2015 $4.99 206 ~13k
Killer: Infected One of Us Publisher 2021 $6.99 198 ~8k
BoomTown! Deluxe Publisher 2016 $5.99 197 ~12k
Action Alien Publisher 2015 $4.99 192 ~12k
JDM Tuner Racing Publisher 2016 $4.99 190 ~12k
Redactem Publisher 2016 $4.99 179 ~11k
Deep Eclipse: New Space Odyssey Publisher 2014 $6.99 167 ~11k
Aerial Destruction Publisher 2017 $4.99 162 ~9k
Puzzle Cube Publisher 2016 $1.99 159 ~10k
J.U.R : Japan Underground Racing Publisher 2016 $4.99 158 ~10k
Square n Fair Publisher 2017 $3.99 155 ~8k
POBEDA Publisher 2017 $4.99 154 ~8k
Escape This Publisher 2016 $4.99 141 ~9k
Autumn Publisher 2016 $4.99 140 ~9k
StarFringe: Adversus Publisher 2023 $3.50 139 ~5k
Crazy Sapper 3D Publisher 2016 $4.99 139 ~9k
BattleTrucks Publisher 2017 $0.99 138 ~7k
City Siege: Faction Island Publisher 2017 $4.99 136 ~7k
Star Merchant Publisher 2017 $4.99 136 ~7k
Alien Hostage Publisher 2018 $4.99 132 ~6k
A Game of Changes Publisher 2016 $4.99 131 ~8k
'n Verlore Verstand Publisher 2016 $4.99 130 ~8k
Archipelago Publisher 2016 $5.99 127 ~8k
Duck Hunting Publisher 2017 $6.99 127 ~7k
Redemption: Eternal Quest Publisher 2015 $4.99 120 ~8k
Satellite Repairman Publisher 2017 $1.99 120 ~6k
Silicone-2 Publisher 2015 $5.99 114 ~7k
On the front line Publisher 2016 $6.99 113 ~7k
Fantasy Kingdom Simulator Publisher 2016 $4.99 111 ~7k
Lord of the Dark Castle Publisher 2015 $4.99 110 ~7k
Abyss Raiders: Uncharted Publisher 2015 $4.99 105 ~7k
Elysium: Blood Games Publisher 2016 $4.99 105 ~7k
Space Survival Publisher 2016 $4.99 105 ~7k
Strategic War in Europe Publisher 2014 $5.99 102 ~7k
Hold your houses Publisher 2017 $4.99 102 ~5k
Nash Racing Publisher 2017 $3.99 101 ~5k
Doomer Developer, publisher 2023 $3.99 98 ~4k
World War 2: Time of Wrath Publisher 2014 $5.99 87 ~6k
Cyber Utopia Publisher 2017 $4.99 87 ~5k
Detective Story Publisher 2021 $4.99 86 ~3k
Arctic alive Publisher 2016 $6.99 84 ~5k
US and THEM Publisher 2014 $2.99 82 ~5k
Kitchen Simulator 2 Publisher 2017 $4.99 81 ~4k
Akin Vol 2 Publisher 2017 $4.99 80 ~4k
Primitive Shooter Publisher 2018 $1.99 80 ~3k
Felix Jumpman Publisher 2017 $4.99 79 ~4k
Candy Smash VR Publisher 2016 $4.99 78 ~5k
Caliper Publisher 2017 $4.99 78 ~4k
Self Shot Publisher 2019 $2.99 77 ~3k
Orbox C Publisher 2016 $4.99 76 ~5k
Operation swat Publisher 2017 $4.99 76 ~4k
Invention 3 Publisher 2022 $4.99 75 ~3k
Psi Project Publisher 2017 $4.99 74 ~4k
Edge of Reality Publisher 2020 $6.99 73 ~3k
Planetoid Publisher 2017 $4.99 73 ~4k
1953: NATO vs Warsaw Pact Publisher 2025 $5.99 72 ~3k
69 Ways to Kill a Zombie Publisher 2017 $4.99 72 ~4k
Survivalizm - The Animal Simulator Publisher 2025 $4.99 71 ~3k
Galactic Battles Publisher 2018 $4.99 69 ~3k
Arena: Blood on the Sand VR Publisher 2017 $4.99 67 ~4k
FreeFly Burning Publisher 2017 $4.99 66 ~3k
Crazy Scientist Publisher 2017 $4.99 66 ~3k
Spaceguy Publisher 2018 $4.99 66 ~3k
Psycho on the loose Publisher 2016 $5.99 65 ~4k
Agent Awesome Publisher 2015 $5.99 64 ~4k
Hyper Box Publisher 2016 $4.99 63 ~4k
Tales of Destruction Publisher 2016 $4.99 62 ~4k
Survival Driver Publisher 2017 $1.99 62 ~3k
Super Meat Shooter Publisher 2017 $4.99 61 ~3k
The Campaign Series: Fall Weiss Publisher 2014 $5.99 59 ~4k
Battle of Frigates Publisher 2017 $4.99 58 ~3k
Time of Fury Publisher 2014 $5.99 54 ~4k
A Demon's Game - Episode 1 Publisher 2017 $5.99 53 ~3k
Storm over the Pacific Publisher 2014 $5.99 48 ~3k
Expelled Publisher 2017 $4.99 47 ~2k
Bit-Boom Publisher 2018 $4.99 47 ~2k
Frank the Miner Publisher 2018 $4.99 46 ~2k
Journey to Alien Worlds Publisher 2023 $6.99 44 ~2k
Magic Forest Publisher 2017 $4.99 43 ~2k
Ray of Light Publisher 2018 $5.99 41 ~2k
Kinaman vs Gray Elephant Publisher 2018 $4.99 40 ~2k
LONER Publisher 2021 $3.99 38 ~1k
Delude - Succubus Prison Publisher 2017 $4.99 38 ~2k
Dyana Moto Publisher 2017 $4.99 38 ~2k
The World of Labyrinths: Labyronia Publisher 2018 $6.99 37 ~2k
Labyronia Elements Publisher 2017 $6.99 35 ~2k
Excive A-1000 Publisher 2019 $1.98 35 ~2k
Dragon Boar and Lady Rabbit Publisher 2017 $4.99 33 ~2k
AVA Publisher 2019 $4.99 31 ~1k
Maritime Calling Publisher 2022 $7.99 31 ~1k
Voodoo Chronicles: The First Sign HD - Director’s Cut Edition Developer, publisher 2015 $4.99 31 ~2k
Infernales Publisher 2017 $4.99 31 ~2k
Terminal squad: Sentinel Publisher 2019 $3.99 30 ~1k
Abyss Cave Developer, publisher 2024 $4.99 30 ~1k
Scary defense Publisher 2018 $9.99 30 ~1k
Psi Project: Legacy Publisher 2017 $5.99 29 ~2k
Object "Cleaning" Publisher 2018 $3.48 29 ~1k
BalloonBoyBob Publisher 2020 $4.99 28 ~1k
Angry Space Bees Publisher 2021 $3.99 28 ~1k
The Lost Wizard Publisher 2017 $4.99 28 ~1k
Megatronic Void Publisher 2017 $4.99 27 ~1k
Battle royale simulator Publisher 2018 $9.99 27 ~1k
Two Legs Publisher 2021 $3.99 26 ~988
The Theodore Adventures Publisher 2017 $3.99 26 ~1k
Grape Jelly Publisher 2017 $3.99 26 ~1k
Arnold Publisher 2021 $4.99 25 ~950
Sweet Thomas Publisher 2020 $3.99 24 ~912
Survive: The king killer Publisher 2018 $4.99 24 ~1k
ThrounnelVR Publisher 2016 $4.99 23 ~1k
Flyeeex Publisher 2019 $4.99 22 ~946
Booobjz Publisher 2021 $3.20 22 ~836
Castle of Venia Publisher 2018 $4.99 22 ~946
Terminal squad: Swarmites Publisher 2020 $3.99 21 ~798
Tarek Publisher 2020 $3.99 21 ~798
Battle Cat vs Treacherous Mice Publisher 2021 $4.99 21 ~798
Shots fired in the Dark Forest Publisher 2021 $4.99 21 ~798
Insert Paper Publisher 2017 $4.99 21 ~1k
Thomas Scott Publisher 2020 $3.99 20 ~760
The Square Key Publisher 2020 $3.99 20 ~760
ProjectTeo Publisher 2020 $4.99 20 ~760
Rotatex 2 Publisher 2021 $4.99 20 ~760
Inversion Publisher 2021 $4.99 20 ~760
A Dog Named Mato Publisher 2021 $3.99 19 ~722
Fox and Bunny Publisher 2019 $4.99 18 ~774
Spinning_Kid Publisher 2020 $4.99 18 ~684
Librarian Publisher 2021 $4.99 18 ~684
Life's Playground Publisher 2018 $4.99 18 ~774
SAMS Publisher 2018 $3.99 18 ~774
Porcini Publisher 2020 $3.99 17 ~646
White Rabbit Publisher 2021 $3.99 17 ~646
Diego: Mission Red Tomato Publisher 2021 $3.99 17 ~646
Dark Side of Fate Publisher 2021 $4.99 17 ~646
Finding summer Publisher 2018 $4.99 17 ~731
Green Marquis Publisher 2021 $4.99 16 ~608
Black Ido Publisher 2021 $3.20 16 ~608
HuGe Publisher 2021 $4.99 16 ~608
Virus ON Publisher 2021 $3.99 16 ~608
LP Publisher 2021 $4.99 15 ~570
Colored Shapes Publisher 2020 $4.99 15 ~570
Joe and the Gun Publisher 2021 $3.99 15 ~570
Air Dash Publisher 2017 $3.99 15 ~795
Slavistan 2 Publisher 2018 $4.99 15 ~645
CaptainMarlene Publisher 2019 $4.99 14 ~602
Super Trashforce Publisher 2017 $4.99 14 ~742
Super Jet Juck Publisher 2018 $4.99 14 ~602
Rescue Lucy 2 Publisher 2019 $4.99 13 ~559
Furgal's Jetpack Publisher 2020 $4.99 13 ~494
MUMMMASTER! Developer, publisher 2020 $4.99 13 ~494
Don't Panic! Publisher 2017 $3.99 13 ~689
Ninja Roquinexu Publisher 2019 $4.99 12 ~516
Queen of Honor Publisher 2021 $4.99 12 ~456
Martin Goes on the Attack Publisher 2021 $4.99 11 ~418
Valley Of The Moon Publisher 2019 $4.99 10 ~430
Glasswinged Ascension Publisher 2017 $4.99 10 ~530
Killing random dudes online Publisher 2018 $4.99 10 ~430
The Chambers Publisher 2018 $4.99 9 ~387
Spaceguy: Red Space Publisher 2018 $3.98 9 ~387
Indiana Boy Steam Edition Publisher 2018 $4.99 9 ~387
Factory pirates Publisher 2018 $4.99 8 ~344
SNUSE 221 Publisher 2019 $4.99 8 ~344
2014.Aftermath Publisher 2019 $4.99 6 ~258
Battle for Mountain Throne Publisher 2018 $4.99 6 ~258
Fiery catacombs Publisher 2019 $4.99 5 ~215
Danko and the mystery of the jungle Publisher 2020 $3.99 5 ~190
Weapons Genius VR Publisher 2020 $5.99 5 ~190
The End of Labyronia: Nerubis Publisher 2020 $4.99 5 ~190
Clowns Publisher 2020 $4.99 5 ~190
Fury Knight Publisher 2020 $4.99 5 ~190
Swords with spice Publisher 2018 $4.99 5 ~215
Angry Farm Publisher 2019 $3.50 4 ~172
Die Already Publisher 2019 $4.99 4 ~172
Numberline 3 Publisher 2018 $3.99 4 ~172
Colonization of the Moon Publisher 2018 $3.99 4 ~172
Stars Force Publisher 2020 $4.99 3 ~114
Dark Nebula VR Publisher 2018 $6.99 3 ~129
D.A.M.A.G.E Publisher 2019 $4.99 2 ~86
Ant Force Publisher 2020 $3.99 2 ~76
Sniper Fodder Publisher 2018 $4.99 2 ~86
Dangerous Skies 80's edition Publisher 2018 $3.99 2 ~86
The planet's rescuer Publisher 2019 $2.99 2 ~86
In The Dark Publisher 2018 $4.99 2 ~86
Super Urban Wizard Publisher 2019 $4.99 2 ~86
HELLO PLAYER Publisher 2019 $4.99 1 ~43
Stoirs VR Publisher 2020 $3.99 1 ~38
Neon Doomer 85 Publisher ? Free 0 –

Estimated sales are Markan's medium estimate from Steam reviews (the Boxleiter method), not reported figures.

About Conglomerate 5

Focus An international company that operates and publishes games by acquiring the IP of already released titles to give them a second life with a wider audience. source
Type publisher source
Also on consoles source
IP Acquires copyrights to distribute games on PC and consoles, while the original owner retains all other forms of IP source
Takes pitches yes source
Email bizdev@conglomerate5.com source
Store store.steampowered.com/publisher/Conglomerate5 source

From Conglomerate 5's own website, read on November 16, 2026. Facts were extracted automatically; each comes with the quote it is based on.

Links

Websiteconglomerate5.com
Steam Creator page · 434 followers

Is this your studio? Share your real numbers and get a free benchmark report, or tell us what to correct.

Analyse Conglomerate 5's games in a spreadsheet

Markan is a free add-in for Google Sheets and Excel. Install it, then paste this line into its search box to start a market analysis with these games:

Steam IDs: 389270, 504770, 487370, 385400, 596590, 265970, 449300, 563360, 513340, 200020, 439930, 562730, 1270010, 342350, 490910
Markan

© 2024 Edge of Dusk

de Ribaucourtdreef 8, 1820 Steenokkerzeel

BE0803.864.734 info@markan.games Steam sales estimates API & MCP Support Privacy Policy Terms of Service