PQube
PQube is a developer and publisher with 87 games on Steam, released between 2016 and 2026. Together they have 48,188 Steam reviews. Markan estimates they sold between 1.1M and 2.8M copies, for $8.6 million to $23 million in net revenue.
Games on Steam
| Game | Role | Released | Price | Reviews | Est. sales |
|---|---|---|---|---|---|
| Tormented Souls | Publisher | 2021 | $19.99 | 6,294 | ~239k |
| Potion Permit | Publisher | 2022 | $19.99 | 4,428 | ~168k |
| White Day: A Labyrinth Named School | Developer, publisher | 2017 | $29.99 | 3,895 | ~206k |
| Nexomon: Extinction | Publisher | 2020 | $19.99 | 3,747 | ~142k |
| The Bridge Curse 2: The Extrication | Publisher | 2024 | $24.99 | 2,592 | ~98k |
| Discounty | Publisher | 2025 | $19.99 | 2,385 | ~91k |
| Gal*Gun 2 | Publisher | 2018 | $29.99 | 2,116 | ~91k |
| Panzer Knights | Publisher | 2021 | $24.99 | 1,920 | ~73k |
| Gal*Gun: Double Peace | Publisher | 2016 | $29.99 | 1,842 | ~116k |
| Tormented Souls 2 | Publisher | 2025 | $29.99 | 1,779 | ~68k |
| Inertial Drift | Publisher | 2020 | $19.99 | 1,347 | ~51k |
| Kitaria Fables | Publisher | 2021 | $19.99 | 1,270 | ~48k |
| NanoApostle | Publisher | 2024 | $19.99 | 1,224 | ~47k |
| BUSTAFELLOWS | Publisher | 2021 | $39.99 | 974 | ~37k |
| Adorable Adventures | Publisher | 2026 | $19.99 | 858 | ~33k |
| White Day 2: The Flower That Tells Lies - Complete Edition | Publisher | 2023 | $29.99 | 639 | ~24k |
| Aggelos | Publisher | 2018 | $14.99 | 574 | ~25k |
| Songbird Symphony | Publisher | 2019 | $16.99 | 564 | ~24k |
| Don't Disturb | Publisher | 2016 | $3.99 | 513 | ~32k |
| Pocket Bravery | Publisher | 2023 | $19.99 | 506 | ~19k |
| Inertial Drift: Sunset Prologue | Publisher | 2020 | Free | 503 | ~19k |
| Super Bullet Break | Publisher | 2022 | $19.99 | 455 | ~17k |
| METAL MAX Xeno Reborn | Publisher | 2022 | $39.99 | 448 | ~17k |
| Arcade Spirits | Publisher | 2019 | $19.99 | 439 | ~19k |
| Chronicles of the Wolf | Publisher | 2025 | $19.99 | 433 | ~16k |
| Republic of Pirates | Publisher | 2024 | $24.99 | 429 | ~16k |
| Kusan: City of Wolves | Publisher | 2026 | $14.99 | 346 | ~13k |
| Is It Wrong to Try to Pick Up Girls in a Dungeon? Infinite Combate | Publisher | 2020 | $39.99 | 330 | ~13k |
| Nippon Marathon | Publisher | 2018 | $14.99 | 275 | ~12k |
| Is It Wrong to Try to Shoot 'em Up Girls in a Dungeon? | Publisher | 2020 | Free | 255 | ~10k |
| Gal*Gun Returns | Publisher | 2021 | $49.99 | 252 | ~10k |
| Valthirian Arc: Hero School Story | Publisher | 2018 | $14.99 | 247 | ~11k |
| Lair Land Story | Developer, publisher | 2020 | $14.99 | 238 | ~9k |
| Sniper Dan | Publisher | 2026 | $12.99 | 229 | ~9k |
| KONOSUBA - God's Blessing on this Wonderful World! Love For These Clothes Of Desire! | Publisher | 2024 | $49.99 | 220 | ~8k |
| ArcRunner | Publisher | 2023 | $19.99 | 196 | ~7k |
| K-pop Idol Stories: Road to Debut | Publisher | 2026 | $19.99 | 185 | ~7k |
| Arcade Spirits: The New Challengers | Publisher | 2022 | $19.99 | 165 | ~6k |
| The Plane Effect Prologue | Publisher | 2021 | Free | 159 | ~6k |
| Knight vs Giant: The Broken Excalibur | Publisher | 2023 | $19.99 | 144 | ~5k |
| The Dragoness: Command of the Flame | Publisher | 2022 | $19.99 | 138 | ~5k |
| Evergate | Publisher | 2020 | $9.99 | 138 | ~5k |
| The Unexpected Quest Prologue | Publisher | 2020 | Free | 133 | ~5k |
| Death Match Love Comedy! | Publisher | 2020 | $29.99 | 121 | ~5k |
| Beyond Words | Publisher | 2026 | $14.99 | 114 | ~4k |
| Hell Warders | Publisher | 2019 | $14.99 | 113 | ~5k |
| Gun Gun Pixies | Publisher | 2019 | $49.99 | 110 | ~5k |
| Ciel Fledge: A Daughter Raising Simulator | Publisher | 2020 | $9.99 | 104 | ~4k |
| Valthirian Arc: Hero School Story 2 | Publisher | 2023 | $19.99 | 98 | ~4k |
| PlataGO! Super Platform Game Maker | Publisher | 2019 | $19.99 | 97 | ~4k |
| International Space Banana | Publisher | 2021 | $0.99 | 93 | ~4k |
| When the Light Dies | Publisher | 2024 | $4.99 | 84 | ~3k |
| Die After Sunset | Publisher | 2023 | $19.99 | 80 | ~3k |
| White Day VR: The Courage Test | Publisher | 2020 | $4.99 | 80 | ~3k |
| Rover Builder | Publisher | 2022 | $9.99 | 78 | ~3k |
| Beyond the Ice Palace 2 | Publisher | 2025 | $19.99 | 77 | ~3k |
| Labyrinth of Zangetsu | Publisher | 2023 | $29.99 | 73 | ~3k |
| Tears of Avia | Publisher | 2020 | $14.99 | 69 | ~3k |
| The Plane Effect | Publisher | 2021 | $14.99 | 66 | ~3k |
| Class of Heroes: Anniversary Edition | Publisher | 2024 | $19.99 | 65 | ~2k |
| Muddledash | Publisher | 2018 | $5.99 | 62 | ~3k |
| Class of Heroes 2G: Remaster Edition | Publisher | 2024 | $19.99 | 58 | ~2k |
| Punch Line | Publisher | 2019 | $49.99 | 58 | ~2k |
| Evergate: Ki's Awakening | Publisher | 2020 | Free | 55 | ~2k |
| BUSTAFELLOWS season2 | Publisher | 2025 | $49.99 | 54 | ~2k |
| Class of Heroes 3 Remaster | Publisher | 2025 | $29.99 | 54 | ~2k |
| WARBORN | Publisher | 2020 | $24.99 | 54 | ~2k |
| Our World Is Ended. | Publisher | 2019 | $39.99 | 49 | ~2k |
| Him, the Smile & bloom | Publisher | 2025 | $29.99 | 47 | ~2k |
| Sky Oceans: Wings for Hire | Publisher | 2024 | $24.99 | 45 | ~2k |
| Iwakura Aria | Publisher | 2025 | $39.99 | 43 | ~2k |
| Quantum Replica | Publisher | 2018 | $7.99 | 40 | ~2k |
| SINce Memories: Off The Starry Sky | Publisher | 2024 | $39.99 | 30 | ~1k |
| Genso Manège | Publisher | 2025 | $39.99 | 29 | ~1k |
| RAZED | Publisher | 2018 | $11.99 | 27 | ~1k |
| Celestia: Chain of Fate | Publisher | 2024 | $29.99 | 26 | ~988 |
| Fallen Knight | Publisher | 2021 | $14.99 | 23 | ~874 |
| Kotodama: The 7 Mysteries of Fujisawa | Developer, publisher | 2019 | $29.99 | 22 | ~946 |
| Supermarket Shriek | Publisher | 2020 | $19.99 | 20 | ~760 |
| Street Heat | Publisher | 2019 | $7.99 | 18 | ~774 |
| B-PROJECT RYUSEI*FANTASIA | Publisher | 2024 | $49.99 | 14 | ~532 |
| Gravity Heroes | Publisher | 2021 | $9.99 | 14 | ~532 |
| They Are Here: Alien Abduction Horror | Publisher | ? | Free | 0 | – |
| RESISTOR | Publisher | ? | Free | 0 | – |
| The Detectorist Guild | Publisher | ? | Free | 0 | – |
| Kitaria Fables 2 | Publisher | ? | Free | 0 | – |
| Spyder: Agent 8 | Publisher | ? | Free | 0 | – |
Estimated sales are Markan's medium estimate from Steam reviews (the Boxleiter method), not reported figures.
About PQube
| Phone | +44(0)1462 487 373 source |
|---|---|
| Press kit | pqube.co.uk/press-content-creators source |
From PQube's own website, read on November 16, 2026.
Links
| Website | pqube.co.uk |
|---|---|
| Steam | Creator page · 19,635 followers |
| Social | X · YouTube · Facebook · TikTok · Instagram · Bluesky · linkedin |
Analyse PQube's games in a spreadsheet
Markan is a free add-in for Google Sheets and Excel. Install it, then paste this line into its search box to start a market analysis with these games:
Steam IDs: 1367590, 1337760, 466130, 1196630, 2331330, 2274620, 851890, 1416230, 511740, 2464280, 1184480, 1356280, 2400640, 1494470, 3840230