Anshar Publishing is a game publisher with 16 games on Steam, released between 2017 and 2026. Together they have 4,682 Steam reviews. Markan estimates they sold between 96k and 262k copies, for $589k to $1.6 million in net revenue.
Games on Steam
| Game | Role | Released | Price | Reviews | Est. sales |
|---|---|---|---|---|---|
| Gamedec - Definitive Edition | Publisher | 2021 | $29.99 | 1,136 | ~43k |
| Moldwasher | Publisher | 2026 | $8.99 | 1,002 | ~38k |
| Zoria: Age of Shattering | Publisher | 2024 | $24.99 | 557 | ~21k |
| Zoria: Prologue (2020) | Publisher | 2020 | Free | 483 | ~18k |
| Coridden | Publisher | 2025 | $19.99 | 436 | ~17k |
| Detached | Publisher | 2017 | $19.99 | 233 | ~12k |
| Whispers of the Eyeless | Publisher | 2026 | $19.99 | 229 | ~9k |
| Liberte | Publisher | 2023 | $16.99 | 155 | ~6k |
| Weakless | Publisher | 2020 | $11.99 | 121 | ~5k |
| The Last Show of Mr. Chardish | Publisher | 2020 | $9.99 | 84 | ~3k |
| Bytebond | Publisher | 2025 | $9.99 | 78 | ~3k |
| Sigilfarer: A Dice-Rolling Roguelite | Publisher | 2026 | $11.99 | 58 | ~2k |
| The Last Show of Mr. Chardish: Act I | Publisher | 2020 | Free | 52 | ~2k |
| Telefrag VR | Publisher | 2019 | $12.99 | 38 | ~2k |
| Detached: Non-VR Edition | Publisher | 2018 | $14.99 | 20 | ~860 |
| RadCity: A Post-Apocalyptic Adventure | Publisher | ? | Free | 0 | – |
Estimated sales are Markan's medium estimate from Steam reviews (the Boxleiter method), not reported figures.
About Anshar Publishing
| Focus | An indie game publisher that releases a small, curated catalogue of games from small indie teams, spanning cozy arcade titles, dark fantasy RPGs and roguelites. source |
|---|---|
| Working on | RadCity (Coming Soon) source |
| Country | Poland source |
| Type | publisher source |
| Part of | Anshar group source |
| Also on | Steam, Epic Games Store, GOG, Steam Deck source |
| Takes pitches | yes source |
| Press kit | ansharpublishing.com/media source |
From Anshar Publishing's own website, read on November 16, 2026. Facts were extracted automatically; each comes with the quote it is based on.
Upcoming and other games
- RadCity announced · Steam · publisher
- Gamedec – Definitive Edition released · Steam · publisher
- Sigilfarer released · Steam, Epic Games Store, GOG · publisher
Team
- Grzegorz DymekChief Executive Officer
- Jakub KwintaChief Publishing Officer
- Paweł JanedaPublishing Producer
- Karyna ShchepinaMarketing Artist
- Kamil SkuzaCommunication Manager
- Kacper MajewskiMarketing Asset Producer
- Luozi SongChina Growth Manager
As listed on Anshar Publishing's website. Listed here and want to be removed? See our privacy policy.
Links
| Website | ansharpublishing.com |
|---|---|
| Steam | Creator page · 1,077 followers |
| Social | Discord · TikTok · Bluesky · X · YouTube · Twitch · linkedin · Facebook |
Analyse Anshar Publishing's games in a spreadsheet
Markan is a free add-in for Google Sheets and Excel. Install it, then paste this line into its search box to start a market analysis with these games:
Steam IDs: 917720, 3688130, 1159090, 1216470, 1656930, 436230, 2523890, 1590160, 1072620, 1164060, 1952690, 2436870, 1397140, 916100, 848410