UNCHIFIREFLY

UNCHIFIREFLY is a developer and publisher with 37 games on Steam, released between 2023 and 2026. Together they have 2,810 Steam reviews. Markan estimates they sold between 56k and 155k copies, for $32k to $89k in net revenue.

AdventureCute3DFirst-PersonComedyExplorationAtmosphericCasualAnimeFunnyAction-AdventureChoose Your Own Adventure3D PlatformerDogsController

Games on Steam

GameRoleReleasedPriceReviewsEst. sales
sheeeroom Developer, publisher 2024 Free 300 ~11k
KUMASAMA Developer, publisher 2026 Free 197 ~7k
DINNERDINNNER Developer, publisher 2024 $0.99 185 ~7k
NAGAISAN Developer, publisher 2024 $2.99 164 ~6k
Game Game Developer Developer, publisher 2026 $2.99 154 ~6k
Backmooms Developer, publisher 2025 $1.99 143 ~5k
MELLOWOLLEM Developer, publisher 2023 Free 140 ~5k
HOLEHOLE Developer, publisher 2023 $2.99 114 ~4k
PRIPRI Developer, publisher 2023 $2.99 114 ~4k
SAYONALAIKA Developer, publisher 2025 Free 101 ~4k
KONKONKON Developer, publisher 2025 $0.99 93 ~4k
Escape Escape Developer, publisher 2023 $0.99 84 ~3k
night nite Developer, publisher 2023 $2.99 77 ~3k
EYE TO ME Developer, publisher 2024 $0.99 71 ~3k
MAZEMAZE Developer, publisher 2023 $1.99 69 ~3k
CHURIP Developer, publisher 2024 $0.99 69 ~3k
TABLE GAME END Developer, publisher 2024 $0.99 59 ~2k
thanks mom Developer, publisher 2024 $1.99 54 ~2k
MUBOSAMA Developer, publisher 2024 $4.99 52 ~2k
DogDogDog Developer, publisher 2024 $3.99 51 ~2k
monoch room Developer, publisher 2024 $2.99 51 ~2k
I wish it was morning all the time Developer, publisher 2023 $1.99 47 ~2k
POPOPOSAN Developer, publisher 2025 $2.99 47 ~2k
VeryVeryHouse Developer, publisher 2025 $1.99 47 ~2k
NNNNNIGHT Developer, publisher 2024 $0.99 45 ~2k
nekowater Developer, publisher 2023 $1.99 43 ~2k
THIS IS KIKO Developer, publisher 2025 $1.99 43 ~2k
HELLLLLCAFEEEEE Developer, publisher 2025 $1.99 34 ~1k
AYAKAisDEAD Developer, publisher 2025 $3.99 30 ~1k
MEGADEKA Developer, publisher 2025 $3.99 28 ~1k
JANKLADY Developer, publisher 2025 $1.99 22 ~836
LookFoorMe Developer, publisher 2026 $0.99 22 ~836
Landomayzer Developer, publisher 2025 $2.99 19 ~722
UsadaMAZE Developer, publisher 2025 $2.99 17 ~646
HARUKOHARU Developer, publisher 2026 $1.99 12 ~456
Backfools Developer, publisher 2026 $2.99 12 ~456
NOBADEATS Developer, publisher ? Free 0 –

Estimated sales are Markan's medium estimate from Steam reviews (the Boxleiter method), not reported figures.

Links

Steam Creator page

Is this your studio? Share your real numbers and get a free benchmark report, or tell us what to correct.

Analyse UNCHIFIREFLY's games in a spreadsheet

Markan is a free add-in for Google Sheets and Excel. Install it, then paste this line into its search box to start a market analysis with these games:

Steam IDs: 3356310, 4220370, 2725700, 3187770, 4449070, 3857770, 2533180, 2417490, 2489650, 3627340, 3572020, 2562350, 2707970, 2966110, 2454060
Markan

© 2024 Edge of Dusk

de Ribaucourtdreef 8, 1820 Steenokkerzeel

BE0803.864.734 info@markan.games Steam sales estimates API & MCP Support Privacy Policy Terms of Service