Tuomo's Games is a game publisher with 15 games on Steam, released between 2015 and 2025. Together they have 291 Steam reviews. Markan estimates they sold between 7k and 19k copies, for $6k to $16k in net revenue.
Tuomo's games is game making business that's aiming to make fun games for people to enjoy.Tuomo's Games on its Steam page
Games on Steam
| Game | Role | Released | Price | Reviews | Est. sales |
|---|---|---|---|---|---|
| Mrs. Santa's Gift Hunt | Publisher | 2020 | Free | 61 | ~2k |
| Save Your Mother | Publisher | 2015 | $2.99 | 44 | ~3k |
| Border of her Heart | Publisher | 2018 | $0.99 | 40 | ~2k |
| Strangers of the Power | Publisher | 2017 | $1.93 | 27 | ~1k |
| Strangers of the Power 2 | Publisher | 2018 | $3.99 | 27 | ~1k |
| Scarred Stars: Traumatic Edition | Publisher | 2021 | $1.99 | 24 | ~912 |
| Helga: Euphorium's Song | Publisher | 2021 | $6.99 | 14 | ~532 |
| Adventures of Dragon | Publisher | 2018 | $3.87 | 13 | ~559 |
| Guild & Gals | Publisher | 2025 | $6.99 | 11 | ~418 |
| Climax Heroines | Publisher | 2023 | $3.99 | 11 | ~418 |
| Bride for the Princess | Publisher | 2020 | $3.88 | 10 | ~380 |
| Strangers of the Power 3 | Publisher | 2019 | $4.99 | 5 | ~215 |
| Boobsle | Publisher | 2023 | $1.99 | 4 | ~152 |
| Soulstone of Hope | Publisher | 2023 | $4.99 | 0 | – |
| Border of her Heart 2 | Publisher | ? | Free | 0 | – |
Estimated sales are Markan's medium estimate from Steam reviews (the Boxleiter method), not reported figures.
About Tuomo's Games
| Focus | An independent game studio making games across genres, including fantasy RPGs, adventures, survival horror and visual novels. source |
|---|---|
| Genres | RPGs, adventures, visual novels, survival horror source |
| Type | developer source |
| Also on | Steam, itch.io source |
| tuomol@tuomosgames.com source | |
| Store | tuomol.itch.io source |
From Tuomo's Games's own website, read on November 16, 2026. Facts were extracted automatically; each comes with the quote it is based on.
Team
- Tuomo
As listed on Tuomo's Games's website. Listed here and want to be removed? See our privacy policy.
Links
| Website | tuomosgames.com |
|---|---|
| Steam | Creator page · 361 followers |
Analyse Tuomo's Games' games in a spreadsheet
Markan is a free add-in for Google Sheets and Excel. Install it, then paste this line into its search box to start a market analysis with these games:
Steam IDs: 1473660, 423740, 795680, 683760, 851840, 1754760, 965390, 770370, 1653230, 1891560, 1144550, 1019270, 2379770, 2588550, 1592590