Darkling Room
Darkling Room is a developer and publisher with 11 games on Steam, released between 2010 and 2023. Together they have 1,306 Steam reviews. Markan estimates they sold between 46k and 118k copies, for $127k to $325k in net revenue.
Games on Steam
| Game | Role | Released | Price | Reviews | Est. sales |
|---|---|---|---|---|---|
| The Lost Crown | Developer, publisher | 2014 | $8.99 | 411 | ~27k |
| Dark Fall: The Journal | Developer | 2013 | $4.99 | 259 | ~18k |
| Dark Fall: Lost Souls | Developer, publisher | 2010 | $10.99 | 207 | ~14k |
| Dark Fall: Ghost Vigil | Developer, publisher | 2020 | $10.99 | 140 | ~5k |
| The Last Crown: Midnight Horror | Developer, publisher | 2015 | $4.99 | 129 | ~8k |
| Dark Fall 2: Lights Out | Developer | 2013 | $4.99 | 107 | ~7k |
| Incubus - A ghost-hunters tale | Developer, publisher | 2023 | $10.99 | 53 | ~2k |
| Lammana: The Looe Island Mystery | Developer, publisher | ? | Free | 0 | – |
| Ghost Lantern: Kilminorth Farm | Developer, publisher | ? | Free | 0 | – |
| The Last Crown: Blackenrock | Developer, publisher | ? | Free | 0 | – |
| Silent Night | Developer, publisher | ? | Free | 0 | – |
Estimated sales are Markan's medium estimate from Steam reviews (the Boxleiter method), not reported figures.
About Darkling Room
| Focus | A video games production company making narratively driven ghost-hunting adventure games such as the Dark Fall and Crown series. source |
|---|---|
| Genres | narratively driven adventure games, ghost-hunting, horror source |
| Working on | A fifth Dark Fall game (Dark Fall Storm Warning), plus several different projects on the go: "the aim in 2017 is to commit to game production full time, with several different projects on the go." source |
| Country | United Kingdom source |
| Type | developer source |
| Also on | tablets, handhelds source |
From Darkling Room's own website, read on November 16, 2026. Facts were extracted automatically; each comes with the quote it is based on.
Upcoming and other games
- Dark Fall Storm Warning in development · developer
- Haunted Harbour The Looe Ghost Guide released
- Lammana
- Incubus
- Dark Fall Ghost Vigil
- The Last Crown Blackenrock developer
- The Last Crown Midnight Horror developer
- The Lost Crown A Ghost-hunting Adventure released · developer
- Dark Fall Lost Souls developer
- Dark Fall Lights Out developer
- Dark Fall The Journal released · developer
Links
| Website | darklingroom.com |
|---|---|
| Steam | Creator page · 321 followers |
Analyse Darkling Room's games in a spreadsheet
Markan is a free add-in for Google Sheets and Excel. Install it, then paste this line into its search box to start a market analysis with these games:
Steam IDs: 291710, 260690, 46750, 1169020, 291770, 260710, 1803310, 1281250, 1715260, 291750, 893670