Creature Label is a developer and publisher with 21 games on Steam, released between 2017 and 2026. Together they have 6,032 Steam reviews. Markan estimates they sold between 140k and 359k copies, for $869k to $2.2 million in net revenue.
Creature is an award winning studio and publishing label behind amazing VR and 2D games like: Deadly Delivery, Maestro, The Light Brigade, THRASHER, Garden of the Sea and many others.Creature Label on its Steam page
Games on Steam
| Game | Role | Released | Price | Reviews | Est. sales |
|---|---|---|---|---|---|
| Budget Cuts | Publisher | 2018 | $14.99 | 1,658 | ~71k |
| The Light Brigade: Definitive Edition | Publisher | 2023 | $24.99 | 1,155 | ~44k |
| Garden of the Sea (VR) | Publisher | 2022 | $9.98 | 620 | ~24k |
| Maestro | Publisher | 2024 | $24.99 | 582 | ~22k |
| Budget Cuts 2: Mission Insolvency | Publisher | 2019 | $14.99 | 461 | ~20k |
| Prison Boss VR | Publisher | 2017 | $19.99 | 416 | ~22k |
| Cosmic Trip | Publisher | 2017 | $19.99 | 409 | ~22k |
| Crime Shop Simulator: A Prison Boss Game | Publisher | 2025 | $19.99 | 160 | ~6k |
| Deadly Delivery | Publisher | 2025 | $9.99 | 156 | ~6k |
| Budget Cuts Ultimate | Publisher | 2023 | $19.99 | 116 | ~4k |
| Fujii - A Magical Gardening Adventure | Publisher | 2019 | $9.99 | 102 | ~4k |
| Cubism | Publisher | 2020 | $9.99 | 48 | ~2k |
| THRASHER | Publisher | 2025 | $9.99 | 46 | ~2k |
| Crossings | Publisher | 2026 | $9.99 | 33 | ~1k |
| Garden of the Sea | Publisher | 2024 | $9.98 | 32 | ~1k |
| Winds & Leaves | Publisher | 2021 | $29.99 | 29 | ~1k |
| Compass | Publisher | 2026 | $12.99 | 9 | ~342 |
| Adepts Arena | Publisher | ? | Free | 0 | – |
| Wordbound | Developer, publisher | ? | Free | 0 | – |
| Sock Puppet Superstar | Publisher | ? | Free | 0 | – |
| Hot Dogs, Horseshoes & Hand Grenades 2 | Publisher | ? | Free | 0 | – |
Estimated sales are Markan's medium estimate from Steam reviews (the Boxleiter method), not reported figures.
About Creature Label
| Focus | A virtual reality game studio and label that develops its own mixed-reality titles and works with partner studios on VR games. source |
|---|---|
| Genres | virtual reality, mixed reality, rhythm, arcade action source |
| Working on | Starship Home (Quest 3 exclusive, planned 2024 release); more games still to be announced source |
| Founded | 2023 source |
| Type | developer and publisher source |
| Also on | Meta Quest, SteamVR, Apple Vision Pro, flatscreen source |
| Funding | SideQuest x Creature $1,000,000 Indie VR Fund (established by SideQuest, managed by Creature), funded from SideQuest's Series A investment source |
| Takes pitches | yes source |
| hello@creature.email source |
From Creature Label's own website, read on November 16, 2026. Facts were extracted automatically; each comes with the quote it is based on.
Upcoming and other games
- Starship Home announced · Meta Quest · developer
- Maestro announced · Quest 2, Quest 3, SteamVR
- Hotdogs, Horseshoes & Hand Grenades 2 released · Meta Quest, SteamVR
- Laser Dance Meta Quest, SteamVR
- The Light Brigade Meta Quest, SteamVR, PlayStation
Team
- Doug North Cookindustry veteran leading the label
As listed on Creature Label's website. Listed here and want to be removed? See our privacy policy.
Links
| Website | creature.page |
|---|---|
| Steam | Creator page · 409 followers |
| Social | Bluesky · Instagram · YouTube |
Analyse Creature Label's games in a spreadsheet
Markan is a free add-in for Google Sheets and Excel. Install it, then paste this line into its search box to start a market analysis with these games:
Steam IDs: 400940, 1579880, 1086850, 2701700, 1092430, 673600, 427240, 2973830, 3743090, 2221980, 589040, 804530, 2702300, 2782960, 2887410